Arizona Department of Education | Superintendent of Public Instruction
Arizona Department of Education | Superintendent of Public Instruction
Out of the total students welcomed in the 2022-23 school year, 51.1% of them were girls, and 48.9% were boys.
Data also showed that most of the students were Hispanic or Latino, representing 69.8% of the Tucson Magnet High School total enrollment.
Among the 282 schools in Pima County, Marana High School ranked second in enrollment numbers with 2,388 students, while Sunnyside High School welcomed 2,205 students and ranked third in the 2022-23 school year.
Tucson Magnet High School is part of Tucson Unified District, which roughly covers schools within Pima County and has a main office in Tucson.
In the previous school year, Tucson Magnet High School also had the highest number of students among Pima County schools.
In 2022, Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
School name | City | Total School Enrollment |
---|---|---|
Tucson Magnet High School | Tucson | 3,167 |
Marana High School | Marana | 2,388 |
Sunnyside High School | Tucson | 2,205 |
Desert View High School | Tucson | 2,168 |
Cienega High School | Vail | 1,912 |
Catalina Foothills High School | Tucson | 1,887 |
Mountain View High School | Tucson | 1,834 |
Pueblo High School | Tucson | 1,832 |
Cholla High School | Tucson | 1,763 |
Flowing Wells High School | Tucson | 1,692 |
Canyon Del Oro High School | Oro Valley | 1,691 |
Ironwood Ridge High School | Oro Valley | 1,557 |
Sahuaro High School | Tucson | 1,432 |
Legacy Traditional School - Northwest Tucson | Chandler | 1,316 |
Rincon High School | Tucson | 1,272 |
Anza Trail | Sahuarita | 1,224 |
Amphitheater High School | Tucson | 1,160 |
Leman Academy of Excellence | Tucson | 1,146 |
Sahuarita High School | Sahuarita | 1,145 |
Walden Grove High School | Sahuarita | 1,139 |
Leman Academy of Excellence East Tucson | Tucson | 1,098 |
Mary Belle McCorkle Academy of Excellence | Tucson | 1,086 |
University High School | Tucson | 1,061 |
Leman Academy of Excellence-Oro Valley Arizona | Oro Valley | 1,021 |
Twin Peaks Elementary School | Tucson | 940 |
Marana Middle School | Marana | 907 |
Empire High School | Tucson | 875 |
Sabino High School | Tucson | 862 |
La Paloma Academy | Tucson | 862 |
Gallego Intermediate Fine Arts Magnet School | Tucson | 839 |
Richard B. Wilson Junior School | Oro Valley | 838 |
Mansfeld Middle Magnet School | Tucson | 817 |
Flowing Wells Junior High School | Tucson | 817 |
BASIS Tucson Primary | Tucson | 805 |
BASIS Tucson North | Tucson | 801 |
Wrightson Ridge K-8 School | Sahuarita | 795 |
Old Vail Middle School | Vail | 795 |
Sierra 2-8 School | Tucson | 792 |
C.E. Rose Elementary School | Tucson | 781 |
Desert Sky Middle School | Tucson | 762 |
Lawrence W. Cross Middle School | Tucson | 757 |
Gladden Farms Elementary | Marana | 748 |
Acacia Elementary School | Vail | 738 |
Esmond Station School | Tucson | 738 |
Mesquite Elementary School | Tucson | 733 |
Sonoran Science Academy - Tucson | Tucson | 723 |
Pistor Middle School | Tucson | 723 |
Valencia Middle School | Tucson | 723 |
Math and Science Success Academy | Tucson | 712 |
Tanque Verde High School | Tucson | 711 |
Desert Willow Elementary School | Tucson | 709 |
Senita Valley Elementary School | Vail | 702 |
Sycamore Elementary School | Corona De Tucson | 699 |
Rincon Vista Middle School | Tucson | 696 |
Elvira Elementary School | Tucson | 695 |
Palo Verde High Magnet School | Tucson | 692 |
La Paloma Academy | Tucson | 690 |
Hollinger K-8 School | Tucson | 686 |
Orange Grove Middle School | Tucson | 677 |
BASIS Oro Valley Primary | Oro Valley | 666 |
Coronado K-8 School | Tucson | 665 |
Challenger Middle School | Tucson | 655 |
Andrada Polytechnic High School | Vail | 652 |
Ocotillo Ridge Elementary | Vail | 652 |
Tanque Verde Elementary School | Tucson | 644 |
John E. White Elementary School | Tucson | 641 |
Continental Elementary School | Green Valley | 639 |
Alice Vail Middle School | Tucson | 631 |
Los Amigos Elementary School | Tucson | 621 |
Copper View Elementary School | Sahuarita | 616 |
Corona Foothills Middle School | Corona De Tucson | 604 |
Catalina High School | Tucson | 599 |
Manzanita School | Tucson | 595 |
Craycroft Elementary School | Tucson | 590 |
Academy of Math and Science | Tucson | 583 |
Sahuarita Middle School | Sahuarita | 580 |
Marjorie W. Estes Elementary School | Marana | 569 |
BASIS Oro Valley | Oro Valley | 565 |
Amphitheater Middle School | Tucson | 563 |
Vesey Elementary School | Tucson | 561 |
Roskruge Bilingual Magnet Middle School | Tucson | 560 |
Quail Run Elementary School | Tucson | 559 |
Vail Academy & High School | Tucson | 552 |
Walter Douglas Elementary School | Tucson | 552 |
Gallego Primary Fine Arts Magnet | Tucson | 544 |
Doolen Middle School | Tucson | 540 |
Tortolita Middle School | Tucson | 540 |
Roberts Naylor | Tucson | 536 |
Apollo Middle School | Tucson | 536 |
Raul Grijalva Elementary School | Tucson | 533 |
Gridley Middle School | Tucson | 530 |
Sunrise Drive Elementary School | Tucson | 525 |
Academy Del Sol - Hope | Tucson | 514 |
Alternative Computerized Education (ACE) Charter High School | Tucson | 511 |
Liberty Elementary School | Tucson | 511 |
Tucson Country Day School | Tucson | 510 |
Cottonwood Elementary School | Vail | 505 |
Lineweaver Elementary School | Tucson | 501 |
Esperero Canyon Middle School | Tucson | 501 |
Mission Manor Elementary School | Tucson | 499 |
Coyote Trail Elementary School | Tucson | 496 |
Robins Elementary School | Tucson | 494 |
Esperanza Elementary School | Tucson | 494 |
Picture Rocks Elementary | Tucson | 493 |
Alta Vista High School | Tucson | 487 |
Drexel Elementary School | Tucson | 487 |
La Paloma Academy-South | Tucson | 486 |
Butterfield Elementary School | Tucson | 481 |
Miller Elementary School | Tucson | 478 |
Ventana Vista Elementary School | Tucson | 470 |
Agua Caliente School | Tucson | 470 |
J. Robert Hendricks Elementary School | Tucson | 469 |
Sonoran Science Academy East | Tucson | 466 |
Booth-Fickett Math Science Magnet School | Tucson | 465 |
L.M. Prince School | Tucson | 465 |
John B. Wright Elementary School | Tucson | 457 |
Compass High School | Tucson | 456 |
Santa Clara Elementary School | Tucson | 455 |
Morgan Maxwell School | Tucson | 454 |
Centennial Elementary School | Tucson | 447 |
Rattlesnake Ridge Elementary School | Tucson | 445 |
Ombudsman - Charter Valencia | Tucson | 443 |
Pima Rose Academy | Tucson | 442 |
Rivera Elementary School | Tucson | 440 |
Winifred Harelson Elementary School | Tucson | 434 |
Billy Lane Lauffer Middle School | Tucson | 428 |
Safford K-8 School | Tucson | 425 |
La Cima Middle School | Tucson | 421 |
Annie Kellond Elementary School | Tucson | 420 |
Emily Gray Junior High School | Tucson | 419 |
Wheeler Elementary School | Tucson | 416 |
The Innovation Academy | Oro Valley | 411 |
Homer Davis Elementary School | Tucson | 411 |
Los Ninos Elementary School | Tucson | 411 |
Lynn Urquides | Tucson | 407 |
Summit View Elementary | Tucson | 404 |
Southgate Academy | Tucson | 403 |
Ida Flood Dodge Traditional Middle Magnet School | Tucson | 398 |
Copper Ridge Elementary | Corona De Tucson | 398 |
Canyon View Elementary School | Tucson | 394 |
Santa Rita High School | Tucson | 393 |
Sahuarita Intermediate School | Sahuarita | 392 |
Dietz K-8 School | Tucson | 390 |
Painted Sky Elementary School | Oro Valley | 389 |
Laguna Elementary School | Tucson | 389 |
Ironwood Elementary School | Tucson | 384 |
Bonillas Elementary Basic Curriculum Magnet School | Tucson | 382 |
Pueblo Gardens Elementary | Tucson | 382 |
Irene Erickson Elementary School | Tucson | 381 |
Lulu Walker School | Tucson | 381 |
Robles Elementary School | Tucson | 377 |
Presidio School | Tucson | 376 |
Roadrunner Elementary School | Marana | 373 |
Tolson Elementary School | Tucson | 371 |
Bloom Elementary | Tucson | 362 |
Degrazia Elementary School | Tucson | 360 |
Magee Middle School | Tucson | 348 |
Indian Oasis Primary Elementary School | Sells | 346 |
Manzo Elementary School | Tucson | 341 |
Gale Elementary School | Tucson | 335 |
AGAVE Middle and High School | Tucson | 328 |
Drachman Primary Magnet School | Tucson | 327 |
Sam Hughes Elementary | Tucson | 324 |
Fruchthendler Elementary School | Tucson | 322 |
Robert Richardson Elementary School | Tucson | 321 |
Henry Hank Oyama | Tucson | 315 |
Rio Vista Elementary School | Tucson | 315 |
W.V. Whitmore Elementary School | Tucson | 313 |
Miles-Exploratory Learning Center | Tucson | 311 |
Frances Owen Holaway Elementary School | Tucson | 311 |
Tully Elementary Accelerated Magnet School | Tucson | 311 |
Laura N. Banks Elementary | Tucson | 308 |
Secrist Middle School | Tucson | 303 |
Nosotros Academy | Tucson | 301 |
Copper Creek Elementary School | Tucson | 297 |
Soleng Tom Elementary School | Tucson | 296 |
E.C. Nash School | Tucson | 295 |
Myers-Ganoung Elementary School | Tucson | 290 |
Davis Bilingual Magnet School | Tucson | 289 |
Mesa Verde Elementary School | Tucson | 287 |
Carrillo Intermediate Magnet School | Tucson | 282 |
Davidson Elementary School | Tucson | 281 |
STAR Academic High School | Tucson | 280 |
Borton Primary Magnet School | Tucson | 276 |
Van Buskirk Elementary School | Tucson | 274 |
Eastpointe High School | Tucson | 271 |
Ajo Elementary School | Ajo | 268 |
Blenman Elementary School | Tucson | 267 |
Anna Henry Elementary School | Tucson | 266 |
Anna Lawrence Intermediate School | Tucson | 266 |
Utterback Middle School | Tucson | 264 |
Khalsa School | Tucson | 262 |
Cragin Elementary School | Tucson | 260 |
Robison Elementary School | Tucson | 260 |
Baboquivari High School | Sells | 260 |
Maldonado Amelia Elementary School | Tucson | 258 |
Indian Oasis Intermediate Elementary School | Sells | 255 |
Helen Keeling Elementary School | Tucson | 254 |
Liberty Traditional Charter School - Saddleback | Tucson | 251 |
Howell Peter Elementary | Tucson | 248 |
Harold Steele Elementary School | Tucson | 247 |
Amphi Academy Online | Tucson | 240 |
Da Vinci Tree Academy | Tucson | 238 |
Marshall Elementary School | Tucson | 234 |
Mission View Elementary School | Tucson | 230 |
Marion Donaldson Elementary School | Tucson | 225 |
Great Expectations Academy | Sahuarita | 214 |
Hermosa Montessori Charter | Tucson | 212 |
Southside Community School | Tucson | 208 |
Academy Del Sol | Tucson | 207 |
Holladay Intermediate Magnet School | Tucson | 204 |
Ford Elementary | Tucson | 200 |
Sonoran Science Academy - Davis Monthan | Tucson | 197 |
Altar Valley Middle School | Tucson | 196 |
AmeriSchools Academy - Country Club | Tucson | 187 |
Mountain Rose Academy | Tucson | 187 |
City High School | Tucson | 186 |
MCAT High School | Marana | 183 |
Academy of Tucson Elementary School | Tucson | 181 |
Canyon Rose Academy | Tucson | 176 |
Skyview High School | Tucson | 174 |
Cavett Elementary School | Tucson | 173 |
Ochoa Elementary School | Tucson | 167 |
Academy of Tucson High School | Tucson | 166 |
W. Arthur Sewel Elementary School | Tucson | 166 |
Hudlow Elementary School | Tucson | 163 |
Frances J. Warren Elementary School | Tucson | 160 |
Dunham Elementary School | Tucson | 158 |
PPEP TEC - Celestino Fernandez Learning Center | Tucson | 154 |
Academy of Tucson Middle School | Tucson | 153 |
Desert Rose Academy Charter School | Tucson | 143 |
Leman Virtual Academy | Tucson | 142 |
Baboquivari Middle School | Sells | 140 |
Ajo High School | Ajo | 134 |
Tucson International Academy Midvale | Tucson | 127 |
Toltecali High School | Tucson | 125 |
Civano Charter School | Tucson | 124 |
TIA West | Tucson | 123 |
Adventure School | Tucson | 121 |
Satori Charter School | Tucson | 119 |
Collier Elementary School | Tucson | 114 |
Southern Arizona Community Academy | Tucson | 112 |
Pima Partnership School, The | Tucson | 110 |
Sopori Elementary School | Sahuarita | 109 |
Tucson Preparatory School | Tucson | 108 |
Sunnyside Online Success Academy | Tucson | 108 |
Vail Innovation Center | Tucson | 107 |
Edge High School - Himmel Park | Tucson | 97 |
Ha:san Preparatory & Leadership School | Tucson | 91 |
Pantano High School | Vail | 88 |
TIA East | Tucson | 87 |
Sentinel Peak High School | Tucson | 87 |
Children Reaching for the Sky Preparatory | Tucson | 86 |
Rillito Center | Tucson | 83 |
Flowing Wells Digital Campus | Tucson | 83 |
Envision High School | Tucson | 80 |
Paulo Freire Freedom School - University | Tucson | 72 |
Sky Islands | Tucson | 70 |
Canyon Rose Academy-East | Tucson | 70 |
Alternative High School | Sells | 70 |
Tucson International Academy | Tucson | 69 |
Paulo Freire Freedom School - Downtown | Tucson | 66 |
Carden of Tucson | Tucson | 61 |
EDGE High School - Northwest | Tucson | 61 |
Pima Vocational High School | Tucson | 59 |
Marana Distance Learning | Marana | 53 |
Pima Partnership Academy | Tucson | 51 |
Future Investment Middle School | Tucson | 48 |
Changemaker High School | Tucson | 48 |
Highland Free School | Tucson | 44 |
Youth Works Charter High School | Tucson | 41 |
Las Puertas Community School | Tucson | 41 |
Desert Sky Community School | Tucson | 39 |
Mexicayotl Academy | Tucson | 38 |
Teenage Parent Program - TAPP | Tucson | 34 |
Mary Meredith K-12 School | Tucson | 27 |
Project More High School | Tucson | 23 |
San Fernando Elementary School | Sasabe | 19 |
Academy Adventures Midtown | Tucson | 19 |
SACA Online | Tucson | 15 |
Alternative Middle School | Sells | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE