BASIS Tucson North Head of School Monika Mendoza (2023) | BASIS Tucson North
BASIS Tucson North Head of School Monika Mendoza (2023) | BASIS Tucson North
Data showed that Pima County welcomed 145,153 students during the 2021-22 school year. Among them, Asian students made up 2.1% of the student body, making them the second least represented ethnicity in the county.
Among the 342 schools in Pima County, BASIS Tucson North recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 234 Asian students.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
BASIS Tucson North | 27.1% | 862 |
Sonoran Virtual Academy | 20.7% | 145 |
University High School | 11.2% | 1,128 |
Sonoran Science Academy - Tucson | 10.6% | 644 |
Sunrise Drive Elementary School | 9.6% | 533 |
Catalina Foothills High School | 7.1% | 1,854 |
Sonoran Science Academy East | 6.7% | 449 |
Khalsa School | 6.5% | 245 |
Orange Grove Middle School | 6.4% | 669 |
Canyon View Elementary School | 6.2% | 422 |
Catalina Foothills Valley View Early Learning Center | 6% | 217 |
Tully Elementary Accelerated Magnet School | 4.9% | 285 |
Winifred Harelson Elementary School | 4.5% | 471 |
Presidio School | 4.4% | 389 |
Lulu Walker School | 4.3% | 375 |
Canyon Del Oro High School | 4.3% | 1,613 |
Leman Academy of Excellence | 4.3% | 1,119 |
Academy of Math and Science Advanced Virtual Academy | 4.3% | 486 |
Manzanita School | 3.9% | 608 |
Esperero Canyon Middle School | 3.9% | 519 |
Mesquite Elementary School | 3.9% | 713 |
Vail Academy & High School | 3.6% | 474 |
Empire High School | 3.6% | 859 |
Leman Academy of Excellence-Oro Valley Arizona | 3.6% | 974 |
Leman Academy of Excellence-Sierra Vista | 3.5% | 623 |
Coyote Trail Elementary School | 3.4% | 503 |
Borman Elementary School | 3.2% | 507 |
La Cima Middle School | 3% | 430 |
Ventana Vista Elementary School | 3% | 494 |
Leman Academy of Excellence East Tucson | 3% | 1,092 |
Amphitheater High School | 2.9% | 1,160 |
Dietz K-8 School | 2.8% | 400 |
Quail Run Elementary School | 2.8% | 536 |
Lawrence W. Cross Middle School | 2.8% | 754 |
Legacy Traditional School - Northwest Tucson | 2.8% | 1,337 |
Wheeler Elementary School | 2.7% | 407 |
Catalina High School | 2.7% | 566 |
Rincon High School | 2.7% | 1,393 |
Richard B. Wilson Junior School | 2.7% | 912 |
The Innovation Academy | 2.7% | 405 |
La Paloma Academy | 2.7% | 852 |
Senita Valley Elementary School | 2.7% | 665 |
Mountain View High School | 2.6% | 1,858 |
Ironwood Ridge High School | 2.6% | 1,631 |
Morgan Maxwell School | 2.6% | 468 |
Sahuaro High School | 2.5% | 1,499 |
Twin Peaks Elementary School | 2.5% | 930 |
Andrada Polytechnic High School | 2.4% | 630 |
Academy of Math and Science Peoria Advanced | 2.4% | 721 |
Palo Verde High Magnet School | 2.2% | 648 |
Mica Mountain High | 2.2% | 905 |
Mansfeld Middle Magnet School | 2.1% | 901 |
Alice Vail Middle School | 2% | 716 |
Tucson Country Day School | 2% | 541 |
Desert Sky Middle School | 2% | 792 |
Rincon Vista Middle School | 2% | 698 |
Amphitheater Middle School | 1.9% | 626 |
Gladden Farms Elementary | 1.9% | 679 |
Sabino High School | 1.8% | 938 |
Academy of Math and Science Avondale | 1.7% | 1,071 |
Cienega High School | 1.6% | 1,906 |
Esmond Station School | 1.6% | 730 |
Dove Mountain K-8 | 1.6% | 877 |
Academy of Math and Science Glendale | 1.6% | 1,245 |
Marana Middle School | 1.5% | 974 |
Marana High School | 1.5% | 2,315 |
Old Vail Middle School | 1.5% | 850 |
Tucson Magnet High School | 1.4% | 3,231 |
Anza Trail | 1.3% | 1,171 |
Walden Grove High School | 1.3% | 1,119 |
Flowing Wells High School | 1.1% | 1,689 |
CAPE School-Detention | - | 20 |
CAPE School-Jail | - | 33 |
Blenman Elementary School | - | 259 |
Bloom Elementary | - | 337 |
Bonillas Elementary Basic Curriculum Magnet School | - | 369 |
Borton Primary Magnet School | - | 262 |
Carrillo Intermediate Magnet School | - | 296 |
Cavett Elementary School | - | 187 |
Collier Elementary School | - | 134 |
Cragin Elementary School | - | 274 |
Davidson Elementary School | - | 248 |
Davis Bilingual Magnet School | - | 280 |
Drachman Primary Magnet School | - | 334 |
Dunham Elementary School | - | 154 |
Irene Erickson Elementary School | - | 371 |
Ford Elementary | - | 221 |
Fruchthendler Elementary School | - | 345 |
Gale Elementary School | - | 360 |
Raul Grijalva Elementary School | - | 527 |
Hollinger K-8 School | - | 637 |
Anna Henry Elementary School | - | 253 |
Holladay Intermediate Magnet School | - | 189 |
Howell Peter Elementary | - | 232 |
Hudlow Elementary School | - | 186 |
Sam Hughes Elementary | - | 336 |
Harriet Johnson Primary School | - | 305 |
Annie Kellond Elementary School | - | 452 |
Anna Lawrence Intermediate School | - | 210 |
Lineweaver Elementary School | - | 562 |
Lynn Urquides | - | 407 |
Maldonado Amelia Elementary School | - | 219 |
Manzo Elementary School | - | 341 |
Marshall Elementary School | - | 253 |
Miles-Exploratory Learning Center | - | 309 |
Miller Elementary School | - | 491 |
Mission View Elementary School | - | 199 |
Myers-Ganoung Elementary School | - | 267 |
Ochoa Elementary School | - | 152 |
Pueblo Gardens Elementary | - | 396 |
Robins Elementary School | - | 430 |
Robison Elementary School | - | 236 |
C.E. Rose Elementary School | - | 806 |
W. Arthur Sewel Elementary School | - | 210 |
Soleng Tom Elementary School | - | 317 |
Harold Steele Elementary School | - | 237 |
Tolson Elementary School | - | 339 |
Van Buskirk Elementary School | - | 261 |
Vesey Elementary School | - | 568 |
Frances J. Warren Elementary School | - | 202 |
John E. White Elementary School | - | 638 |
W.V. Whitmore Elementary School | - | 300 |
John B. Wright Elementary School | - | 431 |
Ida Flood Dodge Traditional Middle Magnet School | - | 403 |
Doolen Middle School | - | 572 |
Booth-Fickett Math Science Magnet School | - | 451 |
Gridley Middle School | - | 606 |
Magee Middle School | - | 361 |
Roberts Naylor | - | 544 |
Pistor Middle School | - | 878 |
Safford K-8 School | - | 434 |
Secrist Middle School | - | 318 |
Utterback Middle School | - | 238 |
Valencia Middle School | - | 758 |
Wakefield Middle School | - | 143 |
Roskruge Bilingual Magnet Middle School | - | 569 |
Cholla High School | - | 1,709 |
Pueblo High School | - | 1,798 |
Santa Rita High School | - | 372 |
Degrazia Elementary School | - | 368 |
Marjorie W. Estes Elementary School | - | 528 |
Butterfield Elementary School | - | 469 |
Roadrunner Elementary School | - | 355 |
Picture Rocks Elementary | - | 491 |
Ironwood Elementary School | - | 371 |
Tortolita Middle School | - | 535 |
Centennial Elementary School | - | 403 |
Homer Davis Elementary School | - | 389 |
Douglas Elementary School | - | 580 |
J. Robert Hendricks Elementary School | - | 511 |
Laguna Elementary School | - | 379 |
Robert Richardson Elementary School | - | 326 |
Flowing Wells Junior High School | - | 825 |
Marion Donaldson Elementary School | - | 221 |
Frances Owen Holaway Elementary School | - | 336 |
Helen Keeling Elementary School | - | 288 |
E.C. Nash School | - | 300 |
L.M. Prince School | - | 462 |
Coronado K-8 School | - | 666 |
Mesa Verde Elementary School | - | 327 |
Rio Vista Elementary School | - | 317 |
Copper Creek Elementary School | - | 318 |
Rillito Center | - | 75 |
Apollo Middle School | - | 549 |
Craycroft Elementary School | - | 555 |
Drexel Elementary School | - | 463 |
Elvira Elementary School | - | 613 |
Esperanza Elementary School | - | 481 |
Liberty Elementary School | - | 537 |
Gallego Primary Fine Arts Magnet | - | 518 |
Los Ninos Elementary School | - | 409 |
Los Amigos Elementary School | - | 604 |
Mission Manor Elementary School | - | 521 |
Summit View Elementary | - | 394 |
Santa Clara Elementary School | - | 441 |
Sierra 2-8 School | - | 863 |
Challenger Middle School | - | 718 |
Ocotillo Early Learning Elementary School | - | 335 |
Desert View High School | - | 2,027 |
Sunnyside High School | - | 2,166 |
Emily Gray Junior High School | - | 422 |
Tanque Verde Elementary School | - | 655 |
Agua Caliente School | - | 472 |
Ajo Elementary School | - | 280 |
Sahuarita Primary School | - | 323 |
Sopori Elementary School | - | 201 |
Sahuarita Middle School | - | 563 |
Sahuarita High School | - | 1,063 |
Indian Oasis Primary Elementary School | - | 329 |
Baboquivari Middle School | - | 166 |
Baboquivari High School | - | 229 |
Desert Willow Elementary School | - | 779 |
San Fernando Elementary School | - | 19 |
Continental Elementary School | - | 649 |
Altar Valley Middle School | - | 200 |
Edge High School - Himmel Park | - | 92 |
Alternative Computerized Education (ACE) Charter High School | - | 450 |
Hermosa Montessori Charter | - | 196 |
Montessori Schoolhouse | - | 22 |
Ha:san Preparatory & Leadership School | - | 126 |
PPEP TEC - Celestino Fernandez Learning Center | - | 131 |
PPEP TEC - Alice S. Paul Learning Center | - | 66 |
PPEP TEC - Raul H. Castro Learning Center | - | 158 |
PPEP TEC - Cesar Chavez Learning Center | - | 122 |
PPEP TEC - Jose Yepez Learning Center | - | 86 |
PPEP TEC - Colin L. Powell Learning Center | - | 72 |
Accelerated Learning Laboratory | - | 245 |
Tucson Preparatory School | - | 113 |
Sentinel Peak High School | - | 80 |
Pima Vocational High School | - | 49 |
Project More High School | - | 21 |
Mary Meredith K-12 School | - | 27 |
Teenage Parent Program - TAPP | - | 33 |
MCAT High School | - | 141 |
STAR Academic High School | - | 273 |
Ajo High School | - | 129 |
Montessori Schoolhouse | - | 92 |
ASDB - Phoenix Day School for the Deaf | - | 241 |
Mountain Rose Academy | - | 206 |
Great Expectations Academy | - | 272 |
Civano Community K-8 School | - | 119 |
Eastpointe High School | - | 210 |
Carden of Tucson | - | 54 |
Academy of Tucson High School | - | 179 |
ASDB - Tucson Campus | - | 105 |
Sahuarita Intermediate School | - | 398 |
Southern Arizona Community Academy | - | 145 |
Southgate Academy | - | 402 |
Academy of Math and Science | - | 565 |
Highland Free School | - | 42 |
Emily Meschter Early Learning Center | - | 121 |
Painted Sky Elementary School | - | 335 |
Southside Community School | - | 223 |
Desert Rose Academy Charter School | - | 140 |
Compass High School | - | 412 |
Children Reaching for the Sky Preparatory | - | 84 |
Cottonwood Elementary School | - | 525 |
Nosotros Academy | - | 292 |
La Paloma Academy | - | 736 |
Pima Partnership School, The | - | 124 |
Tucson International Academy | - | 75 |
Academy of Tucson Middle School | - | 178 |
Toltecali High School | - | 136 |
Laura N. Banks Elementary | - | 295 |
Henry Hank Oyama | - | 308 |
Sycamore Elementary School | - | 706 |
EDGE High School - Northwest | - | 58 |
Canyon Rose Academy | - | 193 |
Academy of Tucson Elementary School | - | 189 |
Tucson International Academy Midvale | - | 149 |
Robles Elementary School | - | 366 |
Pantano High School | - | 66 |
City High School | - | 179 |
Satori Charter School | - | 116 |
Catalina Online Learning Experience | - | 255 |
Marana Distance Learning | - | 127 |
Envision High School | - | 74 |
Adventure School | - | 111 |
Paulo Freire Freedom School - University | - | 72 |
Tanque Verde High School | - | 666 |
Corona Foothills Middle School | - | 592 |
Billy Lane Lauffer Middle School | - | 441 |
Desert Sky Community School | - | 53 |
Ocotillo Ridge Elementary | - | 600 |
Rivera Elementary School | - | 445 |
Rattlesnake Ridge Elementary School | - | 433 |
PCJTED - Central Campus | - | 34 |
Math and Science Success Academy | - | 709 |
Pima Partnership Academy | - | 61 |
Sky Islands | - | 74 |
TIA East | - | 100 |
TIA West | - | 122 |
Academy Del Sol | - | 199 |
Sonoran Science Academy - Davis Monthan | - | 155 |
Youth Works Charter High School | - | 43 |
Pima County JTED NW Campus | - | 12 |
Future Investment Middle School | - | 60 |
Academy Adventures Midtown | - | 35 |
Academy Del Sol - Hope | - | 526 |
ASDB - ELP Tucson Campus Preschool | - | 21 |
ASDB - ELP FBC Main Preschool | - | 24 |
ASDB - ELP Phoenix Day School for the Deaf Preschool | - | 26 |
Alternative High School | - | 65 |
Vail Innovation Center | - | 146 |
Pima County JTED at Camino Seco | - | 21 |
Arizona Collegiate High School | - | 142 |
Pima Rose Academy | - | 379 |
Acacia Elementary School | - | 746 |
Mary Belle McCorkle Academy of Excellence | - | 1,151 |
Copper View Elementary School | - | 627 |
Amphi Academy Online | - | 345 |
Changemaker High School | - | 43 |
Open Doors Community School | - | 92 |
La Paloma Academy-South | - | 472 |
Sunnyside Online Success Academy | - | 351 |
Flowing Wells Digital Campus | - | 143 |
Academy of Mathematics and Science South | - | 569 |
Las Puertas Community School | - | 46 |
Paulo Freire Freedom School - Downtown | - | 75 |
Gallego Intermediate Fine Arts Magnet School | - | 840 |
Copper Ridge Elementary | - | 407 |
Leman Virtual Academy | - | 274 |
Pima County JTED at Amphi Land Lab | - | 14 |
Leman Academy of Excellence East Mesa | - | 233 |
Canyon Rose Academy-East | - | 76 |
Academy of Math and Science Desert Sky | - | 1,292 |
Wrightson Ridge K-8 School | - | 755 |
Indian Oasis Intermediate Elementary School | - | 224 |
Da Vinci Tree Academy | - | 197 |
Leman Academy of Excellence - Central Tucson | - | 600 |
MUSD Early Learning and Resource Center | - | 137 |
Vail Blended Learning | - | 66 |
Vail Inclusive Preschool | - | 258 |
Academy of Math and Science South Mountain | - | 803 |
Innovation Tech High School | - | 262 |
JTED Innovative Learning Center @ the Bridges | - | 32 |
Legacy Traditional School - East Tucson | - | 286 |
Southgate Academy Online School | - | 60 |
Colearn Academy Arizona | - | 165 |
Sahuarita Digital Pathways Academy | - | 144 |
Pima County Schools Superintendent's Diploma Program | - | 32 |
Online School of Arizona | - | 73 |
Pima County JTED/Pima Community College | - | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE