Dr. Ravi Shah, president, Tucson Unified School District Governing Board, left, and AZ Superintendent of Public Instruction Tom Horne | LinkedIn / AZ Department of Education
Dr. Ravi Shah, president, Tucson Unified School District Governing Board, left, and AZ Superintendent of Public Instruction Tom Horne | LinkedIn / AZ Department of Education
In 2022, 72% of Tucson Unified District students failed their AASA/ACT Language Arts test, according to the Arizona Department of Education.
The 19,350 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Tucson Unified District roughly covers schools within Pima County and has a main office in Tucson.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Safford K-8 School | 91% | 20 |
Anna Lawrence Intermediate School | 91% | 198 |
Mission View Elementary School | > 90% | 29 |
Howell Peter Elementary | > 90% | 101 |
Teenage Parent Program - TAPP | > 90% | < 10 |
Project More High School | > 90% | < 10 |
Bloom Elementary | > 90% | 138 |
Irene Erickson Elementary School | > 90% | 153 |
Mary Meredith K-12 School | > 90% | < 10 |
Tully Elementary Accelerated Magnet School | > 90% | 132 |
Morgan Maxwell School | > 90% | 324 |
Roberts Naylor | > 90% | 357 |
Henry Hank Oyama | > 90% | 39 |
Wakefield Middle School | > 90% | 144 |
W. Arthur Sewel Elementary School | > 90% | 85 |
Lynn Urquides | 90% | 58 |
Manzo Elementary School | > 90% | 132 |
Davidson Elementary School | > 90% | 103 |
Hudlow Elementary School | > 90% | 70 |
Cavett Elementary School | > 90% | 29 |
Drachman Primary Magnet School | > 90% | 184 |
Dunham Elementary School | > 90% | 28 |
Frances J. Warren Elementary School | > 90% | < 10 |
Pueblo Gardens Elementary | 87% | 35 |
Blenman Elementary School | 86% | 32 |
Valencia Middle School | 86% | 217 |
Cholla High School | 86% | 293 |
Utterback Middle School | 84% | < 10 |
Booth-Fickett Math Science Magnet School | 84% | 318 |
Maldonado Amelia Elementary School | 83% | 34 |
Myers-Ganoung Elementary School | 83% | 85 |
Mary Belle McCorkle Academy of Excellence | 82% | 786 |
AGAVE Middle and High School | 81% | 26 |
Dietz K-8 School | 81% | < 10 |
C.E. Rose Elementary School | 80% | 75 |
Miller Elementary School | 78% | < 10 |
John B. Wright Elementary School | 78% | 195 |
Rincon High School | 78% | < 10 |
Secrist Middle School | 78% | < 10 |
Sahuaro High School | 77% | < 10 |
Harriet Johnson Primary School | 76% | 50 |
Miles-Exploratory Learning Center | 74% | 29 |
Doolen Middle School | 73% | < 10 |
Hollinger K-8 School | 73% | 392 |
Tucson Magnet High School | 70% | < 10 |
Mansfeld Middle Magnet School | 69% | 258 |
Alice Vail Middle School | 67% | < 10 |
Soleng Tom Elementary School | 66% | 49 |
Borton Primary Magnet School | 65% | 138 |
Annie Kellond Elementary School | 62% | 238 |
Tolson Elementary School | 62% | 154 |
Robins Elementary School | 59% | 299 |
Davis Bilingual Magnet School | 56% | 144 |
Borman Elementary School | 53% | 283 |
Innovation Tech High School | 48% | 50 |
Lineweaver Elementary School | 47% | 92 |
Gale Elementary School | 44% | 56 |
Sam Hughes Elementary | 27% | 182 |
University High School | 2% | < 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE