Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 143 petitions (63.8% of all submissions), and an approval rate of 98.6%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 36 petitions (16.1% of the total), with an approval rate of 100%.
Among local employers with petitions during 2024, The University of Arizona stood out with 109 petitions and an approval rate of 99.1%, followed by Tucson Unified School District with 21 petitions and an approval rate of 100%.
Compared to 2023, the Tucson Standard publication area saw a 1.8% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 143 | 63.8% | 98.6% | 1.4% |
2 | Professional, Scientific, and Technical Services | 36 | 16.1% | 100% | 0% |
3 | Mining, Quarrying, and Oil and Gas Extraction | 10 | 4.5% | 90% | 10% |
4 | Manufacturing | 7 | 3.1% | 100% | 0% |
5 | Construction | 5 | 2.2% | 100% | 0% |
6 | Health Care and Social Assistance | 4 | 1.8% | 100% | 0% |
6 | Other Services (except Public Administration) | 4 | 1.8% | 100% | 0% |
6 | Finance and Insurance | 4 | 1.8% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 1 | 0.4% | 100% | 0% |
9 | Public Administration | 1 | 0.4% | 100% | 0% |
9 | Information | 1 | 0.4% | 100% | 0% |
9 | Transportation and Warehousing | 1 | 0.4% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.4% | 100% | 0% |
9 | Utilities | 1 | 0.4% | 100% | 0% |
9 | Wholesale Trade | 1 | 0.4% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
The University of Arizona | Educational Services | 109 | 99.1% | 0.9% |
Tucson Unified School District | Educational Services | 21 | 100% | 0% |
Sunnyside Unified School District 12 | Educational Services | 10 | 90% | 10% |
Association of Universities for Research in Astronomy Aura | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Modular Mining Systems, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Catalina Foothills Unified School | Educational Services | 4 | 100% | 0% |
Asarco, LLC | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Syncardia Systems, LLC | Manufacturing | 3 | 100% | 0% |
El Rio Santa Cruz Neighborhood Health Center | Health Care and Social Assistance | 2 | 100% | 0% |
Critical Path Institute | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rick Engineering Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BHP Minerals Service Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Zonge International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ausenco Engineering USA South, Inc. | Professional, Scientific, and Technical Services, Other Services (except Public Administration) | 2 | 100% | 0% |
Vail Unified School District | Educational Services | 2 | 100% | 0% |
Ampcera, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Medical Security Card Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Medicarbone, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Midvale Park Dental Partners, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
National Law Center for Inter-American Free Trade | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nova Financial and Investment Corporation | Finance and Insurance | 1 | 100% | 0% |
Omniscient Imaging, Inc. | Manufacturing | 1 | 100% | 0% |
P and C Investments, LLC | Manufacturing | 1 | 100% | 0% |
Pima Association of Governments | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
YLSN Distribution, LLC | Wholesale Trade | 1 | 100% | 0% |
Research Corporation | Other Services (except Public Administration) | 1 | 100% | 0% |
Vint and Associates Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ridgetop Gorup, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Singularity Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Smyth Industries, Inc. | Manufacturing | 1 | 100% | 0% |
The International Dark-Sky Association, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Tucson International School, Inc. | Educational Services | 1 | 100% | 0% |
Tucson Electric Power Company | Utilities | 1 | 100% | 0% |
The WLB Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A23 Studios Corporation | Construction | 1 | 100% | 0% |
Aqua Design International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arizona Inpatient Medicine Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Asavet Veterinary Charities | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Astra Canyon Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Automation HR, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beachfleischman, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bourn Properties, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Call and Nicholas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Catalina United Methodist Church of Tucson | Other Services (except Public Administration) | 1 | 100% | 0% |
Christ Church United Methodist | Construction | 1 | 100% | 0% |
Cis Global, LLC | Construction | 1 | 100% | 0% |
City of Tucson | Public Administration | 1 | 100% | 0% |
Clinical Outcomes Solutions, LLC | Information | 1 | 100% | 0% |
Clinisys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Codelucida, Inc. | Manufacturing | 1 | 100% | 0% |
Copper World, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Davis Selected Advisers NY, Inc. | Finance and Insurance | 1 | 100% | 0% |
Deih, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hexagon Mining, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
J B Steel | Construction | 1 | 100% | 0% |
Job Aire Group, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
KC Mechanical Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lloyd Construction Company, Inc. | Construction | 1 | 100% | 0% |
M3 Engineering and Technology | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Mako US, Corp. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE