The 19,949 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Tucson Unified District roughly covers schools within Pima County and has a main office in Tucson.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Pistor Middle School | 95% | < 10 |
Anna Lawrence Intermediate School | 94% | < 10 |
Santa Rita High School | 93% | 81 |
Pueblo High School | 93% | 351 |
Secrist Middle School | 91% | < 10 |
Booth-Fickett Math Science Magnet School | 91% | < 10 |
Harold Steele Elementary School | > 90% | 98 |
Pueblo Gardens Elementary | > 90% | 36 |
AGAVE Middle and High School | > 90% | 28 |
Wheeler Elementary School | > 90% | 161 |
Holladay Intermediate Magnet School | > 90% | 93 |
Mary Meredith K-12 School | > 90% | < 10 |
Blenman Elementary School | > 90% | 111 |
Project More High School | > 90% | < 10 |
Frances J. Warren Elementary School | > 90% | 94 |
Davidson Elementary School | > 90% | 105 |
Teenage Parent Program - TAPP | > 90% | < 10 |
Tully Elementary Accelerated Magnet School | > 90% | 45 |
Utterback Middle School | 90% | < 10 |
Catalina High School | 90% | 114 |
Morgan Maxwell School | 90% | 329 |
Cholla High School | 90% | 316 |
Safford K-8 School | > 90% | < 10 |
Roberts Naylor | 89% | 367 |
Miller Elementary School | 89% | 230 |
W.V. Whitmore Elementary School | 88% | 125 |
Myers-Ganoung Elementary School | 86% | 86 |
Mary Belle McCorkle Academy of Excellence | 86% | 116 |
Ford Elementary | 85% | 115 |
Dietz K-8 School | 85% | < 10 |
Manzo Elementary School | 84% | 53 |
Magee Middle School | 84% | < 10 |
Harriet Johnson Primary School | 84% | < 10 |
Mission View Elementary School | 83% | 29 |
Hudlow Elementary School | 83% | 29 |
Innovation Tech High School | 82% | 51 |
Miles-Exploratory Learning Center | 82% | 29 |
Bloom Elementary | 81% | 137 |
Maldonado Amelia Elementary School | 81% | 107 |
Sahuaro High School | 81% | < 10 |
Palo Verde High Magnet School | 80% | 109 |
Hollinger K-8 School | 80% | 57 |
Laura N. Banks Elementary | 79% | 143 |
John E. White Elementary School | 76% | 318 |
Dunham Elementary School | 75% | 29 |
Robison Elementary School | 75% | < 10 |
Ochoa Elementary School | 72% | 66 |
W. Arthur Sewel Elementary School | 72% | 86 |
Davis Bilingual Magnet School | 71% | 144 |
Ida Flood Dodge Traditional Middle Magnet School | 70% | 371 |
Wakefield Middle School | 68% | < 10 |
Borman Elementary School | 66% | 290 |
Van Buskirk Elementary School | 64% | < 10 |
Bonillas Elementary Basic Curriculum Magnet School | 62% | 55 |
Collier Elementary School | 58% | 52 |
Marshall Elementary School | 55% | 113 |
Sam Hughes Elementary | 43% | 63 |
Fruchthendler Elementary School | 24% | 167 |
University High School | 4% | < 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE