There were at least 4,014 contributions made to political candidates and committees by Apple, Inc. employees, 86.2 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Warren for President, Inc. | Elizabeth Warren | Democratic Party | $3,289 |
Biden for President | Joe Biden | Democratic Party | $2,850 |
Sara Gideon for Maine | Sara Gideon | Democratic Party | $1,925 |
Cal for Nc | Cal Cunningham | Democratic Party | $1,539 |
Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $1,412 |
Montanans for Bullock | Steve Bullock | Democratic Party | $1,189 |
Marie Newman for Congress | Marie Newman | Democratic Party | $1,081 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $903 |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $900 |
Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $762 |
Ammar Campa for Congress | Ammar Campa-Najjar | Democratic Party | $750 |
Hickenlooper for Colorado | John W. Hickenlooper | Democratic Party | $720 |
Dr. Al Gross for U.S. Senate | Al Gross | Independent | $603 |
The Markey Committee | Edward John Markey | Democratic Party | $600 |
Jessica Cisneros for Congress | Jessica Cisneros | Democratic Party | $581 |
Super States 2020 | - | - | $500 |
Committee to Elect Kim Mangone for Congress | Kim Mangone | Democratic Party | $350 |
Romanoff for Colorado | Andrew Romanoff | Democratic Party | $350 |
MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $270 |
Alexandria Ocasio-Cortez for Congress | Alexandria Ocasio-Cortez | Democratic Party | $250 |
Democratic Party of Wisconsin | - | Democratic Party | $250 |
Flippable (FEDERAL) | - | - | $250 |
Bollier for Kansas | Barbara Bollier | Democratic Party | $237 |
Christy Smith for Congress | Christy Smith | Democratic Party | $200 |
Kansas Democratic Party | - | Democratic Party | $200 |
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $190 |
Courage to Change | - | - | $156 |
Booker for Kentucky | Charles Booker | Democratic Party | $100 |
Future Now Fund | - | - | $100 |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $95 |
Employee | Candidate | Party | Amount |
---|---|---|---|
Douglas G. Vetter | - | Republican Party | $300,000 |
Douglas Vetter | - | Republican Party | $67,200 |
Amandeep Jawa | - | Democratic Party | $20,000 |
Jason Brittsan | Pete Buttigieg | Democratic Party | $19,750 |
Mujeeb Ijaz | Qasim Rashid | Democratic Party | $16,800 |
Jeremy Bataillou | Pete Buttigieg | Democratic Party | $16,800 |
Stephanie Vacher | - | Democratic Party | $11,500 |
Dave Carvalho | - | Democratic Party | $11,500 |
Nate Lawson | Jared Golden | Democratic Party | $11,200 |
Justin Voss | Jared Golden | Democratic Party | $11,200 |
Justin Voss | James D. Scholten | Democratic Party | $11,200 |
Josh Lippman | Pete Buttigieg | Democratic Party | $11,200 |
Douglas Vetter | Donald Trump | Republican Party | $11,200 |
Douglas Beck | - | - | $11,200 |
Alexander Chisolm | Bernard Sanders | Democratic Party | $11,200 |
Sally Cole | - | - | $10,000 |
Douglas Vetter | - | - | $10,000 |
Matisse Enzer | - | - | $9,100 |
Xuemei Zhang | Andrew Yang | Democratic Party | $8,596 |
Douglas Vetter | Scott W. Taylor | Republican Party | $8,400 |
Douglas Vetter | Joni K. Ernst | Republican Party | $8,400 |
Douglas Vetter | John James | Republican Party | $8,400 |
Alexei Kosut | Cal Cunningham | Democratic Party | $8,400 |
Christopher Espinosa | Kamala D. Harris | Democratic Party | $8,000 |
Ellis Verosub | Joe Biden | Democratic Party | $7,100 |
Sally Cole | Amy J. Klobuchar | Democratic Party | $6,896 |
Ge Wang | - | Republican Party | $6,691 |
Conrad Shultz | Joe Biden | Democratic Party | $6,600 |
Wayne C. Westerman | - | Democratic Party | $6,500 |
Dave Carvalho | Joe Biden | Democratic Party | $6,300 |
Jim Lovell | Joe Biden | Democratic Party | $6,275 |
Mark Xue | Christy Smith | Democratic Party | $6,100 |
Mark Xue | James D. Scholten | Democratic Party | $6,100 |
Michael Hess | - | Democratic Party | $6,000 |
Anthony Chen | Andrew Yang | Democratic Party | $5,866 |
Douglas Fong | Andrew Yang | Democratic Party | $5,814 |
Leigh Dana Jackson | Kamala D. Harris | Democratic Party | $5,800 |
Shawn Wilcoxen | Bernard Sanders | Democratic Party | $5,744 |
Lisa Jackson | Kamala D. Harris | Democratic Party | $5,650 |
Justin Voss | Alyse Galvin | Independent | $5,650 |
Tomlinson Holman | Pete Buttigieg | Democratic Party | $5,600 |
Sugam Jain | Cory A. Booker | Democratic Party | $5,600 |
Sharon O'Mara | Elissa Slotkin | Democratic Party | $5,600 |
Sean Devlin | James D. Scholten | Democratic Party | $5,600 |
Sally Cole | - | - | $5,600 |
Roger Rosner | Joe Biden | Democratic Party | $5,600 |
Robby Walker | Doug Jones | Democratic Party | $5,600 |
Peter Stern | Pete Buttigieg | Democratic Party | $5,600 |
Payam Mirrashidi | Cory A. Booker | Democratic Party | $5,600 |
Paul Schneider | Joe Biden | Democratic Party | $5,600 |
Mujeeb Ijaz | Rohit Khanna | Democratic Party | $5,600 |
Mujeeb I. Ijaz | Raja S. Krishnamoorthi | Democratic Party | $5,600 |
Mark Xue | Diane Mitsch Bush | Democratic Party | $5,600 |
Kevin M. Lynch | Mark Kelly | Democratic Party | $5,600 |
Kevin Lynch | Kamala D. Harris | Democratic Party | $5,600 |
Justin Voss | Diane Mitsch Bush | Democratic Party | $5,600 |
Jonathan Thatcher | Gary Peters | Democratic Party | $5,600 |
John Morrell | Steve Bullock | Democratic Party | $5,600 |
Joe Auricchio | Joe Biden | Democratic Party | $5,600 |
Jay Vadrevu | Rishi Kumar | Democratic Party | $5,600 |
James Grosbach | Joe Biden | Democratic Party | $5,600 |
James Fowler | Pete Buttigieg | Democratic Party | $5,600 |
Ivan Krstic | James D. Scholten | Democratic Party | $5,600 |
Ian Klier | Pete Buttigieg | Democratic Party | $5,600 |
Greg Niles | Kamala D. Harris | Democratic Party | $5,600 |
Evan Doll | Joe Biden | Democratic Party | $5,600 |
Erik Lammerding | Kamala D. Harris | Democratic Party | $5,600 |
Eric Albert | Adair Ford Boroughs | Democratic Party | $5,600 |
Douglas Vetter | Tyler Kistner | Republican Party | $5,600 |
Douglas Vetter | Richard Sean Parnell | Republican Party | $5,600 |
Douglas Vetter | Kim Coleman | Republican Party | $5,600 |
Douglas Vetter | John J. McGuire III | Republican Party | $5,600 |
Douglas Vetter | Paul Junge | Republican Party | $5,600 |
Douglas Vetter | Sara Hart Weir | Republican Party | $5,600 |
Douglas Vetter | Susan M. Collins | Republican Party | $5,600 |
Doug Vetter | Alek Skarlatos | Republican Party | $5,600 |
David Bloom | Cal Cunningham | Democratic Party | $5,600 |
David Abrahams | Kamala D. Harris | Democratic Party | $5,600 |
Curt Clifton | Joe Biden | Democratic Party | $5,600 |
Conrad Kramer | Robert Alex Emmons Jr. | Democratic Party | $5,600 |
Benjamin Trumbull | Joe Biden | Democratic Party | $5,600 |
Ben Trumbull | Elizabeth Warren | Democratic Party | $5,600 |
Ari Weinstein | Jonathan T. Ossoff | Democratic Party | $5,600 |
Alexei Kosut | Steve Bullock | Democratic Party | $5,600 |
Alexei Kosut | Jonathan T. Ossoff | Democratic Party | $5,600 |
Wei Sun | Andrew Yang | Democratic Party | $5,518 |
Stephanie Vacher | Elizabeth Warren | Democratic Party | $5,482 |
Peter Stern | Cory A. Booker | Democratic Party | $5,400 |
Eric Murphy | Kamala D. Harris | Democratic Party | $5,400 |
Amanda Marks | Katherine Porter | Democratic Party | $5,375 |
Wayne Lee | Andrew Yang | Democratic Party | $5,350 |
Timothy Shaw | Joe Biden | Democratic Party | $5,300 |
Jon Perez | - | Republican Party | $5,282 |
Paul Donaher | Pete Buttigieg | Democratic Party | $5,200 |
Timothy Shaw | Pete Buttigieg | Democratic Party | $5,000 |
Steven Glenn | Shahid Buttar | Democratic Party | $5,000 |
Sorin Cismas | Devin Gerald Nunes | Republican Party | $5,000 |
Shantonu Sen | Elizabeth Warren | Democratic Party | $5,000 |
Lisa Jackson | Cory A. Booker | Democratic Party | $5,000 |
Joshua Cohen | - | - | $5,000 |
Eric Albert | Elizabeth Warren | Democratic Party | $5,000 |
Emily Hou | Elizabeth Warren | Democratic Party | $5,000 |
Douglas Vetter | - | - | $5,000 |
Alexei Kosut | Elissa Slotkin | Democratic Party | $4,900 |
David Tessler | Joe Biden | Democratic Party | $4,889 |
Joshua Dudley | Bernard Sanders | Democratic Party | $4,830 |
Phil Bullock | - | Republican Party | $4,800 |
Daniel Erlewine | Alaina Shearer | Democratic Party | $4,800 |
Lucas Lowery | Bernard Sanders | Democratic Party | $4,733 |
Kim Lighthouse | Beto O'Rourke | Democratic Party | $4,711 |
Morris Beatty | Bernard Sanders | Democratic Party | $4,673 |
David Tessler | - | Democratic Party | $4,551 |
Richard Baer | Mark Kelly | Democratic Party | $4,400 |
Janette Nolan | Joe Biden | Democratic Party | $4,400 |
Alexei Kosut | Gilbert Cisneros | Democratic Party | $4,400 |
Russell Warriner | Joe Biden | Democratic Party | $4,309 |
Matthew Byom | Pete Buttigieg | Democratic Party | $4,300 |
Ihab Badr | Ilhan Omar | Minnesota Democratic-Farmer-Labor | $4,299 |
Craig Sosin | James D. Scholten | Democratic Party | $4,250 |
Mark Xue | Alyse Galvin | Independent | $4,200 |
Yi-Gang Tai | Andrew Yang | Democratic Party | $4,060 |
Thomas Boger | - | Democratic Party | $4,000 |
Siyi Deng | Donald Trump | Republican Party | $4,000 |
Sam Jadallah | Brynne Kennedy | Democratic Party | $4,000 |
Lewis Laurent | Joe Biden | Democratic Party | $4,000 |
Joseph Herring | Bernard Sanders | Democratic Party | $4,000 |
George Dicker | Joe Biden | Democratic Party | $4,000 |
Dave Carvalho | Doug Jones | Democratic Party | $4,000 |
Amanda Marks | - | - | $4,000 |
Kenneth Elmore | Andrew Yang | Democratic Party | $3,896 |
Joe Bryan | Bernard Sanders | Democratic Party | $3,800 |
Alfre W. Spencer | Michael Alexander Blake | Democratic Party | $3,800 |
Asher Feldman | Joe Biden | Democratic Party | $3,700 |
Joshua Cohen | Bernard Sanders | Democratic Party | $3,686 |
Alvin Hilario | Andrew Yang | Democratic Party | $3,680 |
Sergey Konozenko | Joe Biden | Democratic Party | $3,675 |
Margaret Fisher | Pete Buttigieg | Democratic Party | $3,629 |
Ryan Hanson | Andrew Yang | Democratic Party | $3,600 |
Jon Lee | Adam Bolau00F1os Scow | Democratic Party | $3,600 |
Daniel Thomas | - | Democratic Party | $3,575 |
Emil Guliyev | Bernard Sanders | Democratic Party | $3,504 |
Josh Cohen | - | - | $3,500 |
Dave Nano | Joe Biden | Democratic Party | $3,500 |
Amanda M. Marks | Mark Kelly | Democratic Party | $3,500 |
Alexei Kosut | Ben McAdams | Democratic Party | $3,500 |
Mark Buchanan | Joe Biden | Democratic Party | $3,350 |
Wayne Westerman | Joe Biden | Democratic Party | $3,300 |
Jui-Shan Hsu | - | Democratic Party | $3,300 |
Joshua Cohen | - | - | $3,300 |
Josh De Cesare | Anna G. Eshoo | Democratic Party | $3,300 |
Jason Molenda | Elizabeth Warren | Democratic Party | $3,300 |
Amanda Marks | Theresa Greenfield | Democratic Party | $3,300 |
Joachim Hammerschmidt | Bernard Sanders | Democratic Party | $3,292 |
Scott Lazzara | Bernard Sanders | Democratic Party | $3,262 |
Blake Beynon | Andrew Yang | Democratic Party | $3,240 |
Brian Augustus | Bernard Sanders | Democratic Party | $3,115 |
Justin Fan | Andrew Yang | Democratic Party | $3,112 |
Richard Baer | John W. Hickenlooper | Democratic Party | $3,100 |
Jennifer Fraser | Joe Biden | Democratic Party | $3,025 |
Baris Cetinok | Joe Biden | Democratic Party | $3,005 |
Sean Dougherty | Adam Bolau00F1os Scow | Democratic Party | $3,000 |
Richard Baer | Amy J. Klobuchar | Democratic Party | $3,000 |
Peter Langenfeld | - | - | $3,000 |
Murat N. Konar | Josh Harder | Democratic Party | $3,000 |
Lisa Jackson | Edward John Markey | Democratic Party | $3,000 |
Lewis Laurent | - | Democratic Party | $3,000 |
Joshua Cohen | Lauren A. Underwood | Democratic Party | $3,000 |
Joshua Cohen | Rohit Khanna | Democratic Party | $3,000 |
Joshua Cohen | Edward John Markey | Democratic Party | $3,000 |
Eric Murphy | Donna Shalala | Democratic Party | $3,000 |
Diane Culbert | - | - | $3,000 |
David Mcmillan | - | Democratic Party | $3,000 |
David Chan | - | Democratic Party | $3,000 |
Dave Carvalho | - | Democratic Party | $3,000 |
Benjamin Ploof | Joe Biden | Democratic Party | $3,000 |
Alexei Kosut | Lucia Kay Mcbath | Democratic Party | $3,000 |
Alexei Kosut | Abigail Spanberger | Democratic Party | $3,000 |
Alexei Kosut | Kendra Horn | Democratic Party | $3,000 |
Alexei Kosut | Andy Kim | Democratic Party | $2,988 |
Vinay Subramanian | Joe Biden | Democratic Party | $2,950 |
Alexei Kosut | Debbie Mucarsel-Powell | Democratic Party | $2,950 |
Jack Rector | Bernard Sanders | Democratic Party | $2,916 |
Alexei Kosut | Cindy Axne | Democratic Party | $2,900 |
Kevin Decker | - | Democratic Party | $2,882 |
Erin Wylie | Bernard Sanders | Democratic Party | $2,860 |
Arnold Cachelin | Shahid Buttar | Democratic Party | $2,838 |
Sally Cole | Joe Biden | Democratic Party | $2,830 |
Lisa Jackson | Joe Biden | Democratic Party | $2,825 |
Elizabeth Trumbull | Elizabeth Warren | Democratic Party | $2,823 |
David Bloom | Gary Peters | Democratic Party | $2,823 |
Wiley Hodges | Theresa Greenfield | Democratic Party | $2,800 |
Tyler Strand | Joe Biden | Democratic Party | $2,800 |
Tim Twerdahl | Joe Biden | Democratic Party | $2,800 |
Ted Logan | Joe Biden | Democratic Party | $2,800 |
Shawna Rosen | Joe Biden | Democratic Party | $2,800 |
Sebastien Marineau | Joe Biden | Democratic Party | $2,800 |
Sean Devlin | Bernard Sanders | Democratic Party | $2,800 |
Scott Andreas | Joe Biden | Democratic Party | $2,800 |
Ryan Balliet | Joe Biden | Democratic Party | $2,800 |
Ross Anderson | Joe Biden | Democratic Party | $2,800 |
Roberto Garcia | Michael Franken | Democratic Party | $2,800 |
Robert Walker | Theresa Greenfield | Democratic Party | $2,800 |
Robby Walker | Steve Bullock | Democratic Party | $2,800 |
Robby Walker | Jonathan T. Ossoff | Democratic Party | $2,800 |
Robby Walker | Mark Kelly | Democratic Party | $2,800 |
Robby Walker | Gary Peters | Democratic Party | $2,800 |
Robby Walker | Amy McGrath | Democratic Party | $2,800 |
Robby Walker | Jaime Harrison | Democratic Party | $2,800 |
Richard Ewing | Joe Biden | Democratic Party | $2,800 |
Richard Baer | Steve Bullock | Democratic Party | $2,800 |
Richard Baer | Theresa Greenfield | Democratic Party | $2,800 |
Peter Stern | Joe Biden | Democratic Party | $2,800 |
Peter Rosenblum | Joe Biden | Democratic Party | $2,800 |
Payam Mirrashidi | Joe Biden | Democratic Party | $2,800 |
Pavan Gupta | Joe Biden | Democratic Party | $2,800 |
Olivier Gutknecht | Joe Biden | Democratic Party | $2,800 |
Nol Tucker | Joe Biden | Democratic Party | $2,800 |
Nick Fraioli | Joe Biden | Democratic Party | $2,800 |
Nathaniel Dixon | Joe Biden | Democratic Party | $2,800 |
Nathan Rosenberg | Joe Biden | Democratic Party | $2,800 |
Nate Lawson | Diane Mitsch Bush | Democratic Party | $2,800 |
Nate Lawson | Alyse Galvin | Independent | $2,800 |
Nate Lawson | Kathleen Williams | Democratic Party | $2,800 |
Mujeeb Ijaz | Norma Torres | Democratic Party | $2,800 |
Mira Baliga | Joe Biden | Democratic Party | $2,800 |
Michael Smith | Bernard Sanders | Democratic Party | $2,800 |
Michael Fitzpatrick | Joe Biden | Democratic Party | $2,800 |
Merewyn Boak | Joe Biden | Democratic Party | $2,800 |
Max Lincoln | Joe Biden | Democratic Party | $2,800 |
Mateo Carr | Joe Biden | Democratic Party | $2,800 |
Mark Xue | Joe Biden | Democratic Party | $2,800 |
Mark Xue | Kathleen Williams | Democratic Party | $2,800 |
Mark Xue | Jaime Harrison | Democratic Party | $2,800 |
Mark Xue | Jared Golden | Democratic Party | $2,800 |
Mark Adler | Elizabeth Warren | Democratic Party | $2,800 |
Marcus Duncan | Joe Biden | Democratic Party | $2,800 |
Lori Bhatia | Joe Biden | Democratic Party | $2,800 |
Laura Carns | Joe Biden | Democratic Party | $2,800 |
Kyle Andeer | Joe Biden | Democratic Party | $2,800 |
Kim Vorrath | Joe Biden | Democratic Party | $2,800 |
Josh Wurzel | Jaime Harrison | Democratic Party | $2,800 |
Jonathan Bennett | Joe Biden | Democratic Party | $2,800 |
Jon Thatcher | Barbara Bollier | Democratic Party | $2,800 |
Jon Thatcher | Jonathan T. Ossoff | Democratic Party | $2,800 |
John Loo | Steve Bullock | Democratic Party | $2,800 |
John Loo | John W. Hickenlooper | Democratic Party | $2,800 |
John Loo | Mark Kelly | Democratic Party | $2,800 |
John Loo | Gary Peters | Democratic Party | $2,800 |
John Cavanaugh | Joe Biden | Democratic Party | $2,800 |
Joey Hagedorn | Joe Biden | Democratic Party | $2,800 |
Joel Weiss | Joe Biden | Democratic Party | $2,800 |
Joe Auricchio | Amy McGrath | Democratic Party | $2,800 |
Joe Auricchio | Paula Jean Swearengin | Democratic Party | $2,800 |
Joe Auricchio | Jaime Harrison | Democratic Party | $2,800 |
Jim Radford | Joe Biden | Democratic Party | $2,800 |
Jim Radford | Adam Schiff | Democratic Party | $2,800 |
Jay Blahnik | Pete Buttigieg | Democratic Party | $2,800 |
Jason Brittsan | Joe Biden | Democratic Party | $2,800 |
James Ingham | Joe Biden | Democratic Party | $2,800 |
James Grosbach | Elizabeth Warren | Democratic Party | $2,800 |
Ivan Cavero Belaunde | Elizabeth Warren | Democratic Party | $2,800 |
Hoa Long Tam | Kathleen Williams | Democratic Party | $2,800 |
Hoa Long Tam | Alyse Galvin | Independent | $2,800 |
Greg Hughes | Bernard Sanders | Democratic Party | $2,800 |
Gavin Shearer | Joe Biden | Democratic Party | $2,800 |
Fletcher Rothkopf | Joe Biden | Democratic Party | $2,800 |
Erik Neuenschwander | Joe Biden | Democratic Party | $2,800 |
Eric Albert | Joe Biden | Democratic Party | $2,800 |
Elizabeth Trumbull | Steve Bullock | Democratic Party | $2,800 |
Elizabeth Trumbull | Jonathan T. Ossoff | Democratic Party | $2,800 |
Douglas Vetter | Kendall Qualls | Republican Party | $2,800 |
Douglas Vetter | Roger W. Marshall | Republican Party | $2,800 |
Douglas Vetter | Janet Barresi | Republican Party | $2,800 |
Douglas Vetter | Anna Paulina Luna | Republican Party | $2,800 |
Douglas Vetter | Manny Sethi | Republican Party | $2,800 |
Douglas Vetter | Nicole Malliotakis | Republican Party | $2,800 |
Douglas Vetter | Matt Gaetz | Republican Party | $2,800 |
Douglas Tao | Joe Biden | Democratic Party | $2,800 |
Douglas Blaalid | Joe Biden | Democratic Party | $2,800 |
Doug Moore | Joe Biden | Democratic Party | $2,800 |
Doug Karmin | Joe Biden | Democratic Party | $2,800 |
Dominick Cromartie | Antonio Delgado | Democratic Party | $2,800 |
David Tuzman | Joe Biden | Democratic Party | $2,800 |
David Tanaka | Joe Biden | Democratic Party | $2,800 |
David Southwick | Joe Biden | Democratic Party | $2,800 |
David Chan | Joe Biden | Democratic Party | $2,800 |
David Bloom | Steve Bullock | Democratic Party | $2,800 |
David Bloom | Theresa Greenfield | Democratic Party | $2,800 |
Dave Payne | Joe Biden | Democratic Party | $2,800 |
Dave Carvalho | Steve Bullock | Democratic Party | $2,800 |
Dave Carvalho | Jonathan T. Ossoff | Democratic Party | $2,800 |
Corey Fugman | Joe Biden | Democratic Party | $2,800 |
Conrad Kramer | Bernard Sanders | Democratic Party | $2,800 |
Collin Pieper | Joe Biden | Democratic Party | $2,800 |
Chris Espinosa | Barbara Bollier | Democratic Party | $2,800 |
Chris Espinosa | Michael Espy | Democratic Party | $2,800 |
Chi Wai Lau | Eugene David Mazo | Democratic Party | $2,800 |
Chance Graham | Joe Biden | Democratic Party | $2,800 |
Benoit Dupin | Joe Biden | Democratic Party | $2,800 |
Benjamin Trumbull | Steve Bullock | Democratic Party | $2,800 |
Benjamin Trumbull | Raphael Warnock | Democratic Party | $2,800 |
Benjamin Trumbull | Barbara Bollier | Democratic Party | $2,800 |
Benjamin Trumbull | Jonathan T. Ossoff | Democratic Party | $2,800 |
Benjamin Trumbull | John W. Hickenlooper | Democratic Party | $2,800 |
Benjamin Trumbull | Al Gross | Independent | $2,800 |
Benjamin Trumbull | Sara Gideon | Democratic Party | $2,800 |
Benjamin Trumbull | Theresa Greenfield | Democratic Party | $2,800 |
Benjamin Trumbull | Jaime Harrison | Democratic Party | $2,800 |
Benjamin Trumbull | Michael Espy | Democratic Party | $2,800 |
Benjamin Trumbull | Mary Jennings M.J. Hegar | Democratic Party | $2,800 |
Benjamin Trumbull | Doug Jones | Democratic Party | $2,800 |
Benjamin Trumbull | Gary Peters | Democratic Party | $2,800 |
Benjamin Trumbull | Edward John Markey | Democratic Party | $2,800 |
Awartika Prandey | Rishi Kumar | Democratic Party | $2,800 |
Ari Weinstein | Josh Harder | Democratic Party | $2,800 |
Andrew Sakai | Joe Biden | Democratic Party | $2,800 |
Amnon Silverstein | Joe Biden | Democratic Party | $2,800 |
Amanda Marks | Angela Dawn Craig | Democratic Party | $2,800 |
Alexei Kosut | Raphael Warnock | Democratic Party | $2,800 |
Alexei Kosut | Barbara Bollier | Democratic Party | $2,800 |
Alexei Kosut | John W. Hickenlooper | Democratic Party | $2,800 |
Alexei Kosut | Amy McGrath | Democratic Party | $2,800 |
Alexei Kosut | Theresa Greenfield | Democratic Party | $2,800 |
Alexei Kosut | Joe Biden | Democratic Party | $2,800 |
Alexei Kosut | Pete Buttigieg | Democratic Party | $2,800 |
Alexei Kosut | Mark Kelly | Democratic Party | $2,800 |
Alexei Kosut | Jaime Harrison | Democratic Party | $2,800 |
Alexei Kosut | Elizabeth Warren | Democratic Party | $2,800 |
Alexei Kosut | Michael Espy | Democratic Party | $2,800 |
Alexei Kosut | Mary Jennings M.J. Hegar | Democratic Party | $2,800 |
Alexei Kosut | Terrance John Cox | Democratic Party | $2,800 |
Alexei Kosut | Doug Jones | Democratic Party | $2,800 |
Alex Wainzinger | Joe Biden | Democratic Party | $2,800 |
Alex Carpenter | Joe Biden | Democratic Party | $2,800 |
Alex Beaman | Joe Biden | Democratic Party | $2,800 |
Adele Peterson | Joe Biden | Democratic Party | $2,800 |
Adam Coates | Joe Biden | Democratic Party | $2,800 |
Aaron Raphel | Joe Biden | Democratic Party | $2,800 |
Tamal White | Tulsi Gabbard | Democratic Party | $2,798 |
Lauren Winslow | Joe Biden | Democratic Party | $2,780 |
Madison Mcgaffin | Bernard Sanders | Democratic Party | $2,775 |
Alex Horovitz | - | - | $2,751 |
Josh Wurzel | Steve Bullock | Democratic Party | $2,750 |
Josh Wurzel | Amy McGrath | Democratic Party | $2,750 |
Ivan Cavero Belaunde | Joe Biden | Democratic Party | $2,750 |
Andrew Paulsen | - | Democratic Party | $2,750 |
Karl Schramm | Joe Biden | Democratic Party | $2,730 |
Sydney Ko | Bernard Sanders | Democratic Party | $2,720 |
Cole Stanfield | Bernard Sanders | Democratic Party | $2,714 |
Tomlinson Holman | Joe Biden | Democratic Party | $2,700 |
Tomlinson Holman | - | Democratic Party | $2,700 |
Shahid Ahmed | Ilhan Omar | Minnesota Democratic-Farmer-Labor | $2,700 |
Edward Siahaan | Joe Biden | Democratic Party | $2,700 |
Dave Nano | - | Democratic Party | $2,700 |
Chris Espinosa | Joe Biden | Democratic Party | $2,700 |
Chris Espinosa | Elizabeth Warren | Democratic Party | $2,700 |
Alexei Kosut | Haley Stevens | Democratic Party | $2,700 |
Alexei Kosut | Katherine Porter | Democratic Party | $2,700 |
Alec De Reitzes | Pete Buttigieg | Democratic Party | $2,700 |
Ari Nepon | Bernard Sanders | Democratic Party | $2,699 |
Mai Le | Joe Biden | Democratic Party | $2,694 |
Matisse Enzer | Bernard Sanders | Democratic Party | $2,670 |
Ben Eastwood | Bernard Sanders | Democratic Party | $2,650 |
Ricardo Sanchez Saez | Bernard Sanders | Democratic Party | $2,640 |
Thomas Zakrajsek | Bernard Sanders | Democratic Party | $2,638 |
J.R. Moore | Kamala D. Harris | Democratic Party | $2,612 |
Rick Ballard | Alyse Galvin | Independent | $2,600 |
Ian Leinbach | Bernard Sanders | Democratic Party | $2,600 |
Eric Day | Joe Biden | Democratic Party | $2,600 |
Stuart Banks-Innes | Joe Biden | Democratic Party | $2,545 |
Michael Cabrera | Joe Biden | Democratic Party | $2,540 |
Amanda Marks | Steve Bullock | Democratic Party | $2,532 |
Noah Chamberlain | - | - | $2,528 |
Ronald David | - | Democratic Party | $2,500 |
Robert Moyer | Joe Biden | Democratic Party | $2,500 |
Richard Baer | Katherine Porter | Democratic Party | $2,500 |
Matt Railo | Joe Biden | Democratic Party | $2,500 |
Mark Hickner | Joe Biden | Democratic Party | $2,500 |
Lisa Jackson | Frank J. Pallone Jr. | Democratic Party | $2,500 |
Laura Carns | Cenk Uygur | Democratic Party | $2,500 |
Joshua Cohen | Joe Biden | Democratic Party | $2,500 |
John Blomeke | - | - | $2,500 |
Jessica Peck | Joe Biden | Democratic Party | $2,500 |
Eric M. Hoffman | - | - | $2,500 |
Enrique Atienza | - | - | $2,500 |
Dylan Edwards | Bernard Sanders | Democratic Party | $2,500 |
Dave Carvalho | Theresa Greenfield | Democratic Party | $2,500 |
Conrad Kramer | Elizabeth Warren | Democratic Party | $2,500 |
Bryan Bell | Bernard Sanders | Democratic Party | $2,500 |
Bruce Sewell | - | - | $2,500 |
Alexei Kosut | Jared Golden | Democratic Party | $2,500 |
Alexei Kosut | - | Democratic Party | $2,500 |
Alexei Kosut | - | Democratic Party | $2,500 |
Alexei Kosut | - | Democratic Party | $2,500 |
Alexei Kosut | - | Democratic Party | $2,500 |
Alexei Kosut | - | Democratic Party | $2,500 |
Alexei Kosut | - | Democratic Party | $2,500 |
Alexei Kosut | - | Democratic Party | $2,500 |
Justin Moore | - | Democratic Party | $2,400 |
Amanda M. Marks | Abigail Spanberger | Democratic Party | $2,400 |
Alex Wegman | - | - | $2,400 |
Iftikhar Khan | Qasim Rashid | Democratic Party | $2,375 |
Blake Holland | - | Democratic Party | $2,375 |
Heather Sullens | Kamala D. Harris | Democratic Party | $2,360 |
Anthony Shortland | Bernard Sanders | Democratic Party | $2,352 |
Pei-Ta Chu | Andrew Yang | Democratic Party | $2,338 |
Moore Jr. | Joe Biden | Democratic Party | $2,325 |
Stuart Banks-Innes | - | Democratic Party | $2,310 |
Alexei Kosut | Christy Smith | Democratic Party | $2,302 |
Raymond Hawks | Joe Biden | Democratic Party | $2,300 |
Jui-Shan Hsu | Joe Biden | Democratic Party | $2,300 |
Heart Hsin | Josh Harder | Democratic Party | $2,300 |
Elizabeth Trumbull | - | - | $2,300 |
Kev Kitchens | Elizabeth Warren | Democratic Party | $2,284 |
Matthew Crowley | - | - | $2,250 |
Conrad Shultz | Jonathan T. Ossoff | Democratic Party | $2,250 |
Brianna Gamp | Joe Biden | Democratic Party | $2,250 |
Alexander Braunstein | Joe Biden | Democratic Party | $2,232 |
Evan Thayer | Pete Buttigieg | Democratic Party | $2,220 |
