Villa Maria Post Acute and Rehabilitation was under the ownership of Bandera Healthcare, LLC as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). Located in Pima County, the nursing home has belonged to Bandera Healthcare, LLC since May 1, 2022.
The facility operates as a for-profit business.
During this time, Villa Maria Post Acute and Rehabilitation held an overall CMS rating of 3, which falls below Arizona’s average nursing home rating of 3.4. CMS bases ratings on essential measures, including health inspections, staffing, and quality of care provided to residents.
The data indicates Villa Maria Post Acute and Rehabilitation served an average of 53.4 residents each day in the first quarter of 2026, offering 83 beds. The nursing home is not hospital-based.
For the first quarter of 2026, Villa Maria Post Acute and Rehabilitation incurred $8,018 in a single fine and faced one penalty.
There were 22 for-profit nursing facilities in Pima County, Arizona, during that time.
Estimates from the U.S. Census Bureau show that the nation’s population of older adults keeps rising, while counts for younger age groups are dropping. From 2020 to 2024, the number of Americans 65 and older rose 13%, while the under-18 population declined by 1.7%. The country’s older adult population has surged across the past century, jumping from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study found that nearly half of Americans in this age category, about 28 million, could require long-term services and supports. The study also projected that over a third of them may ultimately need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



