In the first quarter of 2026, The Center at Tucson, owned by Monte Murdock and Alexander Senkoff, operated in Pima County and has been under their ownership since Feb. 17, 2017, according to the Centers for Medicare and Medicaid Services (CMS).
The Center at Tucson is classified as a for-profit facility.
During this time frame, the nursing home earned an overall CMS rating of five, exceeding Arizona’s state average of 3.4 for nursing homes. These CMS ratings assess homes based on outcomes from health inspections, staffing adequacy, and the overall quality of care.
Data show The Center at Tucson served an average of 82.8 residents daily in the first quarter of 2026, with a total of 96 licensed beds. The facility is not affiliated with any hospital.
No fines or penalties were reported for The Center at Tucson in the first quarter of 2026.
Pima County was home to 22 for-profit nursing homes overall.
U.S. Census Bureau estimates show the older adult population nationwide continues to rise as younger groups decrease. From 2020 to 2024, the U.S. population age 65 and older grew by 13%, while the population under age 18 declined by 1.7%. Over the past century, the country’s older adult population has expanded significantly, from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study found that roughly half of this age group—about 28 million people—may need long-term services and support. The study also projects that over one-third could ultimately require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
This article is based on data from the Centers for Medicare and Medicaid Services. The source data can be accessed here.



