Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
The 67,140 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 31.2% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub also claimed Arizona’s school system ranked among the worst in the U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Valencia Middle School | 96% |
Arizona Insight Academy | 95% |
Anna Lawrence Intermediate School | 95% |
Billy Lane Lauffer Middle School | 95% |
Challenger Middle School | 95% |
Southgate Academy | 95% |
Drexel Elementary School | 95% |
Santa Clara Elementary School | 94% |
AGAVE Middle and High School | 94% |
Pistor Middle School | 94% |
Apollo Middle School | 93% |
Amphitheater Middle School | 93% |
Liberty Elementary School | 93% |
La Cima Middle School | 92% |
Summit View Elementary | 92% |
Morgan Maxwell School | 92% |
Sierra 2-8 School | 91% |
Arizona Virtual Academy | 91% |
Mary Belle McCorkle Academy of Excellence | 91% |
Colearn Academy Arizona | 90% |
Safford K-8 School | 90% |
Magee Middle School | 90% |
Academy of Tucson Middle School | 90% |
Secrist Middle School | 89% |
Tully Elementary Accelerated Magnet School | 89% |
AmeriSchools Academy - Country Club | 89% |
Nosotros Academy | 88% |
Booth-Fickett Math Science Magnet School | 88% |
Dietz K-8 School | 88% |
Utterback Middle School | 88% |
Roskruge Bilingual Magnet Middle School | 88% |
Irene Erickson Elementary School | 88% |
Ajo Elementary School | 88% |
Robles Elementary School | 87% |
Academy Del Sol | 87% |
Doolen Middle School | 87% |
Rivera Elementary School | 87% |
Hollinger K-8 School | 86% |
Davidson Elementary School | 85% |
Esperanza Elementary School | 85% |
Lynn Urquides | 84% |
Holladay Intermediate Magnet School | 84% |
Amphi Academy Online | 84% |
L.M. Prince School | 84% |
Academy Of Math And Science South Mountain | 83% |
Howell Peter Elementary | 83% |
Sonoran Science Academy - Phoenix | 83% |
Maldonado Amelia Elementary School | 83% |
Mission Manor Elementary School | 83% |
Bloom Elementary | 83% |
Southside Community School | 83% |
Los Amigos Elementary School | 82% |
Walter Douglas Elementary School | 82% |
Drachman Primary Magnet School | 81% |
Altar Valley Middle School | 81% |
Alice Vail Middle School | 81% |
Harold Steele Elementary School | 81% |
Marjorie W. Estes Elementary School | 80% |
Roberts Naylor | 80% |
Frances Owen Holaway Elementary School | 80% |
Van Buskirk Elementary School | 80% |
Da Vinci Tree Academy | 80% |
Gridley Middle School | 79% |
Hudlow Elementary School | 79% |
Leman Virtual Academy | 79% |
Homer Davis Elementary School | 79% |
Satori Charter School | 79% |
Academy Del Sol - Hope | 79% |
Cragin Elementary School | 79% |
C.E. Rose Elementary School | 78% |
Marana Middle School | 78% |
Gallego Intermediate Fine Arts Magnet School | 78% |
Mansfeld Middle Magnet School | 77% |
Vesey Elementary School | 77% |
La Paloma Academy | 77% |
Sonoran Virtual Academy | 76% |
Adventure School | 76% |
Academy Of Math And Science Glendale | 76% |
Picture Rocks Elementary | 76% |
Cavett Elementary School | 76% |
AmeriSchools Academy - Yuma | 76% |
Tortolita Middle School | 75% |
John E. White Elementary School | 75% |
Anna Henry Elementary School | 75% |
Academy of Math and Science Desert Sky | 75% |
Academy of Mathematics and Science South | 73% |
Amerischools Academy North | 73% |
Marion Donaldson Elementary School | 73% |
Borton Primary Magnet School | 72% |
W.V. Whitmore Elementary School | 71% |
Collier Elementary School | 71% |
Soleng Tom Elementary School | 70% |
Miles-Exploratory Learning Center | 70% |
Sonoran Science Academy - Davis Monthan | 70% |
Mission View Elementary School | 70% |
Coronado K-8 School | 70% |
Ida Flood Dodge Traditional Middle Magnet School | 69% |
Dunham Elementary School | 69% |
Degrazia Elementary School | 69% |
Rio Vista Elementary School | 68% |
Laura N. Banks Elementary | 68% |
Wheeler Elementary School | 67% |
Flowing Wells Junior High School | 66% |
Leman Academy of Excellence-Sierra Vista | 66% |
Quail Run Elementary School | 66% |
Sahuarita Intermediate School | 66% |
Marshall Elementary School | 65% |
Harriet Johnson Primary School | 65% |
Wakefield Middle School | 65% |
Annie Kellond Elementary School | 64% |
Tolson Elementary School | 64% |
Great Expectations Academy | 64% |
Leman Academy of Excellence East Tucson | 62% |
Presidio School | 62% |
Elvira Elementary School | 62% |
Legacy Traditional School - Northwest Tucson | 61% |
Davis Bilingual Magnet School | 61% |
Math and Science Success Academy | 60% |
Butterfield Elementary School | 60% |
Ochoa Elementary School | 60% |
Anza Trail | 60% |
Academy of Tucson Elementary School | 59% |
Civano Charter School | 58% |
Bonillas Elementary Basic Curriculum Magnet School | 58% |
Lulu Walker School | 57% |
Gladden Farms Elementary | 56% |
Academy of Math and Science | 56% |
Sonoran Science Academy - Tucson | 55% |
Gale Elementary School | 55% |
Lawrence W. Cross Middle School | 54% |
Coyote Trail Elementary School | 53% |
Emily Gray Junior High School | 53% |
Ironwood Elementary School | 53% |
Leman Academy of Excellence | 52% |
Old Vail Middle School | 52% |
Montessori Schoolhouse | 52% |
Academy Of Math And Science Peoria Advanced | 51% |
Vail Innovation Center | 51% |
Robert Richardson Elementary School | 50% |
Rincon Vista Middle School | 50% |
Richard B. Wilson Junior School | 49% |
Desert Willow Elementary School | 49% |
Copper View Elementary School | 48% |
Borman Elementary School | 47% |
Leman Academy of Excellence-Oro Valley Arizona | 47% |
Rattlesnake Ridge Elementary School | 46% |
Desert Sky Middle School | 46% |
Vail Academy & High School | 45% |
Dove Mountain K-8 | 45% |
BASIS Tucson Primary | 43% |
Sam Hughes Elementary | 43% |
Winifred Harelson Elementary School | 42% |
Orange Grove Middle School | 42% |
Manzanita School | 41% |
Agua Caliente School | 40% |
Cottonwood Elementary School | 39% |
Ventana Vista Elementary School | 36% |
Mesquite Elementary School | 36% |
Esmond Station School | 35% |
Hermosa Montessori Charter | 35% |
Copper Ridge Elementary | 32% |
Tanque Verde Elementary School | 32% |
Vail Blended Learning | 31% |
Sunrise Drive Elementary School | 31% |
Fruchthendler Elementary School | 28% |
Ocotillo Ridge Elementary | 26% |
The Innovation Academy | 25% |
BASIS Tucson North | 22% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE