Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
The students who took the ACT test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 7,303 students who passed the test, most achieved proficiency level three (5,179).
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Academy of Tucson High School | 57% | 35 |
AGAVE Middle and High School | 23% | 53 |
Alta Vista High School | 16% | 101 |
Amphi Academy Online | 33% | 72 |
Amphitheater High School | 14% | 231 |
Andrada Polytechnic High School | 64% | 133 |
Arizona Insight Academy | 20% | 181 |
Arizona Virtual Academy | 33% | 236 |
BASIS Tucson North | 98% | 65 |
Canyon Del Oro High School | 58% | 388 |
Catalina Foothills High School | 72% | 467 |
Catalina High School | 17% | 132 |
Cholla High School | 14% | 338 |
Cienega High School | 56% | 426 |
City High School | 42% | 36 |
Desert View High School | 18% | 388 |
Empire High School | 79% | 209 |
Flowing Wells High School | 35% | 363 |
Innovation Tech High School | 41% | 69 |
Ironwood Ridge High School | 45% | 367 |
Marana High School | 42% | 494 |
Mica Mountain High | 55% | 330 |
Mountain View High School | 39% | 420 |
Palo Verde High Magnet School | 29% | 129 |
Pueblo High School | 16% | 341 |
Rincon High School | 35% | 202 |
Sabino High School | 45% | 176 |
Sahuarita High School | 38% | 280 |
Sahuaro High School | 28% | 297 |
Santa Rita High School | 15% | 84 |
Sonoran Science Academy - Davis Monthan | 52% | 25 |
Sonoran Science Academy - Tucson | 44% | 59 |
Sunnyside High School | 16% | 460 |
Tanque Verde High School | 71% | 162 |
Tucson Magnet High School | 27% | 615 |
University High School | 98% | 200 |
Vail Academy & High School | 49% | 59 |
Vail Innovation Center | 58% | 18 |
Walden Grove High School | 38% | 290 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE