Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 51,494 students who passed the test, most achieved proficiency level three (37,821).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Acacia Elementary School | 51% | 126 |
Academy Del Sol - Hope | 37% | 63 |
Academy of Math and Science | 51% | 64 |
Academy Of Math And Science Avondale | 36% | 99 |
Academy of Math and Science Desert Sky | 32% | 157 |
Academy Of Math And Science Glendale | 27% | 106 |
Academy Of Math And Science Peoria Advanced | 46% | 80 |
Academy Of Math And Science South Mountain | 27% | 101 |
Academy of Mathematics and Science South | 31% | 52 |
Academy of Tucson Elementary School | 57% | 30 |
Academy of Tucson Middle School | 27% | 48 |
AGAVE Middle and High School | 15% | 53 |
Agua Caliente School | 63% | 62 |
Alice Vail Middle School | 36% | 173 |
Altar Valley Middle School | 30% | 56 |
Amphitheater Middle School | 18% | 124 |
Anna Henry Elementary School | 54% | 37 |
Annie Kellond Elementary School | 38% | 56 |
Anza Trail | 50% | 203 |
Apollo Middle School | 17% | 233 |
Arizona Insight Academy | 13% | 181 |
Arizona Virtual Academy | 24% | 236 |
BASIS Oro Valley Primary | 80% | 112 |
BASIS Tucson North | 77% | 65 |
BASIS Tucson Primary | 73% | 163 |
Billy Lane Lauffer Middle School | 19% | 108 |
Blenman Elementary School | 23% | 48 |
Bloom Elementary | 42% | 52 |
Bonillas Elementary Basic Curriculum Magnet School | 32% | 56 |
Booth-Fickett Math Science Magnet School | 28% | 58 |
Borman Elementary School | 59% | 27 |
Borton Primary Magnet School | 40% | 52 |
Butterfield Elementary School | 33% | 78 |
C.E. Rose Elementary School | 28% | 73 |
Canyon View Elementary School | 64% | 79 |
Carrillo Intermediate Magnet School | 63% | 55 |
Cavett Elementary School | 38% | 32 |
Centennial Elementary School | 39% | 58 |
Challenger Middle School | 11% | 267 |
Civano Charter School | 72% | 17 |
Continental Elementary School | 42% | 73 |
Copper Creek Elementary School | 48% | 42 |
Copper Ridge Elementary | 66% | 64 |
Copper View Elementary School | 61% | 78 |
Corona Foothills Middle School | 70% | 193 |
Coronado K-8 School | 39% | 130 |
Cottonwood Elementary School | 49% | 88 |
Coyote Trail Elementary School | 58% | 65 |
Cragin Elementary School | 33% | 36 |
Craycroft Elementary School | 20% | 105 |
Da Vinci Tree Academy | 54% | 28 |
Davidson Elementary School | 36% | 36 |
Davis Bilingual Magnet School | 42% | 45 |
Degrazia Elementary School | 38% | 39 |
Desert Sky Middle School | 58% | 227 |
Desert Willow Elementary School | 48% | 134 |
Dietz K-8 School | 27% | 45 |
Doolen Middle School | 26% | 129 |
Dove Mountain K-8 | 63% | 114 |
Drachman Primary Magnet School | 39% | 43 |
Drexel Elementary School | 18% | 73 |
Elvira Elementary School | 37% | 93 |
Emily Gray Junior High School | 51% | 201 |
Esmond Station School | 69% | 91 |
Esperanza Elementary School | 26% | 78 |
Esperero Canyon Middle School | 70% | 173 |
Flowing Wells Junior High School | 31% | 673 |
Ford Elementary | 36% | 32 |
Frances Owen Holaway Elementary School | 27% | 45 |
Fruchthendler Elementary School | 67% | 60 |
Gale Elementary School | 49% | 57 |
Gallego Intermediate Fine Arts Magnet School | 31% | 133 |
Gallego Primary Fine Arts Magnet | 37% | 151 |
Gladden Farms Elementary | 54% | 105 |
Great Expectations Academy | 49% | 20 |
Gridley Middle School | 29% | 173 |
Helen Keeling Elementary School | 34% | 39 |
Henry Hank Oyama | 29% | 49 |
Hermosa Montessori Charter | 75% | 26 |
Hollinger K-8 School | 25% | 62 |
Homer Davis Elementary School | 29% | 48 |
Ida Flood Dodge Traditional Middle Magnet School | 39% | 141 |
Indian Oasis Primary Elementary School | 21% | 73 |
Ironwood Elementary School | 54% | 54 |
J. Robert Hendricks Elementary School | 49% | 55 |
John B. Wright Elementary School | 24% | 67 |
John E. White Elementary School | 28% | 98 |
Khalsa School | 70% | 24 |
L.M. Prince School | 23% | 195 |
La Cima Middle School | 24% | 113 |
La Paloma Academy | 24% | 100 |
La Paloma Academy | 22% | 70 |
La Paloma Academy-South | 20% | 56 |
Laguna Elementary School | 21% | 183 |
Laura N. Banks Elementary | 32% | 36 |
Lawrence W. Cross Middle School | 59% | 213 |
Legacy Traditional School - Northwest Tucson | 57% | 127 |
Leman Academy of Excellence | 67% | 111 |
Leman Academy of Excellence - Central Tucson | 41% | 90 |
Leman Academy of Excellence East Mesa | 46% | 75 |
Leman Academy of Excellence East Tucson | 50% | 95 |
Leman Academy of Excellence-Oro Valley Arizona | 60% | 121 |
Leman Academy of Excellence-Sierra Vista | 48% | 59 |
Leman Virtual Academy | 59% | 22 |
Liberty Elementary School | 26% | 78 |
Lineweaver Elementary School | 48% | 94 |
Los Amigos Elementary School | 23% | 89 |
Los Ninos Elementary School | 18% | 71 |
Lulu Walker School | 46% | 69 |
Lynn Urquides | 29% | 48 |
Magee Middle School | 20% | 74 |
Maldonado Amelia Elementary School | 38% | 32 |
Mansfeld Middle Magnet School | 30% | 250 |
Manzanita School | 68% | 98 |
Manzo Elementary School | 27% | 51 |
Marana Middle School | 30% | 414 |
Marion Donaldson Elementary School | 35% | 33 |
Marjorie W. Estes Elementary School | 29% | 71 |
Marshall Elementary School | 37% | 36 |
Mary Belle McCorkle Academy of Excellence | 15% | 92 |
Math and Science Success Academy | 42% | 86 |
Mesa Verde Elementary School | 49% | 54 |
Mesquite Elementary School | 62% | 135 |
Miles-Exploratory Learning Center | 54% | 29 |
Miller Elementary School | 36% | 73 |
Mission Manor Elementary School | 21% | 57 |
Ochoa Elementary School | 42% | 29 |
Ocotillo Ridge Elementary | 66% | 122 |
Old Vail Middle School | 61% | 247 |
Orange Grove Middle School | 65% | 208 |
Painted Sky Elementary School | 71% | 60 |
Paulo Freire Freedom School - Downtown | 52% | 25 |
Paulo Freire Freedom School - University | 48% | 23 |
Picture Rocks Elementary | 32% | 52 |
Pistor Middle School | 12% | 172 |
Presidio School | 53% | 25 |
Quail Run Elementary School | 44% | 65 |
Rattlesnake Ridge Elementary School | 55% | 44 |
Raul Grijalva Elementary School | 22% | 66 |
Richard B. Wilson Junior School | 60% | 71 |
Rincon Vista Middle School | 62% | 217 |
Rio Vista Elementary School | 33% | 50 |
Rivera Elementary School | 19% | 54 |
Roadrunner Elementary School | 26% | 57 |
Robert Richardson Elementary School | 61% | 39 |
Roberts Naylor | 34% | 63 |
Robins Elementary School | 37% | 54 |
Roskruge Bilingual Magnet Middle School | 28% | 89 |
Safford K-8 School | 21% | 56 |
Sahuarita Intermediate School | 42% | 112 |
Sahuarita Middle School | 38% | 131 |
Sam Hughes Elementary | 71% | 54 |
Santa Clara Elementary School | 21% | 53 |
Satori Charter School | 55% | 20 |
Secrist Middle School | 25% | 68 |
Senita Valley Elementary School | 76% | 119 |
Sierra 2-8 School | 17% | 154 |
Soleng Tom Elementary School | 40% | 45 |
Sonoran Science Academy - Tucson | 49% | 59 |
Sonoran Science Academy East | 46% | 57 |
Summit View Elementary | 21% | 53 |
Sunrise Drive Elementary School | 79% | 79 |
Sycamore Elementary School | 50% | 107 |
Tanque Verde Elementary School | 64% | 82 |
The Innovation Academy | 77% | 74 |
Tolson Elementary School | 32% | 51 |
Tortolita Middle School | 33% | 229 |
Tucson Country Day School | 43% | 45 |
Tully Elementary Accelerated Magnet School | 27% | 41 |
Twin Peaks Elementary School | 50% | 112 |
Utterback Middle School | 23% | 91 |
Vail Academy & High School | 59% | 59 |
Vail Blended Learning | 68% | 24 |
Vail Innovation Center | 78% | 18 |
Valencia Middle School | 16% | 165 |
Van Buskirk Elementary School | 35% | 40 |
Ventana Vista Elementary School | 78% | 78 |
Vesey Elementary School | 27% | 103 |
W. Arthur Sewel Elementary School | 68% | 27 |
W.V. Whitmore Elementary School | 28% | 49 |
Wakefield Middle School | 40% | 87 |
Walter Douglas Elementary School | 27% | 76 |
Wheeler Elementary School | 35% | 62 |
Winifred Harelson Elementary School | 55% | 83 |
Wrightson Ridge K-8 School | 44% | 95 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE