Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
The 68,124 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 32.8% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Pistor Middle School | 97% |
Valencia Middle School | 96% |
Amphitheater Middle School | 95% |
Apollo Middle School | 95% |
Challenger Middle School | 95% |
Arizona Insight Academy | 95% |
Billy Lane Lauffer Middle School | 94% |
Summit View Elementary | 94% |
Sierra 2-8 School | 94% |
Secrist Middle School | 94% |
Morgan Maxwell School | 93% |
Liberty Elementary School | 92% |
Santa Clara Elementary School | 92% |
La Cima Middle School | 92% |
Raul Grijalva Elementary School | 91% |
Anna Lawrence Intermediate School | 91% |
Booth-Fickett Math Science Magnet School | 90% |
Arizona Virtual Academy | 90% |
Ajo Elementary School | 90% |
Craycroft Elementary School | 90% |
Colearn Academy Arizona | 89% |
Lynn Urquides | 89% |
Irene Erickson Elementary School | 89% |
Maldonado Amelia Elementary School | 88% |
Esperanza Elementary School | 87% |
Mary Belle McCorkle Academy of Excellence | 87% |
Utterback Middle School | 87% |
Davidson Elementary School | 87% |
Frances Owen Holaway Elementary School | 87% |
Holladay Intermediate Magnet School | 87% |
L.M. Prince School | 86% |
Sonoran Science Academy - Phoenix | 86% |
Magee Middle School | 85% |
Amphi Academy Online | 85% |
Southside Community School | 85% |
Roskruge Bilingual Magnet Middle School | 85% |
Nosotros Academy | 85% |
Tully Elementary Accelerated Magnet School | 85% |
Mission View Elementary School | 84% |
Laguna Elementary School | 84% |
Miller Elementary School | 84% |
C.E. Rose Elementary School | 83% |
AmeriSchools Academy - Country Club | 83% |
Hollinger K-8 School | 83% |
La Paloma Academy | 82% |
Academy Del Sol | 82% |
Homer Davis Elementary School | 82% |
Helen Keeling Elementary School | 82% |
Robles Elementary School | 82% |
Academy of Tucson Middle School | 82% |
Gridley Middle School | 81% |
Alice Vail Middle School | 81% |
Mission Manor Elementary School | 81% |
Robison Elementary School | 81% |
Altar Valley Middle School | 80% |
Howell Peter Elementary | 80% |
Sonoran Virtual Academy | 80% |
Roadrunner Elementary School | 80% |
Paulo Freire Freedom School - University | 80% |
Blenman Elementary School | 79% |
W.V. Whitmore Elementary School | 79% |
Manzo Elementary School | 78% |
Laura N. Banks Elementary | 77% |
La Paloma Academy | 77% |
Mansfeld Middle Magnet School | 76% |
Academy Of Math And Science South Mountain | 76% |
Sopori Elementary School | 76% |
Leman Virtual Academy | 76% |
Sahuarita Digital Pathways Academy | 75% |
Picture Rocks Elementary | 75% |
Leman Academy of Excellence - Central Tucson | 74% |
Dunham Elementary School | 74% |
Da Vinci Tree Academy | 74% |
Hudlow Elementary School | 74% |
Frances J. Warren Elementary School | 74% |
Tortolita Middle School | 73% |
Sahuarita Middle School | 73% |
Academy of Math and Science Advanced Virtual Academy | 72% |
Academy Of Math And Science Glendale | 72% |
John E. White Elementary School | 72% |
Academy Del Sol - Hope | 72% |
Adventure School | 71% |
Davis Bilingual Magnet School | 71% |
Ochoa Elementary School | 71% |
Miles-Exploratory Learning Center | 71% |
Van Buskirk Elementary School | 70% |
Flowing Wells Junior High School | 70% |
Vesey Elementary School | 69% |
Borton Primary Magnet School | 68% |
Leman Academy of Excellence-Sierra Vista | 68% |
Ida Flood Dodge Traditional Middle Magnet School | 67% |
Sahuarita Intermediate School | 67% |
Degrazia Elementary School | 67% |
Wheeler Elementary School | 67% |
Tolson Elementary School | 66% |
Quail Run Elementary School | 66% |
Sonoran Science Academy - Davis Monthan | 66% |
Academy of Mathematics and Science South | 65% |
Centennial Elementary School | 65% |
Soleng Tom Elementary School | 65% |
Academy Of Math And Science Avondale | 65% |
Presidio School | 64% |
Satori Charter School | 64% |
Annie Kellond Elementary School | 63% |
Gallego Primary Fine Arts Magnet | 63% |
Wrightson Ridge K-8 School | 63% |
Rio Vista Elementary School | 62% |
Wakefield Middle School | 61% |
Borman Elementary School | 61% |
Academy Of Math And Science Peoria Advanced | 60% |
Elvira Elementary School | 60% |
Sonoran Science Academy East | 60% |
W. Arthur Sewel Elementary School | 59% |
Collier Elementary School | 59% |
Amerischools Academy North | 58% |
Sonoran Science Academy - Tucson | 58% |
Marshall Elementary School | 57% |
Great Expectations Academy | 57% |
Lawrence W. Cross Middle School | 56% |
AmeriSchools Academy - Yuma | 56% |
Math and Science Success Academy | 53% |
Legacy Traditional School - Northwest Tucson | 52% |
Copper Creek Elementary School | 52% |
Coyote Trail Elementary School | 52% |
Rattlesnake Ridge Elementary School | 51% |
Mesa Verde Elementary School | 51% |
J. Robert Hendricks Elementary School | 51% |
Emily Gray Junior High School | 51% |
Bonillas Elementary Basic Curriculum Magnet School | 50% |
Robert Richardson Elementary School | 50% |
Rincon Vista Middle School | 50% |
Vail Innovation Center | 49% |
Khalsa School | 48% |
Richard B. Wilson Junior School | 48% |
Academy of Math and Science | 48% |
Vail Blended Learning | 48% |
Civano Charter School | 47% |
Leman Academy of Excellence East Mesa | 46% |
Agua Caliente School | 44% |
Dove Mountain K-8 | 44% |
Desert Sky Middle School | 44% |
Winifred Harelson Elementary School | 43% |
Leman Academy of Excellence | 43% |
Acacia Elementary School | 43% |
Old Vail Middle School | 42% |
Vail Academy & High School | 40% |
Corona Foothills Middle School | 40% |
Manzanita School | 39% |
Sunrise Drive Elementary School | 36% |
Hermosa Montessori Charter | 36% |
Ventana Vista Elementary School | 35% |
Cottonwood Elementary School | 34% |
Desert Willow Elementary School | 32% |
Tanque Verde Elementary School | 31% |
Copper Ridge Elementary | 30% |
The Innovation Academy | 29% |
Mesquite Elementary School | 28% |
BASIS Tucson North | 26% |
BASIS Tucson Primary | 26% |
Carrillo Intermediate Magnet School | 24% |
Ocotillo Ridge Elementary | 22% |
Senita Valley Elementary School | 16% |
BASIS Oro Valley Primary | 11% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE