Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | Wikipedia
The 10,313 students who took the ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 27% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
Between 2019 and 2022, Arizona students experienced a noticeable drop in their performance in core subjects, with math scores showing the most pronounced decline during this period.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Arizona Insight Academy | 94% |
Cholla High School | 94% |
Sunnyside High School | 93% |
Pueblo High School | 90% |
Amphitheater High School | 90% |
Desert View High School | 88% |
Alta Vista High School | 88% |
Palo Verde High Magnet School | 85% |
Sahuaro High School | 83% |
Rincon High School | 83% |
Arizona Virtual Academy | 82% |
Tucson Magnet High School | 82% |
Walden Grove High School | 73% |
Academy of Tucson High School | 71% |
Sabino High School | 71% |
Marana High School | 68% |
Mountain View High School | 68% |
Vail Academy & High School | 66% |
Flowing Wells High School | 65% |
Sahuarita High School | 64% |
Mica Mountain High | 56% |
Cienega High School | 56% |
Ironwood Ridge High School | 56% |
Catalina Foothills High School | 48% |
Sonoran Science Academy - Tucson | 47% |
Andrada Polytechnic High School | 47% |
Vail Innovation Center | 46% |
Canyon Del Oro High School | 44% |
Empire High School | 39% |
Tanque Verde High School | 33% |
University High School | 4% |
BASIS Tucson North | 2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE