Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
The 67,291 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 39.2% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Indian Oasis Intermediate Elementary School | 95% |
Lynn Urquides | 91% |
Southgate Academy | 90% |
La Paloma Academy-South | 90% |
Pueblo Gardens Elementary | 89% |
E.C. Nash School | 88% |
Baboquivari Middle School | 88% |
Tully Elementary Accelerated Magnet School | 87% |
Myers-Ganoung Elementary School | 87% |
Morgan Maxwell School | 86% |
Irene Erickson Elementary School | 86% |
Raul Grijalva Elementary School | 86% |
Sierra 2-8 School | 86% |
Drexel Elementary School | 85% |
Safford K-8 School | 85% |
Amphitheater Middle School | 84% |
Academy Del Sol | 84% |
Santa Clara Elementary School | 84% |
Holladay Intermediate Magnet School | 84% |
Tucson International Academy Midvale | 84% |
Booth-Fickett Math Science Magnet School | 84% |
Blenman Elementary School | 83% |
Davidson Elementary School | 83% |
Pistor Middle School | 83% |
Harold Steele Elementary School | 83% |
Utterback Middle School | 82% |
Valencia Middle School | 82% |
Mary Belle McCorkle Academy of Excellence | 82% |
Apollo Middle School | 82% |
Rivera Elementary School | 82% |
Arizona Insight Academy | 81% |
Mission Manor Elementary School | 81% |
L.M. Prince School | 81% |
Ajo Elementary School | 81% |
Magee Middle School | 81% |
Los Ninos Elementary School | 81% |
Robles Elementary School | 81% |
Robison Elementary School | 81% |
Miller Elementary School | 80% |
Roberts Naylor | 80% |
Hudlow Elementary School | 80% |
Hollinger K-8 School | 80% |
Walter Douglas Elementary School | 79% |
Esperanza Elementary School | 79% |
Helen Keeling Elementary School | 79% |
Billy Lane Lauffer Middle School | 79% |
Cragin Elementary School | 78% |
Picture Rocks Elementary | 77% |
Nosotros Academy | 77% |
Manzo Elementary School | 76% |
Roadrunner Elementary School | 76% |
Frances Owen Holaway Elementary School | 76% |
AmeriSchools Academy - Camelback | 76% |
Howell Peter Elementary | 76% |
Bloom Elementary | 75% |
Laguna Elementary School | 75% |
Sonoran Science Academy - Phoenix | 75% |
Van Buskirk Elementary School | 74% |
John B. Wright Elementary School | 74% |
Ochoa Elementary School | 74% |
AmeriSchools Academy - Country Club | 74% |
La Paloma Academy | 74% |
Colearn Academy Arizona | 74% |
Sopori Elementary School | 73% |
Roskruge Bilingual Magnet Middle School | 73% |
John E. White Elementary School | 73% |
C.E. Rose Elementary School | 73% |
Homer Davis Elementary School | 72% |
Altar Valley Middle School | 71% |
Academy Of Math And Science Glendale | 70% |
Frances J. Warren Elementary School | 70% |
Marana Middle School | 70% |
La Cima Middle School | 69% |
Academy Of Math And Science South Mountain | 69% |
Dunham Elementary School | 69% |
Adventure School | 69% |
Marjorie W. Estes Elementary School | 69% |
Sahuarita Middle School | 69% |
AGAVE Middle and High School | 69% |
Academy of Math and Science Desert Sky | 68% |
Wheeler Elementary School | 68% |
Gallego Primary Fine Arts Magnet | 68% |
Vesey Elementary School | 68% |
Drachman Primary Magnet School | 68% |
Miles-Exploratory Learning Center | 67% |
Academy of Mathematics and Science South | 67% |
Alice Vail Middle School | 67% |
Mansfeld Middle Magnet School | 66% |
Gallego Intermediate Fine Arts Magnet School | 66% |
Butterfield Elementary School | 66% |
Flowing Wells Junior High School | 65% |
Anna Henry Elementary School | 65% |
Tolson Elementary School | 65% |
Da Vinci Tree Academy | 65% |
Elvira Elementary School | 64% |
Robins Elementary School | 64% |
Quail Run Elementary School | 63% |
Degrazia Elementary School | 61% |
Academy of Math and Science Advanced Virtual Academy | 61% |
Academy Of Math And Science Avondale | 60% |
Children Reaching for the Sky Preparatory | 60% |
Bonillas Elementary Basic Curriculum Magnet School | 60% |
Coronado K-8 School | 60% |
Wakefield Middle School | 59% |
Tucson Country Day School | 59% |
Sonoran Science Academy - Davis Monthan | 59% |
Amphi Academy Online | 59% |
Marion Donaldson Elementary School | 59% |
Leman Virtual Academy | 59% |
Academy Of Math And Science Peoria Advanced | 58% |
Math and Science Success Academy | 58% |
Great Expectations Academy | 58% |
W. Arthur Sewel Elementary School | 57% |
Wrightson Ridge K-8 School | 57% |
Carden of Tucson | 57% |
Sonoran Virtual Academy | 57% |
Marshall Elementary School | 57% |
Copper Creek Elementary School | 56% |
Sahuarita Digital Pathways Academy | 55% |
Academy of Tucson Elementary School | 54% |
Ida Flood Dodge Traditional Middle Magnet School | 54% |
Twin Peaks Elementary School | 54% |
Lulu Walker School | 54% |
Sahuarita Intermediate School | 54% |
Leman Academy of Excellence East Tucson | 52% |
Sonoran Science Academy East | 52% |
Mesa Verde Elementary School | 50% |
Sonoran Science Academy - Tucson | 50% |
Anza Trail | 49% |
Academy of Math and Science | 49% |
Acacia Elementary School | 49% |
Leman Academy of Excellence East Mesa | 49% |
Ironwood Elementary School | 49% |
AmeriSchools Academy - Yuma | 49% |
Lineweaver Elementary School | 48% |
Borman Elementary School | 48% |
Cottonwood Elementary School | 47% |
Presidio School | 46% |
Copper View Elementary School | 45% |
Sycamore Elementary School | 45% |
Leman Academy of Excellence-Sierra Vista | 45% |
Winifred Harelson Elementary School | 44% |
Satori Charter School | 44% |
Paulo Freire Freedom School - University | 43% |
Coyote Trail Elementary School | 43% |
Robert Richardson Elementary School | 42% |
Lawrence W. Cross Middle School | 41% |
Emily Gray Junior High School | 40% |
Vail Academy & High School | 39% |
Painted Sky Elementary School | 37% |
Desert Sky Middle School | 37% |
Leman Academy of Excellence-Oro Valley Arizona | 37% |
Vail Blended Learning | 37% |
Richard B. Wilson Junior School | 36% |
Tanque Verde Elementary School | 36% |
Vail Innovation Center | 35% |
Orange Grove Middle School | 34% |
Esperero Canyon Middle School | 34% |
Civano Charter School | 34% |
Canyon View Elementary School | 31% |
Corona Foothills Middle School | 31% |
Highland Free School | 31% |
Ocotillo Ridge Elementary | 30% |
Mesquite Elementary School | 30% |
Hermosa Montessori Charter | 28% |
Esmond Station School | 28% |
Sam Hughes Elementary | 28% |
The Innovation Academy | 27% |
Sunrise Drive Elementary School | 26% |
BASIS Tucson North | 26% |
Khalsa School | 22% |
BASIS Tucson Primary | 17% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE