Joshua Peebles, Principal | Alice Vail Middle School
Joshua Peebles, Principal | Alice Vail Middle School
Of the 153,895 students attending Pima County schools, 56.7% were Latino. White students were the second largest ethnicity, making up 29% of Pima County students.
In the previous school year, Latino students were also the most common group in Pima County, representing 56% of the student body.
Collier Elementary School had the most even distribution of races among the county schools, which had 42.5% Latino students and 42.5% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 7.2% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Acacia Elementary School | White | 50.4% | 732 |
Academy Del Sol - Hope | Latino | 88% | 508 |
Academy of Math and Science | Latino | 79.4% | 606 |
Academy of Tucson Elementary School | White | 48.3% | 147 |
Academy of Tucson High School | White | 52% | 152 |
Academy of Tucson Middle School | Latino | 45.8% | 144 |
Adventure School | Latino | 63.4% | 123 |
AGAVE Middle and High School | Latino | 63.9% | 1,253 |
Agua Caliente School | White | 73.7% | 426 |
Ajo Elementary School | Latino | 71.5% | 270 |
Ajo High School | Latino | 67.9% | 134 |
Alice Vail Middle School | Latino | 49.8% | 574 |
Alta Vista High School | Latino | 96% | 474 |
Altar Valley Middle School | Latino | 59.3% | 172 |
Alternative Computerized Education (ACE) Charter High School | Latino | 52.8% | 496 |
Alternative High School | American Indian or Alaska Native | 96% | 100 |
AmeriSchools Academy - Country Club | Latino | 71.6% | 155 |
Amphi Academy Online | White | 43.5% | 147 |
Amphitheater High School | Latino | 66.2% | 1,118 |
Amphitheater Middle School | Latino | 62.1% | 535 |
Andrada Polytechnic High School | White | 55.3% | 729 |
Anna Henry Elementary School | Latino | 42.7% | 246 |
Anna Lawrence Intermediate School | Latino | 58.8% | 187 |
Annie Kellond Elementary School | Latino | 51.7% | 373 |
Anza Trail | Latino | 58.2% | 1,235 |
Apollo Middle School | Latino | 91.7% | 503 |
Baboquivari High School | American Indian or Alaska Native | 93% | 243 |
Baboquivari Middle School | American Indian or Alaska Native | 96.5% | 115 |
BASIS Oro Valley | White | 40.9% | 569 |
BASIS Oro Valley Primary | White | 31.2% | 648 |
BASIS Tucson North | White | 31.3% | 750 |
BASIS Tucson Primary | Latino | 46.5% | 828 |
Billy Lane Lauffer Middle School | Latino | 79.8% | 450 |
Blenman Elementary School | Latino | 46.2% | 290 |
Bloom Elementary | Latino | 46.4% | 358 |
Bonillas Elementary Basic Curriculum Magnet School | Latino | 71.5% | 403 |
Booth-Fickett Math Science Magnet School | Latino | 55.2% | 373 |
Borman Elementary School | White | 42.9% | 462 |
Borton Primary Magnet School | Latino | 63.5% | 277 |
Butterfield Elementary School | Latino | 44.9% | 486 |
C.E. Rose Elementary School | Latino | 94.7% | 759 |
Canyon Del Oro High School | White | 56.6% | 1,741 |
Canyon Rose Academy | Latino | 64.9% | 211 |
Canyon Rose Academy-East | White | 45.2% | 42 |
Canyon View Elementary School | White | 59.5% | 388 |
Carden of Tucson | Latino | 50.8% | 65 |
Carrillo Intermediate Magnet School | Latino | 75.1% | 297 |
Catalina Foothills High School | White | 52.8% | 1,866 |
Catalina High School | Latino | 48.6% | 609 |
Cavett Elementary School | Latino | 85.6% | 201 |
Centennial Elementary School | Latino | 68.3% | 439 |
Challenger Middle School | Latino | 88.1% | 595 |
Children Reaching for the Sky Preparatory | Latino | 72.7% | 66 |
Cholla High School | Latino | 83.5% | 1,585 |
Cienega High School | White | 45.9% | 1,871 |
City High School | Latino | 44.6% | 177 |
Civano Charter School | White | 55.6% | 142 |
Collier Elementary School | Latino | 42.5% | 113 |
Compass High School | Latino | 43.9% | 440 |
Continental Elementary School | Latino | 50.2% | 626 |
Copper Creek Elementary School | White | 56% | 298 |
Copper Ridge Elementary | White | 53.2% | 374 |
Copper View Elementary School | Latino | 58.1% | 620 |
Corona Foothills Middle School | White | 54.5% | 595 |
Coronado K-8 School | Latino | 48.3% | 652 |
Cottonwood Elementary School | Latino | 42.5% | 527 |
Coyote Trail Elementary School | White | 51% | 465 |
Cragin Elementary School | Latino | 52.4% | 269 |
Craycroft Elementary School | Latino | 77% | 595 |
Da Vinci Tree Academy | Latino | 55.2% | 252 |
Davidson Elementary School | Latino | 54.8% | 250 |
Davis Bilingual Magnet School | Latino | 66.4% | 304 |
Degrazia Elementary School | Latino | 47.9% | 353 |
Desert Rose Academy Charter School | Latino | 65.7% | 137 |
Desert Sky Community School | White | 54.5% | 44 |
Desert Sky Middle School | Latino | 45.5% | 760 |
Desert View High School | Latino | 86.5% | 2,151 |
Desert Willow Elementary School | Latino | 46.6% | 758 |
Dietz K-8 School | Latino | 50.7% | 353 |
Doolen Middle School | Latino | 47% | 483 |
Drachman Primary Magnet School | Latino | 65.2% | 302 |
Drexel Elementary School | Latino | 90.1% | 496 |
Dunham Elementary School | Latino | 52.9% | 157 |
E.C. Nash School | Latino | 66.2% | 293 |
Eastpointe High School | Latino | 55.9% | 379 |
Edge High School - Himmel Park | Latino | 57.3% | 103 |
EDGE High School - Northwest | White | 54.1% | 61 |
Elvira Elementary School | Latino | 92.6% | 653 |
Emily Gray Junior High School | White | 70.9% | 429 |
Empire High School | White | 52.2% | 894 |
Envision High School | Latino | 82.7% | 75 |
Esmond Station School | White | 47.4% | 737 |
Esperanza Elementary School | Latino | 90.5% | 465 |
Esperero Canyon Middle School | White | 56.8% | 509 |
Flowing Wells Digital Campus | Latino | 68.4% | 57 |
Flowing Wells High School | Latino | 73% | 1,711 |
Flowing Wells Junior High School | Latino | 68.4% | 767 |
Ford Elementary | Latino | 47.4% | 211 |
Frances J. Warren Elementary School | Latino | 82% | 189 |
Frances Owen Holaway Elementary School | Latino | 56.6% | 304 |
Fruchthendler Elementary School | White | 50.8% | 325 |
Future Investment Middle School | Latino | 73.3% | 30 |
Gale Elementary School | Latino | 44.3% | 318 |
Gallego Intermediate Fine Arts Magnet School | Latino | 95.2% | 777 |
Gallego Primary Fine Arts Magnet | Latino | 94.1% | 524 |
Gladden Farms Elementary | White | 54.2% | 747 |
Great Expectations Academy | Latino | 47.5% | 202 |
Gridley Middle School | Latino | 45.3% | 514 |
Harold Steele Elementary School | Latino | 45.1% | 226 |
Harriet Johnson Primary School | Latino | 65.9% | 270 |
Helen Keeling Elementary School | Latino | 68.2% | 239 |
Henry Hank Oyama | Latino | 85.8% | 337 |
Hermosa Montessori Charter | White | 65.8% | 222 |
Highland Free School | White | 41.7% | 36 |
Holladay Intermediate Magnet School | Latino | 68.8% | 205 |
Hollinger K-8 School | Latino | 92% | 600 |
Homer Davis Elementary School | Latino | 84.5% | 380 |
Howell Peter Elementary | Latino | 43% | 249 |
Hudlow Elementary School | Latino | 55.5% | 164 |
Ida Flood Dodge Traditional Middle Magnet School | Latino | 58.5% | 410 |
Indian Oasis Intermediate Elementary School | American Indian or Alaska Native | 85.8% | 260 |
Indian Oasis Primary Elementary School | American Indian or Alaska Native | 85.4% | 336 |
Irene Erickson Elementary School | Latino | 54.9% | 326 |
Ironwood Elementary School | White | 51.5% | 371 |
Ironwood Ridge High School | White | 57.7% | 1,562 |
J. Robert Hendricks Elementary School | Latino | 60.5% | 468 |
John B. Wright Elementary School | Latino | 47.7% | 417 |
John E. White Elementary School | Latino | 82.5% | 623 |
Khalsa School | White | 65.1% | 255 |
L.M. Prince School | Latino | 57.2% | 428 |
La Cima Middle School | Latino | 73% | 355 |
La Paloma Academy | Latino | 60.8% | 658 |
La Paloma Academy | Latino | 55.7% | 865 |
La Paloma Academy-South | Latino | 93% | 502 |
Laguna Elementary School | Latino | 74.2% | 400 |
Las Puertas Community School | Latino | 76.9% | 39 |
Laura N. Banks Elementary | Latino | 77.8% | 288 |
Lawrence W. Cross Middle School | White | 59.8% | 769 |
Legacy Traditional School - Northwest Tucson | White | 47.6% | 1,275 |
Leman Academy of Excellence | Latino | 46% | 1,145 |
Leman Academy of Excellence - Central Tucson | Latino | 50.8% | 713 |
Leman Academy of Excellence East Tucson | White | 48.9% | 1,119 |
Leman Academy of Excellence-Oro Valley Arizona | White | 55.7% | 1,017 |
Leman Virtual Academy | White | 49.5% | 111 |
Liberty Elementary School | Latino | 92.2% | 526 |
Liberty Traditional Charter School - Saddleback | Latino | 96.8% | 252 |
Lineweaver Elementary School | Latino | 52.3% | 528 |
Los Amigos Elementary School | Latino | 94.4% | 611 |
Los Ninos Elementary School | Latino | 79.8% | 426 |
Lulu Walker School | Latino | 58.7% | 387 |
Lynn Urquides | Latino | 90.2% | 386 |
Magee Middle School | Latino | 42.1% | 304 |
Maldonado Amelia Elementary School | Latino | 80.9% | 256 |
Mansfeld Middle Magnet School | Latino | 67.4% | 822 |
Manzanita School | White | 61.9% | 582 |
Manzo Elementary School | Latino | 87% | 346 |
Marana Distance Learning | White | 55.6% | 63 |
Marana High School | White | 51.8% | 2,433 |
Marana Middle School | White | 52.4% | 925 |
Marion Donaldson Elementary School | Latino | 46.8% | 235 |
Marjorie W. Estes Elementary School | Latino | 49.8% | 580 |
Marshall Elementary School | White | 45.4% | 273 |
Mary Belle McCorkle Academy of Excellence | Latino | 91.8% | 1,054 |
Mary Meredith K-12 School | Latino | 50% | 24 |
Math and Science Success Academy | Latino | 88.4% | 718 |
MCAT High School | White | 50.3% | 165 |
Mesa Verde Elementary School | White | 56.6% | 281 |
Mesquite Elementary School | Latino | 41.9% | 675 |
Mexicayotl Academy | Latino | 78.8% | 33 |
Miles-Exploratory Learning Center | Latino | 63.1% | 293 |
Miller Elementary School | Latino | 79.7% | 453 |
Mission Manor Elementary School | Latino | 91% | 487 |
Mission View Elementary School | Latino | 92.9% | 238 |
Morgan Maxwell School | Latino | 72.6% | 372 |
Mountain Rose Academy | Latino | 47.7% | 174 |
Mountain View High School | White | 45.4% | 1,882 |
Myers-Ganoung Elementary School | Latino | 53.4% | 277 |
Nosotros Academy | Latino | 87.7% | 261 |
Ochoa Elementary School | Latino | 93.2% | 190 |
Ocotillo Ridge Elementary | White | 56.3% | 723 |
Old Vail Middle School | White | 53.7% | 804 |
Ombudsman - Charter Valencia | Latino | 52.6% | 367 |
Orange Grove Middle School | White | 57.6% | 672 |
Painted Sky Elementary School | White | 60.2% | 432 |
Palo Verde High Magnet School | Latino | 53.7% | 676 |
Pantano High School | Latino | 50% | 98 |
Paulo Freire Freedom School - Downtown | Latino | 46.8% | 62 |
Paulo Freire Freedom School - University | White | 46.8% | 62 |
Picture Rocks Elementary | White | 58.2% | 490 |
Pima Partnership Academy | Latino | 68.6% | 35 |
Pima Partnership School, The | Latino | 76.8% | 125 |
Pima Rose Academy | Latino | 85.5% | 503 |
Pima Vocational High School | Latino | 69.4% | 62 |
Pistor Middle School | Latino | 86% | 586 |
PPEP TEC - Celestino Fernandez Learning Center | Latino | 83.6% | 122 |
Presidio School | Latino | 59.9% | 372 |
Project More High School | Latino | 54.5% | 44 |
Pueblo Gardens Elementary | Latino | 84.5% | 323 |
Pueblo High School | Latino | 92% | 1,756 |
Quail Run Elementary School | Latino | 44.5% | 571 |
Rattlesnake Ridge Elementary School | White | 46.6% | 412 |
Raul Grijalva Elementary School | Latino | 88.4% | 476 |
Richard B. Wilson Junior School | White | 63.3% | 788 |
Rillito Center | Latino | 38.9% | 72 |
Rincon High School | Latino | 57% | 1,215 |
Rincon Vista Middle School | White | 42.3% | 714 |
Rio Vista Elementary School | Latino | 63.4% | 358 |
Rivera Elementary School | Latino | 94.3% | 421 |
Roadrunner Elementary School | White | 51.3% | 378 |
Robert Richardson Elementary School | Latino | 52.1% | 305 |
Roberts Naylor | Latino | 53.8% | 613 |
Robins Elementary School | Latino | 73% | 477 |
Robison Elementary School | Latino | 77.3% | 269 |
Robles Elementary School | Latino | 56.7% | 374 |
Roskruge Bilingual Magnet Middle School | Latino | 85.6% | 563 |
Sabino High School | White | 47.5% | 864 |
SACA Online | Latino | 60.7% | 28 |
Safford K-8 School | Latino | 79.4% | 359 |
Sahuarita High School | Latino | 58.7% | 1,184 |
Sahuarita Intermediate School | Latino | 56% | 357 |
Sahuarita Middle School | Latino | 59.3% | 509 |
Sahuaro High School | Latino | 47% | 1,386 |
Sam Hughes Elementary | Latino | 47.5% | 364 |
Santa Clara Elementary School | Latino | 73.2% | 433 |
Santa Rita High School | Latino | 50.5% | 333 |
Satori Charter School | White | 63.8% | 105 |
Secrist Middle School | Latino | 52% | 252 |
Senita Valley Elementary School | White | 45.6% | 711 |
Sentinel Peak High School | Latino | 74.3% | 70 |
Sierra 2-8 School | Latino | 90.3% | 699 |
Sky Islands | Latino | 48.1% | 81 |
Skyview High School | Latino | 57.8% | 135 |
Soleng Tom Elementary School | Latino | 48.6% | 282 |
Sonoran Science Academy - Davis Monthan | Latino | 44.2% | 224 |
Sonoran Science Academy - Tucson | Latino | 42% | 698 |
Sonoran Science Academy East | Latino | 49.7% | 481 |
Sopori Elementary School | Latino | 81.6% | 103 |
Southern Arizona Community Academy | Latino | 57% | 100 |
Southgate Academy | Latino | 82.1% | 476 |
Southside Community School | Latino | 96.4% | 225 |
STAR Academic High School | Latino | 83.8% | 303 |
Summit View Elementary | Latino | 93.6% | 407 |
Sunnyside High School | Latino | 94.1% | 2,220 |
Sunrise Drive Elementary School | White | 46.1% | 490 |
Sycamore Elementary School | White | 49.3% | 673 |
Tanque Verde Elementary School | White | 72% | 621 |
Tanque Verde High School | White | 70.6% | 731 |
Teenage Parent Program - TAPP | Latino | 61.9% | 21 |
The Innovation Academy | White | 63.1% | 425 |
TIA East | Latino | 66.7% | 72 |
TIA West | Latino | 82.9% | 117 |
Tolson Elementary School | Latino | 77% | 361 |
Toltecali High School | Latino | 91.4% | 139 |
Tortolita Middle School | White | 46.3% | 523 |
Tucson Country Day School | White | 61% | 503 |
Tucson International Academy | Latino | 89.2% | 65 |
Tucson International Academy Midvale | Latino | 78.4% | 139 |
Tucson Magnet High School | Latino | 71.9% | 2,962 |
Tucson Preparatory School | Latino | 69.1% | 55 |
Tully Elementary Accelerated Magnet School | Latino | 64.9% | 262 |
Twin Peaks Elementary School | White | 53.5% | 954 |
University High School | White | 38.5% | 999 |
Utterback Middle School | Latino | 80.5% | 221 |
Vail Academy & High School | Latino | 41.2% | 560 |
Vail Innovation Center | White | 54.4% | 90 |
Valencia Middle School | Latino | 81.9% | 620 |
Van Buskirk Elementary School | Latino | 92.4% | 303 |
Ventana Vista Elementary School | White | 52.5% | 434 |
Vesey Elementary School | Latino | 75.3% | 580 |
W. Arthur Sewel Elementary School | Latino | 55.8% | 163 |
W.V. Whitmore Elementary School | Latino | 43.4% | 304 |
Wakefield Middle School | Latino | 82.4% | 267 |
Walden Grove High School | Latino | 58.9% | 1,157 |
Walter Douglas Elementary School | Latino | 84% | 539 |
Wheeler Elementary School | Latino | 49.3% | 381 |
Winifred Harelson Elementary School | White | 58.9% | 428 |
Wrightson Ridge K-8 School | Latino | 66% | 827 |
Youth Works Charter High School | Latino | 75.6% | 41 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE