San Cayetano Elementary School Principal Mimi L. Renteria (2023) | San Cayetano Elementary School
San Cayetano Elementary School Principal Mimi L. Renteria (2023) | San Cayetano Elementary School
Data showed that Santa Cruz County welcomed 9,935 students during the 2021-22 school year. Among them, Latino students made up 96.5% of the student body, making them the most represented ethnicity in the county.
Among the 25 schools in Santa Cruz County, Nogales High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 1,785 Latino students.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
Mary L. Welty Elementary School | 100% | 343 |
Pierson High School | 100% | 141 |
Mexicayotl Charter School | 100% | 167 |
Pinnacle Charter High School | 100% | 39 |
NUSD Online | 100% | 133 |
Wade Carpenter Middle School | 99.8% | 539 |
Lincoln Elementary School | 99.5% | 403 |
A. J. Mitchell Elementary School | 99.3% | 293 |
Robert Bracker Elementary | 99.3% | 267 |
Challenger Elementary School | 99.2% | 365 |
Nogales High School | 99.2% | 1,800 |
Calabasas School | 98.4% | 1,064 |
Francisco Vasquez De Coronado Elementary School | 98.2% | 501 |
Desert Shadows Middle School | 97.9% | 722 |
Little Red Schoolhouse | 97.8% | 180 |
San Cayetano Elementary School | 96.8% | 401 |
Mountain View School | 96.8% | 379 |
Rio Rico High School | 96.7% | 1,318 |
Coatimundi Middle School | 95.1% | 467 |
Mexicayotl Academy | 80% | 25 |
Patagonia Elementary School | 73.8% | 107 |
Patagonia Union High School | 66.2% | 74 |
Montessori De Santa Cruz - St. Ann's Hall | 64.9% | 57 |
Elgin Elementary School | 31.7% | 123 |
Patagonia Montessori School | - | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE