This was 38 percent less than the quarter before, when 56 professional licenses were issued.
Tucson had the most professional licenses issued among cities within Pima County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued in cities within Pima County during Q1
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Desert Eye Optical #3, LLC | Optical Establishment | 2023-06-30 | 2023-01-04 |
Heidy salon, LLC | Barber Shop | 2023-06-30 | 2023-01-06 |
Rosemarie Font | Auricular Acupuncturist | 2024-01-31 | 2023-01-09 |
Megan E. Neal | Acupuncturist | 2024-01-31 | 2023-01-09 |
Michelle S. Jahnke | Designated Supervisor Appraiser | -- | 2023-01-10 |
Side Street Barbershop | Barber Shop | 2023-06-30 | 2023-01-11 |
Gary Lee Piper | Physical Therapist Assistant | 2024-08-31 | 2023-01-17 |
Amelia Sznajderman | Physical Therapist | 2024-08-31 | 2023-01-17 |
Handsome Barbershop | Barber Shop | 2023-06-30 | 2023-01-20 |
Esther Fen Fang Hsu | Assisted Living Facility Manager | 2023-06-30 | 2023-01-23 |
Katherine Marie Garrett | Designated Supervisor Appraiser | -- | 2023-01-26 |
Angela Hawthorne | Occupational Therapist | 2025-01-25 | 2023-01-26 |
Ryan Jason Stern | Physical Therapist Assistant | 2024-08-31 | 2023-02-01 |
Caylin Victoria Brandenburg | Physical Therapist Assistant | 2024-08-31 | 2023-02-01 |
SFSC Barbershop, LLC | Barber Shop | 2023-06-30 | 2023-02-02 |
Ayako Cox | Student Barber | -- | 2023-02-07 |
Autumn M. Pasieka | Occupational Therapy Assistant | 2025-02-06 | 2023-02-07 |
Alain G. Hartmann | Property Tax Agent | 2025-02-07 | 2023-02-07 |
Dominique Mendez | Student Barber | -- | 2023-02-08 |
Gabrielle Lena Olcott | Physical Therapist | 2024-08-31 | 2023-02-09 |
Angelica Tellez C. Moreno | Student Barber | -- | 2023-02-13 |
Lauren Finale | Optometrist | 2024-08-06 | 2023-02-13 |
Karmae Rose Douglass | Physical Therapist | 2024-08-31 | 2023-02-13 |
Karina Anahi Flores | Physical Therapist Assistant | 2024-08-31 | 2023-02-13 |
Jennifer Jordan Utley | Athletic Trainer Temporary License | 2023-05-15 | 2023-02-14 |
CMS Mortgage Solutions, Inc.Tucson, AZ Branch | Mortgage Broker | 2023-12-31 | 2023-02-14 |
Adam Amaro | Barber | 2025-05-12 | 2023-02-15 |
Asia Dinius | Barber | 2025-10-29 | 2023-02-15 |
Ulysses Galvez | Barber | 2026-02-08 | 2023-02-15 |
Roberto Gustavo Jaime | Student Barber | -- | 2023-02-16 |
Jade Finkley | Student Barber | -- | 2023-02-16 |
Ashley Castaneda | Student Barber | -- | 2023-02-16 |
Mustacho’S Barbershop | Barber Shop | 2023-06-30 | 2023-02-17 |
Kelsey Erickson | Physical Therapist Assistant | 2024-08-31 | 2023-02-21 |
Bethany M. Cabrera | Salesperson | 2023-08-01 | 2023-02-21 |
ORGANIZATIONS IN THIS STORY
Anegam• Charco• Summerhaven• Willow Canyon• Corona De Tucson• Green Valley• Valencia West• Pimaco Two• Arivaca• Ko Vaya• Ali Chukson• Sells• Rincon Valley• Picture Rocks• Ali Molina• Ak Chin• Santa Rosa• Vail• Elephant Head• Casas Adobes• Sahuarita• Ventana• City of South Tucson• Pisinemo• Ajo• Haivana Nakya• Nelson• Nolic• Three Points• Ali Chuk• Littletown• Chiawuli Tak• Tucson Estates• Arivaca Junction• Why• Rillito• Comobabi• Gu Oidak• Topawa• Catalina Foothills• Flowing Wells• Cowlic• Town of Oro Valley• Summit• South Komelik• Catalina• Tanque Verde• Avra Valley• Wahak Hotrontk• South Tucson City• San Miguel• Drexel Heights• Maish Vaya
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.