The 7,754 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 28.1% passed the test.
Of those who failed, most achieved proficiency level one.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed |
---|---|
Ray Borane Middle School | 94% |
Naco Elementary School | 93% |
Double Adobe Elementary School | > 90% |
Mcneal Elementary School | > 90% |
Bowie Elementary School | > 90% |
Apache Elementary School | > 90% |
San Pedro Valley Online Academy | > 90% |
Faras Elementary School | > 90% |
Willcox Middle School | 89% |
Paul H. Huber Junior High School | 88% |
Lowell School | 88% |
Omega Alpha Academy School | 87% |
Elfrida Elementary School | 81% |
Bereran Academy | 80% |
Carmichael Elementary School | 78% |
Greenway Primary School | 78% |
Town and Country Elementary School | 78% |
Huachuca City School | 75% |
Walter J. Meyer School | 75% |
Cochise Elementary School | 74% |
Palominas Elementary School | 74% |
Stevenson Elementary School | 73% |
Joe Carlson Elementary School | 73% |
Center for Academic Success #4 | 68% |
Center for Academic Success #5 | 68% |
San Simon School | 65% |
Coronado Elementary School | 63% |
Village Meadows Elementary School | 63% |
Benson Primary School | 61% |
Bella Vista Elementary School | 55% |
Pomerene Elementary School | 53% |
Pueblo Del Sol Elementary School | 53% |
Huachuca Mountain Elementary School | 52% |
General Myer Elementary School | 29% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE