The 6,063 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 23.1% passed the test.
Of those who passed, most achieved proficiency level three.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed |
---|---|
Apache Elementary School | < 10% |
Ash Creek Elementary | < 10% |
Bella Vista Elementary School | 24% |
Benson Middle School | 32% |
Benson Primary School | 26% |
Bowie Elementary School | < 10% |
Carmichael Elementary School | 13% |
Center for Academic Success #4 | 17% |
Center for Academic Success #5 | 26% |
Center for Academic Success, The #3 | 23% |
Clawson School | < 10% |
Colonel Smith Middle School | 51% |
Coronado Elementary School | 41% |
Double Adobe Elementary School | < 10% |
Elfrida Elementary School | 42% |
Faras Elementary School | < 10% |
General Myer Elementary School | 65% |
Greenway Primary School | 16% |
Huachuca City School | 22% |
Huachuca Mountain Elementary School | 42% |
Joe Carlson Elementary School | 19% |
Joyce Clark Middle School | 27% |
Lowell School | 8% |
Mcneal Elementary School | < 10% |
Naco Elementary School | < 10% |
Palominas Elementary School | 35% |
Paul H. Huber Junior High School | 12% |
Pearce Elementary School | 40% |
Pomerene Elementary School | 49% |
Pueblo Del Sol Elementary School | 38% |
Ray Borane Middle School | 8% |
Sarah Marley School | < 10% |
St. David Elementary School | < 10% |
Stevenson Elementary School | 9% |
Town and Country Elementary School | 20% |
Village Meadows Elementary School | 32% |
Walter J. Meyer School | 22% |
Willcox Elementary School | 43% |
Willcox Middle School | 22% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE