During the first quarter of 2026, Sandstone of Tucson Rehab Centre was operated by eight stakeholders, as reported by the Centers for Medicare and Medicaid Services (CMS). Located in Pima County, the nursing home has been under this ownership since Nov. 1, 2021.
A list of owners at Sandstone of Tucson Rehab Centre appears in the following table.
This facility is designated as a for-profit entity.
In this reporting period, Sandstone of Tucson Rehab Centre received an overall CMS rating of two, which was lower than Arizona’s average nursing home rating of 3.4. CMS ratings factor in key performance categories, including health inspection results, staff numbers, and quality of care metrics.
The center cared for an average daily census of 123.4 residents in the first quarter of 2026, with capacity for 240 beds. It is not connected to a hospital at present.
Facility data show Sandstone of Tucson Rehab Centre incurred one fine totaling $20,930 and faced one penalty in the first quarter of 2026.
There were 22 for-profit nursing homes across Pima County, Arizona.
U.S. Census Bureau figures show the population of older adults in the nation is rising, while numbers for younger groups are declining. Between 2020 and 2024, Americans 65 and older increased by 13%, and those under 18 dropped by 1.7%. The growth of the older adult demographic has been substantial over decades, going from 4.9 million in 1920 to more than 61 million in 2024.
A study from 2021 finds that about half of these older adults, or around 28 million, are likely to need long-term services and support. The study also estimates that a third of that group could require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
Information for this story was obtained from the Centers for Medicare and Medicaid Services. The original data source can be accessed here.



