During the first quarter of 2026, Sandstone Estates Rehab Centre in Pima County was under the ownership of eight stakeholders, according to Centers for Medicare and Medicaid Services (CMS). These individuals have owned the nursing facility since July 1, 2022.
The table below lists the Sandstone Estates Rehab Centre’s current owners.
Sandstone Estates Rehab Centre operates as a for-profit nursing home.
Throughout the same period, the facility received an overall CMS rating of 2, falling below Arizona’s state average rating for nursing homes of 3.4. CMS bases its ratings on key measures such as health inspection outcomes, staffing, and the quality of resident care.
The data shows Sandstone Estates Rehab Centre served an average of 60.2 residents a day in Q1 2026 with a total bed capacity of 103. The center is not affiliated with a hospital.
For the first quarter of 2026, Sandstone Estates Rehab Centre reported no fines or penalties.
Altogether, Pima County, Arizona, had 22 for-profit nursing home facilities.
According to U.S. Census Bureau estimates, the United States is experiencing steady growth in its older adult population, while younger age groups are declining. The number of Americans 65 and older climbed by 13% from 2020 to 2024, as the population under 18 dropped 1.7%. Over the past century, the number of older adults has surged from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study found that almost half of this demographic—nearly 28 million people—are likely to need long-term services and supports. The study also predicts that more than a third will ultimately need to utilize nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
Details for this story are from the Centers for Medicare and Medicaid Services. Source data can be accessed here.



