During the first quarter of 2026, Bandera Healthcare, LLC owned Pueblo Springs Rehabilitation Center, according to the Centers for Medicare and Medicaid Services (CMS). Located in Pima County, the nursing facility has operated under Bandera Healthcare, LLC’s ownership since Jan. 1, 2022.
Pueblo Springs Rehabilitation Center operates as a for-profit nursing facility.
CMS assigned the facility an overall rating of one during this period, which falls below Arizona’s average nursing home score of 3.4. CMS ratings are based on a combination of health inspections, staffing quality, and resident care measures.
Data indicates that Pueblo Springs Rehabilitation Center cared for an average of 90.5 residents per day in the first quarter of 2026, out of 129 available beds. The facility is not affiliated with any hospital.
CMS records show that Pueblo Springs Rehabilitation Center had no fines or penalties in the first quarter of 2026.
Pima County reported a total of 22 for-profit nursing homes overall.
U.S. Census Bureau estimates show the population of older adults nationwide continues to grow while younger groups decline. From 2020 to 2024, the count of Americans age 65 and older grew by 13%, while those under 18 fell by 1.7%. The country’s older adult population has increased significantly over the past century, up from 4.9 million in 1920 to above 61 million as of 2024.
A 2021 study projected that close to half of those aged 65 and over—about 28 million people—may need long-term services and supports. The study further estimates over one-third might require care in a nursing facility.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an educational insurance group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. The original source data is available here.



