The majority of students in Pima County schools were Latino in the 2022-23 school year, according to the Arizona Department of Education.
Of the 143,604 students attending Pima County schools, 56% were Latino. White students were the second largest ethnicity, making up 30.1% of Pima County students.
In the previous school year, Latino students were also the most common group in Pima County, representing 55.4% of the student body.
Pantano High School had the most even distribution of races among the county schools, which had 42% white students and 39.8% Latino students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Acacia Elementary School | White | 50.7% | 738 |
| Academy Del Sol – Hope | Latino | 90.7% | 514 |
| Academy of Math and Science | Latino | 73.6% | 583 |
| Academy of Tucson Elementary School | White | 48.1% | 181 |
| Academy of Tucson High School | White | 45.8% | 166 |
| Academy of Tucson Middle School | White | 47.1% | 153 |
| Adventure School | Latino | 57% | 121 |
| AGAVE Middle and High School | Latino | 62.8% | 328 |
| Agua Caliente School | White | 75.1% | 470 |
| Ajo Elementary School | Latino | 70.9% | 268 |
| Ajo High School | Latino | 76.1% | 134 |
| Alice Vail Middle School | Latino | 50.7% | 631 |
| Alta Vista High School | Latino | 94.7% | 487 |
| Altar Valley Middle School | Latino | 55.6% | 196 |
| Alternative Computerized Education (ACE) Charter High School | Latino | 52.4% | 511 |
| Alternative High School | American Indian or Alaska Native | 94.3% | 70 |
| AmeriSchools Academy – Country Club | Latino | 71.1% | 187 |
| Amphi Academy Online | Latino | 48.3% | 240 |
| Amphitheater High School | Latino | 65.7% | 1,160 |
| Amphitheater Middle School | Latino | 63.9% | 563 |
| Andrada Polytechnic High School | White | 58.7% | 652 |
| Anna Henry Elementary School | Latino | 39.8% | 266 |
| Anna Lawrence Intermediate School | Latino | 50% | 266 |
| Annie Kellond Elementary School | Latino | 51.4% | 420 |
| Anza Trail | Latino | 55.7% | 1,224 |
| Apollo Middle School | Latino | 92.7% | 536 |
| Baboquivari High School | American Indian or Alaska Native | 94.6% | 260 |
| Baboquivari Middle School | American Indian or Alaska Native | 96.4% | 140 |
| BASIS Oro Valley | White | 42.5% | 565 |
| BASIS Oro Valley Primary | White | 31.4% | 666 |
| BASIS Tucson North | White | 34.3% | 801 |
| BASIS Tucson Primary | Latino | 43% | 805 |
| Billy Lane Lauffer Middle School | Latino | 80.1% | 428 |
| Blenman Elementary School | Latino | 49.4% | 267 |
| Bloom Elementary | Latino | 50.8% | 362 |
| Bonillas Elementary Basic Curriculum Magnet School | Latino | 68.1% | 382 |
| Booth-Fickett Math Science Magnet School | Latino | 55.7% | 465 |
| Borton Primary Magnet School | Latino | 63% | 276 |
| Butterfield Elementary School | White | 49.5% | 481 |
| C.E. Rose Elementary School | Latino | 95% | 781 |
| Canyon Del Oro High School | White | 55.6% | 1,691 |
| Canyon Rose Academy | Latino | 60.8% | 176 |
| Canyon Rose Academy-East | White | 51.4% | 70 |
| Canyon View Elementary School | White | 59.4% | 394 |
| Carden of Tucson | Latino | 52.5% | 61 |
| Carrillo Intermediate Magnet School | Latino | 73.8% | 282 |
| Catalina Foothills High School | White | 54.5% | 1,887 |
| Catalina High School | Latino | 51.4% | 599 |
| Cavett Elementary School | Latino | 83.2% | 173 |
| Centennial Elementary School | Latino | 66.4% | 447 |
| Challenger Middle School | Latino | 88.1% | 655 |
| Changemaker High School | Latino | 81.2% | 48 |
| Children Reaching for the Sky Preparatory | Latino | 76.7% | 86 |
| Cholla High School | Latino | 81.6% | 1,763 |
| Cienega High School | White | 47.5% | 1,912 |
| City High School | Latino | 43.5% | 186 |
| Civano Charter School | White | 59.7% | 124 |
| Collier Elementary School | Latino | 46.5% | 114 |
| Compass High School | Latino | 46.9% | 456 |
| Continental Elementary School | Latino | 47.3% | 639 |
| Copper Creek Elementary School | White | 59.9% | 297 |
| Copper Ridge Elementary | White | 58.5% | 398 |
| Copper View Elementary School | Latino | 59.1% | 616 |
| Corona Foothills Middle School | White | 54.1% | 604 |
| Coronado K-8 School | White | 49.5% | 665 |
| Cottonwood Elementary School | White | 45% | 505 |
| Coyote Trail Elementary School | White | 50.4% | 496 |
| Cragin Elementary School | Latino | 54.2% | 260 |
| Craycroft Elementary School | Latino | 79.3% | 590 |
| Da Vinci Tree Academy | Latino | 52.9% | 238 |
| Davidson Elementary School | Latino | 54.4% | 281 |
| Davis Bilingual Magnet School | Latino | 58.8% | 289 |
| Degrazia Elementary School | Latino | 45% | 360 |
| Desert Rose Academy Charter School | Latino | 65% | 143 |
| Desert Sky Community School | White | 76.9% | 39 |
| Desert Sky Middle School | Latino | 47% | 762 |
| Desert View High School | Latino | 87% | 2,168 |
| Desert Willow Elementary School | Latino | 48.1% | 709 |
| Dietz K-8 School | Latino | 48.5% | 390 |
| Doolen Middle School | Latino | 45.9% | 540 |
| Drachman Primary Magnet School | Latino | 59% | 327 |
| Drexel Elementary School | Latino | 89.9% | 487 |
| Dunham Elementary School | Latino | 51.9% | 158 |
| E.C. Nash School | Latino | 70.8% | 295 |
| Eastpointe High School | Latino | 60.1% | 271 |
| Edge High School – Himmel Park | Latino | 64.9% | 97 |
| EDGE High School – Northwest | White | 47.5% | 61 |
| Elvira Elementary School | Latino | 93.1% | 695 |
| Emily Gray Junior High School | White | 69% | 419 |
| Empire High School | White | 54.1% | 875 |
| Envision High School | Latino | 83.8% | 80 |
| Esmond Station School | White | 50.7% | 738 |
| Esperanza Elementary School | Latino | 90.1% | 494 |
| Esperero Canyon Middle School | White | 56.7% | 501 |
| Flowing Wells Digital Campus | Latino | 65.1% | 83 |
| Flowing Wells High School | Latino | 72.6% | 1,692 |
| Flowing Wells Junior High School | Latino | 68.7% | 817 |
| Ford Elementary | Latino | 52% | 200 |
| Frances J. Warren Elementary School | Latino | 79.4% | 160 |
| Frances Owen Holaway Elementary School | Latino | 57.6% | 311 |
| Fruchthendler Elementary School | White | 51.6% | 322 |
| Future Investment Middle School | Latino | 83.3% | 48 |
| Gale Elementary School | Latino | 44.5% | 335 |
| Gallego Intermediate Fine Arts Magnet School | Latino | 93.3% | 839 |
| Gallego Primary Fine Arts Magnet | Latino | 95% | 544 |
| Gladden Farms Elementary | White | 56.4% | 748 |
| Great Expectations Academy | White | 49.5% | 214 |
| Gridley Middle School | Latino | 45.3% | 530 |
| Ha:san Preparatory & Leadership School | American Indian or Alaska Native | 93.4% | 91 |
| Harold Steele Elementary School | Latino | 42.1% | 247 |
| Harriet Johnson Primary School | Latino | 63.8% | 290 |
| Helen Keeling Elementary School | Latino | 66.9% | 254 |
| Henry Hank Oyama | Latino | 85.7% | 315 |
| Hermosa Montessori Charter | White | 66.5% | 212 |
| Highland Free School | White | 52.3% | 44 |
| Holladay Intermediate Magnet School | Latino | 70.6% | 204 |
| Hollinger K-8 School | Latino | 92.1% | 686 |
| Homer Davis Elementary School | Latino | 79.6% | 411 |
| Howell Peter Elementary | Latino | 46.4% | 248 |
| Hudlow Elementary School | Latino | 55.2% | 163 |
| Ida Flood Dodge Traditional Middle Magnet School | Latino | 60.1% | 398 |
| Indian Oasis Intermediate Elementary School | American Indian or Alaska Native | 95.3% | 255 |
| Indian Oasis Primary Elementary School | American Indian or Alaska Native | 80.6% | 346 |
| Irene Erickson Elementary School | Latino | 55.6% | 381 |
| Ironwood Elementary School | White | 52.6% | 384 |
| Ironwood Ridge High School | White | 60.5% | 1,557 |
| J. Robert Hendricks Elementary School | Latino | 57.4% | 469 |
| John B. Wright Elementary School | Latino | 43.5% | 457 |
| John E. White Elementary School | Latino | 82.2% | 641 |
| Khalsa School | White | 65.3% | 262 |
| L.M. Prince School | Latino | 57.8% | 465 |
| La Cima Middle School | Latino | 70.8% | 421 |
| La Paloma Academy | Latino | 54.6% | 862 |
| La Paloma Academy | Latino | 60.1% | 690 |
| La Paloma Academy-South | Latino | 92.2% | 486 |
| Laguna Elementary School | Latino | 71.7% | 389 |
| Las Puertas Community School | Latino | 80.5% | 41 |
| Laura N. Banks Elementary | Latino | 77.3% | 308 |
| Lawrence W. Cross Middle School | White | 59.3% | 757 |
| Legacy Traditional School – Northwest Tucson | White | 50.5% | 1,316 |
| Leman Academy of Excellence | Latino | 43.5% | 1,146 |
| Leman Academy of Excellence – Central Tucson | Latino | 52.1% | 785 |
| Leman Academy of Excellence East Tucson | White | 48.9% | 1,098 |
| Leman Academy of Excellence-Oro Valley Arizona | White | 60% | 1,021 |
| Leman Virtual Academy | White | 43% | 142 |
| Liberty Elementary School | Latino | 92.8% | 511 |
| Liberty Traditional Charter School – Saddleback | Latino | 94.8% | 251 |
| Lineweaver Elementary School | Latino | 51.7% | 501 |
| Los Amigos Elementary School | Latino | 93.9% | 621 |
| Los Ninos Elementary School | Latino | 80.5% | 411 |
| Lulu Walker School | Latino | 59.3% | 381 |
| Lynn Urquides | Latino | 90.2% | 407 |
| Magee Middle School | Latino | 44.3% | 348 |
| Maldonado Amelia Elementary School | Latino | 82.2% | 258 |
| Mansfeld Middle Magnet School | Latino | 66.6% | 817 |
| Manzanita School | White | 60.3% | 595 |
| Manzo Elementary School | Latino | 87.7% | 341 |
| Marana Distance Learning | White | 54.7% | 53 |
| Marana High School | White | 53% | 2,388 |
| Marana Middle School | White | 55.7% | 907 |
| Marion Donaldson Elementary School | Latino | 51.6% | 225 |
| Marjorie W. Estes Elementary School | Latino | 48.2% | 569 |
| Marshall Elementary School | White | 49.1% | 234 |
| Mary Belle McCorkle Academy of Excellence | Latino | 91.3% | 1,086 |
| Mary Meredith K-12 School | White | 40.7% | 27 |
| Math and Science Success Academy | Latino | 89.2% | 712 |
| MCAT High School | White | 49.7% | 183 |
| Mesa Verde Elementary School | White | 57.5% | 287 |
| Mesquite Elementary School | Latino | 42.2% | 733 |
| Mexicayotl Academy | Latino | 73.7% | 38 |
| Miles-Exploratory Learning Center | Latino | 62.1% | 311 |
| Miller Elementary School | Latino | 81.2% | 478 |
| Mission Manor Elementary School | Latino | 91.2% | 499 |
| Mission View Elementary School | Latino | 90.9% | 230 |
| Morgan Maxwell School | Latino | 73.1% | 454 |
| Mountain Rose Academy | Latino | 47.6% | 187 |
| Mountain View High School | White | 46.5% | 1,834 |
| Myers-Ganoung Elementary School | Latino | 54.1% | 290 |
| Nosotros Academy | Latino | 89.7% | 301 |
| Ochoa Elementary School | Latino | 94% | 167 |
| Ocotillo Ridge Elementary | White | 58% | 652 |
| Old Vail Middle School | White | 55.6% | 795 |
| Ombudsman – Charter Valencia | Latino | 54.6% | 443 |
| Orange Grove Middle School | White | 57.8% | 677 |
| Painted Sky Elementary School | White | 60.7% | 389 |
| Palo Verde High Magnet School | Latino | 48.7% | 692 |
| Pantano High School | White | 42% | 88 |
| Paulo Freire Freedom School – Downtown | Latino | 45.5% | 66 |
| Paulo Freire Freedom School – University | White | 47.2% | 72 |
| Picture Rocks Elementary | White | 61.3% | 493 |
| Pima Partnership Academy | Latino | 80.4% | 51 |
| Pima Partnership School, The | Latino | 66.4% | 110 |
| Pima Rose Academy | Latino | 87.3% | 442 |
| Pima Vocational High School | Latino | 79.7% | 59 |
| Pistor Middle School | Latino | 81.7% | 723 |
| PPEP TEC – Celestino Fernandez Learning Center | Latino | 83.1% | 154 |
| Presidio School | Latino | 46% | 376 |
| Project More High School | Latino | 82.6% | 23 |
| Pueblo Gardens Elementary | Latino | 86.1% | 382 |
| Pueblo High School | Latino | 88.7% | 1,832 |
| Quail Run Elementary School | White | 45.3% | 559 |
| Rattlesnake Ridge Elementary School | White | 49% | 445 |
| Raul Grijalva Elementary School | Latino | 85.6% | 533 |
| Richard B. Wilson Junior School | White | 63.7% | 838 |
| Rillito Center | White | 44.6% | 83 |
| Rincon High School | Latino | 60.1% | 1,272 |
| Rincon Vista Middle School | White | 42.5% | 696 |
| Rio Vista Elementary School | Latino | 65.4% | 315 |
| Rivera Elementary School | Latino | 95% | 440 |
| Roadrunner Elementary School | White | 53.4% | 373 |
| Robert Richardson Elementary School | Latino | 52.3% | 321 |
| Roberts Naylor | Latino | 60.3% | 536 |
| Robins Elementary School | Latino | 73.3% | 494 |
| Robison Elementary School | Latino | 74.2% | 260 |
| Robles Elementary School | Latino | 57.6% | 377 |
| Roskruge Bilingual Magnet Middle School | Latino | 82.1% | 560 |
| Sabino High School | White | 51.7% | 862 |
| Safford K-8 School | Latino | 78.1% | 425 |
| Sahuarita High School | Latino | 57.5% | 1,145 |
| Sahuarita Intermediate School | Latino | 55.4% | 392 |
| Sahuarita Middle School | Latino | 58.8% | 580 |
| Sahuaro High School | Latino | 47.8% | 1,432 |
| Sam Hughes Elementary | Latino | 49.7% | 324 |
| San Fernando Elementary School | Latino | 94.7% | 19 |
| Santa Clara Elementary School | Latino | 75.8% | 455 |
| Santa Rita High School | Latino | 49.9% | 393 |
| Satori Charter School | White | 65.5% | 119 |
| Secrist Middle School | Latino | 51.2% | 303 |
| Senita Valley Elementary School | White | 48% | 702 |
| Sentinel Peak High School | Latino | 70.1% | 87 |
| Sierra 2-8 School | Latino | 89.4% | 792 |
| Sky Islands | White | 48.6% | 70 |
| Skyview High School | Latino | 60.3% | 174 |
| Soleng Tom Elementary School | Latino | 47.6% | 296 |
| Sonoran Science Academy – Davis Monthan | Latino | 45.2% | 197 |
| Sonoran Science Academy – Tucson | Latino | 41.1% | 723 |
| Sonoran Science Academy East | Latino | 47.2% | 466 |
| Sopori Elementary School | Latino | 80.7% | 109 |
| Southern Arizona Community Academy | Latino | 49.1% | 112 |
| Southgate Academy | Latino | 81.1% | 403 |
| Southside Community School | Latino | 95.7% | 208 |
| STAR Academic High School | Latino | 88.2% | 280 |
| Summit View Elementary | Latino | 94.1% | 404 |
| Sunnyside High School | Latino | 93.7% | 2,205 |
| Sunnyside Online Success Academy | Latino | 94.4% | 108 |
| Sunrise Drive Elementary School | White | 49.3% | 525 |
| Sycamore Elementary School | White | 50.8% | 699 |
| Tanque Verde Elementary School | White | 72.7% | 644 |
| Tanque Verde High School | White | 72.4% | 711 |
| Teenage Parent Program – TAPP | Latino | 61.8% | 34 |
| The Innovation Academy | White | 63.7% | 411 |
| TIA East | Latino | 65.5% | 87 |
| TIA West | Latino | 83.7% | 123 |
| Tolson Elementary School | Latino | 78.2% | 371 |
| Toltecali High School | Latino | 93.6% | 125 |
| Tortolita Middle School | White | 45.6% | 540 |
| Tucson Country Day School | White | 63.1% | 510 |
| Tucson International Academy | Latino | 84.1% | 69 |
| Tucson International Academy Midvale | Latino | 75.6% | 127 |
| Tucson Magnet High School | Latino | 69.8% | 3,167 |
| Tucson Preparatory School | Latino | 61.1% | 108 |
| Tully Elementary Accelerated Magnet School | Latino | 61.4% | 311 |
| Twin Peaks Elementary School | White | 52.1% | 940 |
| University High School | White | 41.5% | 1,061 |
| Utterback Middle School | Latino | 77.7% | 264 |
| Vail Academy & High School | Latino | 42.6% | 552 |
| Vail Innovation Center | White | 48.6% | 107 |
| Valencia Middle School | Latino | 79.4% | 723 |
| Van Buskirk Elementary School | Latino | 94.9% | 274 |
| Ventana Vista Elementary School | White | 56.2% | 470 |
| Vesey Elementary School | Latino | 75.2% | 561 |
| W. Arthur Sewel Elementary School | Latino | 60.2% | 166 |
| W.V. Whitmore Elementary School | Latino | 43.8% | 313 |
| Wakefield Middle School | Latino | 81.2% | 223 |
| Walden Grove High School | Latino | 57.7% | 1,139 |
| Walter Douglas Elementary School | Latino | 82.8% | 552 |
| Wheeler Elementary School | Latino | 50.5% | 416 |
| Winifred Harelson Elementary School | White | 61.1% | 434 |
| Wrightson Ridge K-8 School | Latino | 65% | 795 |
| Youth Works Charter High School | Latino | 97.6% | 41 |



