There were 14 companies in a city associated with Pima County, Arizona, that received 14 FDA inspections in 2024, according to the U.S. Food and Drug Administration (FDA).
This is a 41.7% decrease from the number of companies inspected in the previous year, when 24 companies received 25 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices and Biologics sectors.
There were seven companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (50%). Seven should take voluntary action to correct the organization’s management operations (50%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Amapa Import & Export | Food and Cosmetics | 02/13/2024 | Voluntary Action Indicated (VAI) |
| Arbuckle Coffee Service, Inc. | Food and Cosmetics | 02/27/2024 | No Action Indicated (NAI) |
| Arizona Center for Reproductive Endocrinology & Infertility | Biologics | 06/12/2024 | No Action Indicated (NAI) |
| Borquez Exports, LLC | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |
| CBR Systems, Inc. | Biologics | 01/17/2024 | Voluntary Action Indicated (VAI) |
| Canteen Vending | Food and Cosmetics | 02/27/2024 | No Action Indicated (NAI) |
| Chief Power Chair, LLC | Devices | 07/30/2024 | Voluntary Action Indicated (VAI) |
| Chimpa Comercializadora USA, LLC | Food and Cosmetics | 05/09/2024 | Voluntary Action Indicated (VAI) |
| Curtis J. Dunshee, M.D. | Devices | 11/01/2024 | No Action Indicated (NAI) |
| Eurofins CellTx, Inc. | Biologics | 09/20/2024 | Voluntary Action Indicated (VAI) |
| Miramar Seafood, LLC | Food and Cosmetics | 07/17/2024 | Voluntary Action Indicated (VAI) |
| Molino La Fama, Inc. | Food and Cosmetics | 01/17/2024 | Voluntary Action Indicated (VAI) |
| Wells Johnson Company | Devices | 02/06/2024 | No Action Indicated (NAI) |
| Yellow Brick Coffee | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



