In the 2023-24 school year, 61.2% of Pima County students failed their AASA Language Arts test, according to the Arizona Department of Education.
The 66,530 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 38.8% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub also claimed Arizona’s school system ranked among the worst in the U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School Name | Failure Rate |
|---|---|
| Southgate Academy | 91% |
| La Paloma Academy-South | 90% |
| Irene Erickson Elementary School | 89% |
| Challenger Middle School | 89% |
| Anna Lawrence Intermediate School | 89% |
| Pueblo Gardens Elementary | 89% |
| Pistor Middle School | 88% |
| Drexel Elementary School | 87% |
| Morgan Maxwell School | 87% |
| E.C. Nash School | 87% |
| Sierra 2-8 School | 86% |
| Los Ninos Elementary School | 86% |
| Mary Belle McCorkle Academy of Excellence | 85% |
| Tucson International Academy Midvale | 85% |
| Robles Elementary School | 84% |
| Arizona Insight Academy | 84% |
| Blenman Elementary School | 84% |
| Hollinger K-8 School | 83% |
| Apollo Middle School | 83% |
| AGAVE Middle and High School | 83% |
| Roberts Naylor | 83% |
| Amphitheater Middle School | 82% |
| Santa Clara Elementary School | 82% |
| Robison Elementary School | 82% |
| Frances Owen Holaway Elementary School | 82% |
| Dietz K-8 School | 82% |
| Lynn Urquides | 81% |
| Howell Peter Elementary | 81% |
| Sonoran Science Academy – Phoenix | 81% |
| Billy Lane Lauffer Middle School | 81% |
| Mission Manor Elementary School | 81% |
| Rivera Elementary School | 81% |
| Davidson Elementary School | 80% |
| Tully Elementary Accelerated Magnet School | 80% |
| Craycroft Elementary School | 80% |
| Magee Middle School | 80% |
| Harold Steele Elementary School | 80% |
| Ajo Elementary School | 80% |
| Safford K-8 School | 80% |
| Indian Oasis Primary Elementary School | 79% |
| Maldonado Amelia Elementary School | 79% |
| Academy of Tucson Middle School | 78% |
| Helen Keeling Elementary School | 78% |
| Utterback Middle School | 78% |
| L.M. Prince School | 77% |
| Henry Hank Oyama | 77% |
| Cavett Elementary School | 77% |
| Academy Del Sol | 77% |
| Liberty Elementary School | 77% |
| Secrist Middle School | 76% |
| La Cima Middle School | 76% |
| La Paloma Academy | 76% |
| Esperanza Elementary School | 76% |
| Arizona Virtual Academy | 75% |
| Roadrunner Elementary School | 75% |
| Los Amigos Elementary School | 75% |
| Doolen Middle School | 75% |
| John B. Wright Elementary School | 74% |
| Nosotros Academy | 74% |
| Roskruge Bilingual Magnet Middle School | 74% |
| Picture Rocks Elementary | 74% |
| Van Buskirk Elementary School | 74% |
| TIA West | 74% |
| AmeriSchools Academy – Country Club | 74% |
| Mission View Elementary School | 74% |
| Academy Of Math And Science South Mountain | 73% |
| Drachman Primary Magnet School | 73% |
| Vesey Elementary School | 73% |
| Academy of Mathematics and Science South | 73% |
| Academy Of Math And Science Glendale | 73% |
| Walter Douglas Elementary School | 73% |
| Colearn Academy Arizona | 73% |
| AmeriSchools Academy – Camelback | 72% |
| Altar Valley Middle School | 71% |
| Bloom Elementary | 71% |
| Homer Davis Elementary School | 70% |
| Marion Donaldson Elementary School | 70% |
| Gridley Middle School | 70% |
| Marana Middle School | 70% |
| Mansfeld Middle Magnet School | 70% |
| Adventure School | 69% |
| Ford Elementary | 69% |
| Sahuarita Digital Pathways Academy | 69% |
| Academy of Math and Science Desert Sky | 68% |
| Laura N. Banks Elementary | 68% |
| Anna Henry Elementary School | 68% |
| Gallego Intermediate Fine Arts Magnet School | 68% |
| Frances J. Warren Elementary School | 67% |
| Tortolita Middle School | 67% |
| Rio Vista Elementary School | 66% |
| Hudlow Elementary School | 66% |
| Borton Primary Magnet School | 66% |
| Amerischools Academy North | 66% |
| Marshall Elementary School | 65% |
| Alice Vail Middle School | 65% |
| Amphi Academy Online | 64% |
| Sahuarita Middle School | 64% |
| Dunham Elementary School | 63% |
| Gallego Primary Fine Arts Magnet | 63% |
| Academy Of Math And Science Avondale | 62% |
| AmeriSchools Academy – Yuma | 62% |
| Elvira Elementary School | 62% |
| Sonoran Science Academy – Davis Monthan | 62% |
| Centennial Elementary School | 61% |
| Annie Kellond Elementary School | 61% |
| Degrazia Elementary School | 61% |
| Children Reaching for the Sky Preparatory | 61% |
| Sonoran Virtual Academy | 61% |
| Soleng Tom Elementary School | 60% |
| Miles-Exploratory Learning Center | 60% |
| Wakefield Middle School | 59% |
| Da Vinci Tree Academy | 59% |
| Leman Virtual Academy | 59% |
| Math and Science Success Academy | 58% |
| Continental Elementary School | 58% |
| Great Expectations Academy | 58% |
| Leman Academy of Excellence – Central Tucson | 58% |
| Sahuarita Intermediate School | 57% |
| Paulo Freire Freedom School – Downtown | 57% |
| Tucson Country Day School | 57% |
| Quail Run Elementary School | 56% |
| Collier Elementary School | 56% |
| Lulu Walker School | 53% |
| Carden of Tucson | 53% |
| Academy of Math and Science | 52% |
| Academy Of Math And Science Peoria Advanced | 52% |
| Lineweaver Elementary School | 52% |
| Desert Willow Elementary School | 52% |
| J. Robert Hendricks Elementary School | 51% |
| Leman Academy of Excellence East Tucson | 51% |
| Sonoran Science Academy – Tucson | 51% |
| Sycamore Elementary School | 50% |
| Paulo Freire Freedom School – University | 49% |
| Anza Trail | 49% |
| Twin Peaks Elementary School | 49% |
| Emily Gray Junior High School | 48% |
| Gladden Farms Elementary | 46% |
| Satori Charter School | 46% |
| Winifred Harelson Elementary School | 45% |
| Ironwood Elementary School | 45% |
| Rattlesnake Ridge Elementary School | 45% |
| Legacy Traditional School – Northwest Tucson | 44% |
| Leman Academy of Excellence East Mesa | 44% |
| Lawrence W. Cross Middle School | 43% |
| Academy of Tucson Elementary School | 43% |
| Coyote Trail Elementary School | 42% |
| W. Arthur Sewel Elementary School | 42% |
| Desert Sky Middle School | 42% |
| Richard B. Wilson Junior School | 41% |
| Borman Elementary School | 41% |
| Montessori Schoolhouse | 41% |
| Old Vail Middle School | 39% |
| Vail Innovation Center | 39% |
| Robert Richardson Elementary School | 39% |
| Rincon Vista Middle School | 38% |
| Mesquite Elementary School | 38% |
| Dove Mountain K-8 | 37% |
| Carrillo Intermediate Magnet School | 37% |
| Civano Charter School | 36% |
| Orange Grove Middle School | 35% |
| Copper Ridge Elementary | 34% |
| Esmond Station School | 31% |
| Corona Foothills Middle School | 31% |
| Manzanita School | 31% |
| Khalsa School | 29% |
| Sam Hughes Elementary | 29% |
| Painted Sky Elementary School | 29% |
| Esperero Canyon Middle School | 29% |
| Vail Blended Learning | 28% |
| BASIS Tucson Primary | 27% |
| Hermosa Montessori Charter | 25% |
| Ventana Vista Elementary School | 23% |
| The Innovation Academy | 23% |
| BASIS Tucson North | 21% |
| Sunrise Drive Elementary School | 20% |



