During the first quarter of 2026, Arizona State Veteran Home-Tucson remained under the ownership of the State of Arizona/State Department of Finance, the Centers for Medicare and Medicaid Services (CMS) reported. The facility, located in Pima County, has operated under State of Arizona/State Department of Finance ownership since Jan. 31, 2011.
The facility is classified as a public nursing home.
Over that quarter, the nursing home held a CMS overall rating of 3, which falls below Arizona’s state nursing home average of 3.4. CMS assigns these ratings based on vital factors such as health inspection findings, staffing adequacy, and the standard of care delivered to residents.
Data show that the Arizona State Veteran Home-Tucson served an average of 115 residents daily in the first quarter of 2026, with a capacity of 120 beds. This nursing home does not operate as part of a hospital.
For the first quarter of 2026, no fines or penalties were issued against Arizona State Veteran Home-Tucson.
Pima County, Arizona, had one public nursing home in total.
U.S. Census Bureau estimates indicate a continued rise in the nation’s older adult population as younger cohorts decline. From 2020 to 2024, the population of Americans age 65 and older grew 13%, while those under 18 dropped by 1.7%. Over the past century, the older adult population has surged from 4.9 million in 1920 to above 61 million in 2024.
A study published in 2021 found that close to half of individuals in this age bracket—about 28 million—are likely to require long-term services and supports, and projects that more than one-third could need nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, who is executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



