There were 27 companies in cities associated with Pima County, Arizona, that received 27 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 92.9% increase over the number of companies inspected in the previous year, when 14 companies received 14 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 21 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (77.8%). Six should take voluntary action to correct the organization’s management operations (22.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Advanced Fertility Care, LLC | Biologics | 07/16/2025 | No Action Indicated (NAI) |
| Alexander Coon, M.D. | Devices | 02/06/2025 | No Action Indicated (NAI) |
| Andrew Wright, M.D. | Devices | 07/25/2025 | No Action Indicated (NAI) |
| Arizona Andrology Laboratory & Cryobank | Biologics | 07/17/2025 | No Action Indicated (NAI) |
| Arizona Sunland Foods, Inc. | Food and Cosmetics | 06/11/2025 | Voluntary Action Indicated (VAI) |
| Avent, Inc. | Drugs | 07/10/2025 | No Action Indicated (NAI) |
| Baja Hot, LLC. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Baja Seafood, LLC | Food and Cosmetics | 09/05/2025 | Voluntary Action Indicated (VAI) |
| Chimpa Comercializadora USA, LLC | Food and Cosmetics | 04/21/2025 | No Action Indicated (NAI) |
| Demos Farm Fresh, LLC | Food and Cosmetics | 06/04/2025 | No Action Indicated (NAI) |
| Dena Petersen, M.D. | Biologics | 03/06/2025 | No Action Indicated (NAI) |
| Faribault Foods, Inc. | Food and Cosmetics | 03/27/2025 | No Action Indicated (NAI) |
| Froods International, LLC | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| Maya Tea Company, LLC | Food and Cosmetics | 09/25/2025 | No Action Indicated (NAI) |
| Miramar Seafood, LLC | Food and Cosmetics | 06/24/2025 | No Action Indicated (NAI) |
| Namias of Arizona, Inc. | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| National Railroad Passenger Corporation | Food and Cosmetics | 04/10/2025 | No Action Indicated (NAI) |
| National Railroad Passenger Corporation | Food and Cosmetics | 04/15/2025 | No Action Indicated (NAI) |
| Piedmont Airlines | Food and Cosmetics | 04/08/2025 | No Action Indicated (NAI) |
| Prescott Ideas, LLC | Biologics | 04/22/2025 | No Action Indicated (NAI) |
| Roar Produce, LLC | Food and Cosmetics | 03/05/2025 | No Action Indicated (NAI) |
| Shamrock Farms Cold Storage Facility | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| Silao Foods, Inc. | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Southern AZ VA Health Care System | Biologics | 04/23/2025 | No Action Indicated (NAI) |
| Southwest Airlines Company | Food and Cosmetics | 04/09/2025 | No Action Indicated (NAI) |
| St. Mary’s Medical Park Pharmacy | Drugs | 12/04/2025 | Voluntary Action Indicated (VAI) |
| The Ina Breakfast Club I, L.L.C. | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


