Desert Christian Eagles secured a 17-0 victory over the Palo Verde Titans on Thursday, March 12, at 5:45 p.m. at Palo Verde High Magnet School.
Palo Verde previously suffered a 20-0 loss to the Pima Roughriders on Wednesday, March 4.
Up next, the Titans are set to play the San Carlos Braves at Palo Verde High Magnet School on Thursday, March 19.
The Titans enter the contest with a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, March 4 | 3 p.m. | Pima Roughriders | Home | Palo Verde High Magnet School, Tucson | 20-0 (L) |
| Thursday, March 12 | 5:45 p.m. | Desert Christian Eagles | Home | Palo Verde High Magnet School, Tucson | 17-0 (L) |
| Thursday, March 19 | 12 a.m. | San Carlos Braves | Home | Palo Verde High Magnet School, Tucson | |
| Monday, March 30 | 5:45 p.m. | Thatcher Eagles | Home | Palo Verde High Magnet School, Tucson | |
| Monday, March 30 | 5:45 p.m. | Thatcher Eagles | Home | Palo Verde High Magnet School, Tucson | |
| Friday, April 3 | 6 p.m. | Sabino Sabercats | Home | Palo Verde High Magnet School, Tucson | |
| Tuesday, April 7 | 8 p.m. | Pusch Ridge Lions | Road | Pusch Ridge Christian Academy, Oro Valley | |
| Tuesday, April 21 | 5:45 p.m. | San Carlos Braves | Home | Palo Verde High Magnet School, Tucson |
Some games may change due to scheduling adjustments or unforeseen circumstances.

