There were four companies in a city associated with Pima County that received FDA citations as a result of four inspections conducted in the county over the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 300% increase over the number of companies cited in the previous quarter.
Of the 10 citations issued, the most common citation was ‘Each container is not marked with an identifying code specifying the establishment where the product was packed and product contained therein’.
All of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Baja Seafood, LLC | Food and Cosmetics | 09/05/2025 | Importer verification |
| Namias of Arizona, Inc. | Food and Cosmetics | 09/24/2025 | Approved school |
| Namias of Arizona, Inc. | Food and Cosmetics | 09/24/2025 | Quality control procedures |
| Namias of Arizona, Inc. | Food and Cosmetics | 09/24/2025 | Code – required elements |
| Namias of Arizona, Inc. | Food and Cosmetics | 09/24/2025 | Scheduled process establishment |
| Silao Foods, Inc. | Food and Cosmetics | 09/17/2025 | Manufacturing, processing, packing, holding – Controls |
| Silao Foods, Inc. | Food and Cosmetics | 09/17/2025 | Food safety plan |
| The Ina Breakfast Club I, L.L.C. | Food and Cosmetics | 09/24/2025 | Process filing |
| The Ina Breakfast Club I, L.L.C. | Food and Cosmetics | 09/24/2025 | Personnel |
| The Ina Breakfast Club I, L.L.C. | Food and Cosmetics | 09/24/2025 | Code – required elements |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



