In the first quarter of 2026, Catalina Post Acute and Rehabilitation, owned by Bandera Healthcare, LLC, remained under the same ownership since Oct. 1, 2006, according to Centers for Medicare and Medicaid Services (CMS). This nursing home, situated in Pima County, operates as part of Bandera Healthcare, LLC.
Catalina Post Acute and Rehabilitation holds a for-profit registration status.
For that quarter, the nursing home earned an overall CMS rating of four, surpassing the Arizona state average score of 3.4. CMS bases its assessments on health inspection results, staffing quantities, and resident care standards.
Catalina Post Acute and Rehabilitation averaged 95 residents each day in the first quarter of 2026 and offered 102 beds. The facility is not associated with a hospital.
Catalina Post Acute and Rehabilitation reported no fines or penalties in the first quarter of 2026.
There were 22 for-profit nursing homes operating in Pima County, Arizona, during this time.
The U.S. Census Bureau estimates a continued rise in the nation’s older adult population as the count of youths falls. Americans age 65 or older increased by 13% between 2020 and 2024, while those under 18 dropped by 1.7%. The growth of the older U.S. population has been significant this century, expanding from 4.9 million in 1920 to beyond 61 million in 2024.
A 2021 study indicates about half of adults in this age category—around 28 million—are expected to need long-term support and care, with more than one-third likely to use nursing home services.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Arizona State Veteran Home-Tucson | State of Arizona/State Department of Finance | Government – State | 3 | 115 |
| Brookdale Santa Catalina | Arcpi Holdings, Inc. | For profit – Corporation | 4 | 29.6 |
| Casas Adobes Post Acute Rehab Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 184.5 |
| Catalina Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 95 |
| Devon Gables Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 2 | 183.6 |
| Foothills Rehabilitation Center | Atied Associates, LLC and William Rothner | For profit – Limited Liability company | 4 | 113.5 |
| Haven of Saguaro Valley | Haven Health Group, LLC | For profit – Corporation | 3 | 97 |
| Haven of Tucson | Haven Health Group, LLC | For profit – Limited Liability company | 2 | 97 |
| LA Canada Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 99 |
| Life Care Center of Tucson | Life Care Centers of America, Inc. | For profit – Corporation | 1 | 78.3 |
| Mountain View Care Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 109 |
| Park Avenue Health and Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 4 | 144.6 |
| Pueblo Springs Rehabilitation Center | Bandera Healthcare, LLC | For profit – Limited Liability company | 1 | 90.5 |
| Sandstone Estates Rehab Centre | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee, and Meir Meystel | For profit – Corporation | 2 | 60.2 |
| Sandstone of Tucson Rehab Centre | Atied Associates, LLC, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, Nicho Family Trust, Sunny Trust, Whitte Trust, Wissati Irrevocable Trust, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Limited Liability company | 2 | 123.4 |
| Skilled Nursing Unit at Oro Valley Hospital | Nov Holdings, LLC | For profit – Corporation | 4 | 30 |
| Splendido at Rancho Vistoso | Tucson Mather Plaza, LLC | For profit – Limited Liability company | 5 | 35.3 |
| The Center at Tucson | Monte Murdock and Alexander Senkoff | For profit – Limited Liability company | 5 | 82.8 |
| Villa Maria Post Acute and Rehabilitation | Bandera Healthcare, LLC | For profit – Limited Liability company | 3 | 53.4 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



