The Cesar Chavez Champions defeated the Tucson Badgers 3-1 during an away contest Friday, April 24, at 8 p.m. at Cesar Chavez High School.
On Tuesday, April 21, the Badgers played to a 0-0 draw against the Perry Pumas in their previous game.
The next game for the Badgers is against the Walden Grove Red Wolves on Monday, April 27, at Tucson High Magnet School.
The Badgers currently hold an 8-7 overall record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 26 | 4:45 p.m. | Desert Vista Thunder | Road | Desert Vista High School, Phoenix | 9-4 (L) |
| Saturday, Feb. 28 | 11 a.m. | Cactus Shadows Falcons | Road | Cactus Shadows High School, Scottsdale | 7-3 (W) |
| Saturday, Feb. 28 | 4:30 p.m. | Queen Creek Bulldogs | Road | Queen Creek High School, Queen Creek | 11-1 (L) |
| Monday, March 2 | 5 p.m. | Liberty Lions | Home | Tucson High Magnet School, Tucson | 7-1 (L) |
| Thursday, March 5 | 5 p.m. | Canyon del Oro Dorados | Road | Canyon del Oro High School, Oro Valley | 6-4 (L) |
| Friday, March 6 | 7 p.m. | Corona del Sol Aztecs | Home | Tucson High Magnet School, Tucson | 8-1 (L) |
| Tuesday, March 10 | 8 p.m. | Nogales Apaches | Home | Tucson High Magnet School, Tucson | 8-5 (L) |
| Thursday, March 12 | 7 p.m. | Cienega Bobcats | Road | Cienega High School, Vail | 3-0 (W) |
| Monday, March 16 | 8 p.m. | Desert View Jaguars | Home | Tucson High Magnet School, Tucson | 11-1 (W) |
| Wednesday, March 18 | 8:30 p.m. | Rio Rico Hawks | Home | Tucson High Magnet School, Tucson | 7-1 (W) |
| Friday, March 20 | 3 p.m. | Cienega Bobcats | Road | Cienega High School, Vail | 12-2 (W) |
| Tuesday, March 24 | 5:45 p.m. | Hamilton Huskies | Road | Hamilton High School, Chandler | 9-4 (L) |
| Tuesday, March 31 | 8 p.m. | Sunnyside Blue Devils | Home | Tucson High Magnet School, Tucson | 9-2 (W) |
| Thursday, April 9 | 8 p.m. | Sunnyside Blue Devils | Road | Sunnyside High School, Tucson | 11-4 (L) |
| Friday, April 10 | 8 p.m. | Buena Colts | Home | Tucson High Magnet School, Tucson | 2-0 (W) |
| Tuesday, April 21 | 5:45 p.m. | Perry Pumas | Road | Perry High School, Gilbert | 0-0 (T) |
| Friday, April 24 | 8 p.m. | Cesar Chavez Champions | Road | Cesar Chavez High School, Phoenix | 3-1 (L) |
| Monday, April 27 | 8 p.m. | Walden Grove Red Wolves | Home | Tucson High Magnet School, Tucson |
Some games may change due to scheduling adjustments or unforeseen circumstances.

