Passed bill authored by State Sen. Rachel Keshel seeks to revise election procedures by prohibiting voting centers, establishing precinct polling places, and setting a maximum of 1,000 registered voters per precinct to regulate election conduct, according to the Arizona State House.
It passed both chambers as of April 29, clearing the House by a vote of 32-26 and the Senate by a vote of 17-12.
The bill, introduced as HB2017 on Jan. 3, ahead of the official start of the 57th Legislature’s first regular session on Jan. 13, was formally listed with the short title: ‘voting centers ban; precinct size’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends various sections of the Arizona Revised Statutes relating to the conduct of elections. It prohibits the use of voting centers, requiring polling places to be established within each precinct before an election. As of 2026, the Department of Administration must coordinate with state agencies to make state-owned facilities available for elections, and public schools must provide space unless valid reasons are given. The bill mandates that election precincts contain no more than 1,000 registered voters, and adjusts procedures for appointing election boards, early voting, and on-site ballot tabulation. Several unlawful acts concerning voting behaviors, such as electioneering and ballot handling within a designated proximity of the polls, are outlined as misdemeanors. An effective date for changes made by the bill is not specified in the text.
In the House, 32 Republicans voted in favor while 26 Democrats opposed it.
Meanwhile, in the Senate, 17 Republicans voted in favor while 12 Democrats voted against it.
Keshel introduced the bill in the Arizona House on Jan. 3 ahead of the official start of the 57th Legislature’s first regular session on Jan. 13.
Jones graduated from Metropolitan State the University of Denver in 2002 with a BA.
Rachel Jones is currently serving in the Arizona State House, representing the state’s 17th House District. She replaced previous state representative Jennifer Pawlik in 2023.
The bill was vetoed by Gov. Katie Hobbs on May 6.
In Arizona, the legislative process begins when a bill is introduced in either the House of Representatives or the Senate. It is then assigned to one or more committees for discussion and possible amendment. If approved by committee, the bill proceeds to floor debate and voting in both chambers. If both chambers pass the bill, it is sent to the governor, who may sign it into law, veto it, or allow it to become law without a signature. The Arizona Legislature convenes annually in regular session starting the second Monday in January. Lawmakers introduce hundreds of bills each session, though only a portion make it into law. You can learn more about the legislative process on the Arizona State Legislature website.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron Márquez | Democrat | 5 | Nay |
| Alexander Kolodin | Republican | 3 | Yea |
| Alma Hernandez | Democrat | 20 | Nay |
| Anna Abeytia | Democrat | 24 | Nay |
| Betty J Villegas | Democrat | 20 | Nay |
| Beverly Pingerelli | Republican | 28 | Yea |
| Brian Garcia | Democrat | 8 | Nay |
| Cesar Aguilar | Democrat | 26 | Nay |
| Chris Lopez | Republican | 16 | Yea |
| Christopher Mathis | Democrat | 18 | Nay |
| Consuelo Hernandez | Democrat | 21 | Nay |
| David Livingston | Republican | 28 | Yea |
| David Marshall, Sr. | Republican | 7 | Yea |
| Elda Luna-Nájera | Democrat | 22 | Nay |
| Gail Griffin | Republican | 19 | Yea |
| James Taylor | Republican | 29 | Yea |
| Janeen Connolly | Democrat | 8 | Nay |
| Jeff Weninger | Republican | 13 | Yea |
| John Gillette | Republican | 30 | Yea |
| Joseph Chaplik | Republican | 3 | Yea |
| Julie Willoughby | Republican | 13 | Yea |
| Junelle Cavero | Democrat | 11 | Nay |
| Justin Olson | Republican | 10 | Yea |
| Justin Wilmeth | Republican | 2 | Yea |
| Kevin Volk | Democrat | 17 | Nay |
| Khyl Powell | Republican | 14 | Absent |
| Laurin Hendrix | Republican | 14 | Yea |
| Leo Biasiucci | Republican | 30 | Yea |
| Lisa Fink | Republican | 27 | Yea |
| Lorena Austin | Democrat | 9 | Nay |
| Lupe Contreras | Democrat | 22 | Nay |
| Lupe Diaz | Republican | 19 | Yea |
| Lydia Hernandez | Democrat | 24 | Nay |
| Mae Peshlakai | Democrat | 6 | Nay |
| Mariana Sandoval | Democrat | 23 | Nay |
| Matt Gress | Republican | 4 | Yea |
| Michael Carbone | Republican | 25 | Yea |
| Michael Way | Republican | 15 | Yea |
| Michele Peña | Republican | 23 | Yea |
| Myron Tsosie | Democrat | 6 | Nay |
| Nancy Gutierrez | Democrat | 18 | Nay |
| Neal Carter | Republican | 15 | Yea |
| Nick Kupper | Republican | 25 | Yea |
| Oscar De Los Santos | Democrat | 11 | Nay |
| Pamela Carter | Republican | 4 | Yea |
| Patty Contreras | Democrat | 12 | Nay |
| Quang H Nguyen | Republican | 1 | Yea |
| Quantá Crews | Democrat | 26 | Nay |
| Rachel Keshel | Republican | 17 | Yea |
| Ralph Heap | Republican | 10 | Yea |
| Sarah Liguori | Democrat | 5 | Nay |
| Selina Bliss | Republican | 1 | Yea |
| Seth Blattman | Democrat | 9 | Nay |
| Stacey Travers | Democrat | 12 | Absent |
| Stephanie Simacek | Democrat | 2 | Nay |
| Stephanie Stahl Hamilton | Democrat | 21 | Nay |
| Steve Montenegro | Republican | 29 | Yea |
| Teresa Martinez | Republican | 16 | Yea |
| Tony Rivero | Republican | 27 | Yea |
| Walt Blackman | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Analise Ortiz | Democrat | 24 | Nay |
| Brian Fernandez | Democrat | 23 | Nay |
| Carine Werner | Republican | 4 | Yea |
| Catherine Miranda | Democrat | 11 | Nay |
| David C. Farnsworth | Republican | 10 | Yea |
| David Gowan | Republican | 19 | Yea |
| Denise “Mitzi” Epstein | Democrat | 12 | Nay |
| Eva Diaz | Democrat | 22 | Nay |
| Flavio Bravo | Democrat | 26 | Nay |
| Frank Carroll | Republican | 28 | Yea |
| Hildy Angius | Republican | 30 | Yea |
| J.D. Mesnard | Republican | 13 | Yea |
| Jake Hoffman | Republican | 15 | Yea |
| Janae Shamp | Republican | 29 | Yea |
| John Kavanagh | Republican | 3 | Yea |
| Kevin Payne | Republican | 27 | Yea |
| Kiana Sears | Democrat | 9 | Nay |
| Lauren Kuby | Democrat | 8 | Nay |
| Lela Alston | Democrat | 5 | Nay |
| Mark Finchem | Republican | 1 | Yea |
| Priya Sundareshan | Democrat | 18 | Nay |
| Rosanna Gabaldón | Democrat | 21 | Absent |
| Sally Ann Gonzales | Democrat | 20 | Nay |
| Shawnna Bolick | Republican | 2 | Yea |
| Theresa Hatathlie | Democrat | 6 | Nay |
| Thomas “T.J.” Shope | Republican | 16 | Yea |
| Timothy “Tim” Dunn | Republican | 25 | Yea |
| Venden “Vince” Leach | Republican | 17 | Yea |
| Warren Petersen | Republican | 14 | Yea |
| Wendy Rogers | Republican | 7 | Yea |


