The majority of students in Pima County schools were Latino in the 2024-25 school year, according to the Arizona Department of Education.
Of the 141,176 students attending Pima County schools, 56.2% were Latino. White students constituted the second-largest ethnic group in the county, accounting for 29.5% of the student body.
In the previous school year, Latino students were also the most common group in Pima County, representing 56.7% of the student body.
Pantano High School had the most even distribution of races among the county schools, which had 46.3% white students and 45.3% Latino students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 8.3% when compared to the previous year.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Acacia Elementary School | White | 47.7% | 778 |
| Academy Del Sol – Hope | Latino | 87.3% | 558 |
| Academy of Math and Science | Latino | 82.3% | 576 |
| Academy of Tucson Elementary School | White | 44.6% | 139 |
| Academy of Tucson High School | White | 52% | 152 |
| Academy of Tucson Middle School | Latino | 46.5% | 142 |
| Adventure School | Latino | 60% | 140 |
| AGAVE Middle and High School | Latino | 63.1% | 1,162 |
| Agua Caliente School | White | 74.2% | 449 |
| Ajo Elementary School | Latino | 72.1% | 258 |
| Ajo High School | Latino | 73.4% | 139 |
| Alice Vail Middle School | Latino | 49.9% | 571 |
| Alta Vista High School | Latino | 94.1% | 494 |
| Altar Valley Middle School | Latino | 62.4% | 157 |
| Alternative Computerized Education (ACE) Charter High School | Latino | 55.7% | 366 |
| Alternative High School | American Indian or Alaska Native | 97.1% | 69 |
| AmeriSchools Academy – Country Club | Latino | 73.1% | 167 |
| Amphi Academy Online | Latino | 50.4% | 127 |
| Amphitheater High School | Latino | 65.7% | 990 |
| Amphitheater Middle School | Latino | 60% | 432 |
| Andrada Polytechnic High School | White | 52.3% | 836 |
| Anna Henry Elementary School | Latino | 43.3% | 275 |
| Anna Lawrence Intermediate School | Latino | 46.5% | 215 |
| Annie Kellond Elementary School | Latino | 49.5% | 364 |
| Anza Trail School | Latino | 61.2% | 1,209 |
| Apollo Middle School | Latino | 92.1% | 478 |
| ASDB Tucson Deaf School | Latino | 51.9% | 106 |
| Baboquivari High School | American Indian or Alaska Native | 90% | 209 |
| Baboquivari Middle School | American Indian or Alaska Native | 93.3% | 149 |
| BASIS Oro Valley School | Asian | 36.7% | 540 |
| BASIS Oro Valley Primary School | Asian | 30.9% | 598 |
| BASIS Tucson North School | Latino | 30.9% | 752 |
| BASIS Tucson Primary School | Latino | 47.5% | 785 |
| Billy Lane Lauffer Middle School | Latino | 82.3% | 435 |
| Blenman Elementary School | Latino | 48.7% | 316 |
| Bloom Elementary School | Latino | 51% | 335 |
| Bonillas Elementary Basic Curriculum Magnet School | Latino | 68.3% | 401 |
| Booth-Fickett Math Science Magnet School | Latino | 53.5% | 299 |
| Borman Elementary School | White | 40.5% | 459 |
| Borton Primary Magnet School | Latino | 67.2% | 268 |
| Butterfield Elementary School | Latino | 47.5% | 459 |
| C.E. Rose Elementary School | Latino | 94.4% | 766 |
| Canyon Del Oro High School | White | 56.1% | 1,755 |
| Canyon Rose Academy | Latino | 59.8% | 219 |
| Canyon Rose Academy-East | Latino | 51.9% | 79 |
| Canyon View Elementary School | White | 57.1% | 392 |
| Carden of Tucson School | Latino | 49.1% | 57 |
| Carrillo Intermediate Magnet School | Latino | 72.5% | 305 |
| Catalina Foothills High School | White | 53.8% | 1,864 |
| Catalina High School | Latino | 45.7% | 578 |
| Cavett Elementary School | Latino | 84.6% | 227 |
| Centennial Elementary School | Latino | 72.2% | 432 |
| Challenger Middle School | Latino | 86.1% | 590 |
| Children Reaching for the Sky Preparatory School | Latino | 80.3% | 61 |
| Cholla High School | Latino | 79.8% | 1,571 |
| Cienega High School | White | 45.4% | 1,880 |
| City High School | White | 43.3% | 164 |
| Civano Charter School | White | 46.2% | 143 |
| Collier Elementary School | White | 45.5% | 132 |
| Compass High School | Latino | 44% | 446 |
| Continental Elementary School | Latino | 53.8% | 643 |
| Copper Creek Elementary School | White | 52.7% | 283 |
| Copper Ridge Elementary School | White | 52.3% | 365 |
| Copper View Elementary School | Latino | 59.4% | 556 |
| Corona Foothills Middle School | White | 54.8% | 619 |
| Coronado K-8 School | Latino | 51.5% | 561 |
| Cottonwood Elementary School | Latino | 44.4% | 563 |
| Coyote Trail Elementary School | White | 53.9% | 453 |
| Cragin Elementary School | Latino | 52.1% | 219 |
| Craycroft Elementary School | Latino | 78.1% | 585 |
| Da Vinci Tree Academy | Latino | 54.6% | 264 |
| Davidson Elementary School | Latino | 54.1% | 270 |
| Davis Bilingual Magnet School | Latino | 69.5% | 295 |
| Degrazia Elementary School | Latino | 49.5% | 394 |
| Desert Rose Academy Charter School | Latino | 67.4% | 147 |
| Desert Sky Community School | White | 60.5% | 38 |
| Desert Sky Middle School | Latino | 44.1% | 739 |
| Desert View High School | Latino | 87.1% | 2,098 |
| Desert Willow Elementary School | Latino | 47.3% | 800 |
| Dietz K-8 School | Latino | 48.3% | 362 |
| Doolen Middle School | Latino | 42% | 488 |
| Drachman Primary Magnet School | Latino | 63.8% | 334 |
| Drexel Elementary School | Latino | 88.1% | 513 |
| Dunham Elementary School | Latino | 51.8% | 141 |
| E.C. Nash School | Latino | 68.2% | 305 |
| Eastpointe High School | Latino | 53% | 600 |
| Edge High School – Himmel Park | Latino | 64% | 86 |
| EDGE High School – Northwest | White | 49.2% | 61 |
| Elvira Elementary School | Latino | 93% | 641 |
| Emily Gray Junior High School | White | 69.8% | 420 |
| Empire High School | White | 50.8% | 886 |
| Envision High School | Latino | 76.4% | 89 |
| Esmond Station School | White | 45.4% | 734 |
| Esperanza Elementary School | Latino | 89.9% | 437 |
| Esperero Canyon Middle School | White | 52.1% | 495 |
| Flowing Wells Digital Campus School | Latino | 51.6% | 31 |
| Flowing Wells High School | Latino | 72.6% | 1,736 |
| Flowing Wells Junior High School | Latino | 72.2% | 756 |
| Ford Elementary School | Latino | 51.7% | 182 |
| Frances J. Warren Elementary School | Latino | 85.9% | 205 |
| Frances Owen Holaway Elementary School | Latino | 61.9% | 239 |
| Fruchthendler Elementary School | White | 48.9% | 327 |
| Future Investment Middle School | Latino | 81.3% | 32 |
| Gale Elementary School | Latino | 44.9% | 330 |
| Gallego Intermediate Fine Arts Magnet School | Latino | 94.9% | 768 |
| Gallego Primary Fine Arts Magnet School | Latino | 95.2% | 503 |
| Gladden Farms Elementary School | White | 49.7% | 741 |
| Great Expectations Academy | Latino | 48.3% | 176 |
| Gridley Middle School | Latino | 41.7% | 501 |
| Harold Steele Elementary School | Latino | 52.2% | 245 |
| Harriet Johnson Primary School | Latino | 66% | 268 |
| Helen Keeling Elementary School | Latino | 70.9% | 230 |
| Henry Hank Oyama School | Latino | 85.3% | 341 |
| Hermosa Montessori Charter School | White | 64.4% | 230 |
| Highland Free School | Latino | 38.7% | 31 |
| Holladay Intermediate Magnet School | Latino | 65.1% | 186 |
| Hollinger K-8 School | Latino | 92.6% | 541 |
| Homer Davis Elementary School | Latino | 83.1% | 402 |
| Howell Peter Elementary School | Latino | 44.5% | 236 |
| Hudlow Elementary School | Latino | 56.2% | 146 |
| Ida Flood Dodge Traditional Middle Magnet School | Latino | 57.6% | 427 |
| Indian Oasis Intermediate Elementary School | American Indian or Alaska Native | 84.6% | 246 |
| Indian Oasis Primary Elementary School | American Indian or Alaska Native | 87.2% | 335 |
| Irene Erickson Elementary School | Latino | 53.2% | 342 |
| Ironwood Elementary School | White | 53.9% | 406 |
| Ironwood Ridge High School | White | 57.6% | 1,537 |
| J. Robert Hendricks Elementary School | Latino | 60.8% | 456 |
| John B. Wright Elementary School | Latino | 47.2% | 409 |
| John E. White Elementary School | Latino | 83.8% | 606 |
| Khalsa School | White | 61.3% | 238 |
| L.M. Prince School | Latino | 58.1% | 379 |
| La Cima Middle School | Latino | 69.7% | 337 |
| La Paloma Academy | Latino | 56.1% | 855 |
| La Paloma Academy | Latino | 63.4% | 628 |
| La Paloma Academy-South | Latino | 93.6% | 500 |
| Laguna Elementary School | Latino | 74.6% | 402 |
| Las Puertas Community School | Latino | 60% | 40 |
| Laura N. Banks Elementary School | Latino | 80.9% | 345 |
| Lawrence W. Cross Middle School | White | 57.6% | 826 |
| Legacy Traditional School – Northwest Tucson | White | 44.7% | 1,283 |
| Leman Academy of Excellence | Latino | 44.6% | 1,167 |
| Leman Academy of Excellence – Central Tucson | Latino | 52.7% | 731 |
| Leman Academy of Excellence East Tucson | White | 45.7% | 1,155 |
| Leman Academy of Excellence-Oro Valley Arizona | White | 57.3% | 944 |
| Leman Virtual Academy | Latino | 53.4% | 73 |
| Liberty Elementary School | Latino | 91.8% | 490 |
| Liberty Traditional Charter School – Saddleback | Latino | 95% | 242 |
| Lineweaver Elementary School | Latino | 55.2% | 525 |
| Los Amigos Elementary School | Latino | 91.7% | 613 |
| Los Ninos Elementary School | Latino | 80.3% | 456 |
| Lulu Walker School | Latino | 60.3% | 355 |
| Lynn Urquides School | Latino | 90.2% | 417 |
| Magee Middle School | Latino | 43.1% | 283 |
| Maldonado Amelia Elementary School | Latino | 82.2% | 242 |
| Mansfeld Middle Magnet School | Latino | 68.2% | 792 |
| Manzanita School | White | 61.1% | 579 |
| Manzo Elementary School | Latino | 85.5% | 324 |
| Marana Distance Learning School | White | 65.9% | 41 |
| Marana High School | White | 49.3% | 2,435 |
| Marana Middle School | White | 50.4% | 938 |
| Marion Donaldson Elementary School | Latino | 52.4% | 212 |
| Marjorie W. Estes Elementary School | Latino | 48.8% | 598 |
| Marshall Elementary School | Latino | 41.1% | 270 |
| Mary Belle McCorkle Academy of Excellence | Latino | 91.4% | 1,048 |
| Math and Science Success Academy | Latino | 89.2% | 743 |
| MCAT High School | White | 50.3% | 163 |
| Mesa Verde Elementary School | White | 56.8% | 289 |
| Mesquite Elementary School | Latino | 42.8% | 638 |
| Mexicayotl Academy | Latino | 82.9% | 41 |
| Miles-Exploratory Learning Center School | Latino | 61.4% | 285 |
| Miller Elementary School | Latino | 79.3% | 488 |
| Mission Manor Elementary School | Latino | 91.8% | 475 |
| Mission View Elementary School | Latino | 90.5% | 232 |
| Montessori Schoolhouse | Latino | 45.5% | 134 |
| Morgan Maxwell School | Latino | 71.8% | 354 |
| Mountain Rose Academy | Latino | 51.2% | 170 |
| Mountain View High School | White | 45.3% | 1,825 |
| Myers-Ganoung Elementary School | Latino | 50.9% | 285 |
| Nosotros Academy | Latino | 87.5% | 320 |
| Ochoa Elementary School | Latino | 92.5% | 186 |
| Ocotillo Ridge Elementary School | White | 54% | 721 |
| Old Vail Middle School | White | 51.7% | 808 |
| Ombudsman – Charter Valencia School | Latino | 71.1% | 204 |
| Orange Grove Middle School | White | 56.7% | 683 |
| Painted Sky Elementary School | White | 61% | 415 |
| Palo Verde High Magnet School | Latino | 49.5% | 764 |
| Pantano High School | White | 46.3% | 95 |
| Paulo Freire Freedom School – Downtown | Latino | 49.1% | 53 |
| Paulo Freire Freedom School – University | White | 50.7% | 73 |
| Picture Rocks Elementary School | White | 58.8% | 459 |
| Pima Partnership Academy | Latino | 76.5% | 34 |
| Pima Partnership School, The | Latino | 80% | 85 |
| Pima Rose Academy | Latino | 88.5% | 442 |
| Pistor Middle School | Latino | 81.7% | 573 |
| PPEP TEC – Celestino Fernandez Learning Center School | Latino | 82.1% | 112 |
| Presidio School | Latino | 62.2% | 344 |
| Project More High School | Latino | 70.5% | 61 |
| Pueblo Gardens Elementary School | Latino | 86.1% | 353 |
| Pueblo High School | Latino | 89.4% | 1,815 |
| Quail Run Elementary School | Latino | 47.1% | 539 |
| Rattlesnake Ridge Elementary School | White | 47.9% | 455 |
| Raul Grijalva Elementary School | Latino | 88.9% | 470 |
| Richard B. Wilson Junior School | White | 60.1% | 765 |
| Rillito Center School | White | 40.7% | 59 |
| Rincon High School | Latino | 59.2% | 1,107 |
| Rincon Vista Middle School | White | 41% | 707 |
| Rio Vista Elementary School | Latino | 64.2% | 338 |
| Rivera Elementary School | Latino | 94.1% | 454 |
| Roadrunner Elementary School | White | 49.7% | 368 |
| Robert Richardson Elementary School | Latino | 54.2% | 286 |
| Roberts Naylor School | Latino | 49.7% | 612 |
| Robins Elementary School | Latino | 73.5% | 437 |
| Robison Elementary School | Latino | 73.6% | 246 |
| Robles Elementary School | Latino | 58.1% | 320 |
| Roskruge Bilingual Magnet Middle School | Latino | 87.2% | 563 |
| Sabino High School | White | 48.9% | 816 |
| SACA Online School | Latino | 60% | 25 |
| Safford K-8 School | Latino | 82.6% | 316 |
| Sahuarita High School | Latino | 60.1% | 1,215 |
| Sahuarita Intermediate School | Latino | 57.9% | 323 |
| Sahuarita Middle School | Latino | 61.2% | 498 |
| Sahuaro High School | Latino | 47.5% | 1,247 |
| Sam Hughes Elementary School | Latino | 46.2% | 364 |
| Santa Clara Elementary School | Latino | 73% | 422 |
| Santa Rita High School | Latino | 48.5% | 330 |
| Satori Charter School | White | 59.8% | 97 |
| Secrist Middle School | Latino | 49% | 247 |
| Senita Valley Elementary School | White | 46% | 702 |
| Sentinel Peak High School | Latino | 64.1% | 64 |
| Sierra 2-8 School | Latino | 89.9% | 799 |
| Sky Islands School | Latino | 53.3% | 60 |
| Skyview High School | Latino | 76.4% | 148 |
| Soleng Tom Elementary School | Latino | 49.3% | 304 |
| Sonoran Science Academy – Tucson | Latino | 41.9% | 689 |
| Sonoran Science Academy East | Latino | 50.1% | 467 |
| Sopori Elementary School | Latino | 83.8% | 105 |
| Southern Arizona Community Academy | Latino | 59.4% | 64 |
| Southgate Academy | Latino | 79.1% | 364 |
| Southside Community School | Latino | 95.2% | 227 |
| STAR Academic High School | Latino | 83.8% | 265 |
| Summit View Elementary School | Latino | 93.8% | 403 |
| Sunnyside High School | Latino | 93% | 2,253 |
| Sunrise Drive Elementary School | White | 46.7% | 469 |
| Sycamore Elementary School | White | 49.9% | 633 |
| Tanque Verde Elementary School | White | 70.6% | 582 |
| Tanque Verde High School | White | 69.5% | 760 |
| Teenage Parent Program – TAPP School | Latino | 59.1% | 22 |
| The Innovation Academy | White | 62.9% | 415 |
| TIA West School | Latino | 78.6% | 131 |
| Tolson Elementary School | Latino | 79.7% | 339 |
| Toltecali High School | Latino | 95.2% | 124 |
| Tortolita Middle School | Latino | 46.8% | 511 |
| Tucson Country Day School | White | 61.7% | 512 |
| Tucson International Academy | Latino | 69.1% | 136 |
| Tucson International Academy Midvale | Latino | 83.6% | 134 |
| Tucson Magnet High School | Latino | 70.7% | 2,932 |
| Tucson Preparatory School | Latino | 73.1% | 78 |
| Tully Elementary Accelerated Magnet School | Latino | 63.5% | 244 |
| Twin Peaks Elementary School | White | 49.3% | 886 |
| University High School | White | 38.4% | 982 |
| Utterback Middle School | Latino | 80% | 270 |
| Vail Academy & High School | Latino | 42.1% | 620 |
| Vail Innovation Center School | White | 47.5% | 61 |
| Valencia Middle School | Latino | 80.9% | 519 |
| Van Buskirk Elementary School | Latino | 93.7% | 286 |
| Ventana Vista Elementary School | White | 52.1% | 411 |
| Vesey Elementary School | Latino | 75% | 672 |
| W. Arthur Sewel Elementary School | Latino | 56% | 200 |
| W.V. Whitmore Elementary School | Latino | 43.5% | 361 |
| Wakefield Middle School | Latino | 82.4% | 295 |
| Walden Grove High School | Latino | 57.8% | 1,151 |
| Walter Douglas Elementary School | Latino | 82% | 501 |
| Wheeler Elementary School | Latino | 47.3% | 391 |
| Winifred Harelson Elementary School | White | 60.2% | 407 |
| Wrightson Ridge K-8 School | Latino | 69.3% | 862 |
| Youth Works Charter High School | Latino | 82.1% | 28 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



